Andaman and Nicobar Islands
5 unique source town codes
Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
7,933 unique town codes in the imported national PCA workbook. Source-defined urban units can include outgrowths and more than one component. These are not urban agglomeration totals.
5 unique source town codes
353 unique source town codes
27 unique source town codes
214 unique source town codes
199 unique source town codes
6 unique source town codes
182 unique source town codes
6 unique source town codes
8 unique source town codes
70 unique source town codes
348 unique source town codes
154 unique source town codes
59 unique source town codes
122 unique source town codes
228 unique source town codes
347 unique source town codes
520 unique source town codes
6 unique source town codes
476 unique source town codes
534 unique source town codes
51 unique source town codes
22 unique source town codes
23 unique source town codes
113 unique source town codes
26 unique source town codes
223 unique source town codes
10 unique source town codes
217 unique source town codes
297 unique source town codes
9 unique source town codes
1097 unique source town codes
42 unique source town codes
915 unique source town codes
115 unique source town codes
909 unique source town codes
Showing 60 large towns from 7,933 records; search to find any imported town.
Scroll the table sideways to see every column.
| Place | People · 2011 | Households | Literacy · age 7+ |
|---|---|---|---|
| Greater MumbaiMaharashtra · code 802794 | 12,442,373 | 2,779,943 | 89.73% |
| DMCNCT of Delhi · code 800441 | 11,034,555 | 2,306,675 | 87.59% |
| BBMPKarnataka · code 803162 | 8,495,492 | 2,114,776 | 88.68% |
| GHMCAndhra Pradesh · code 802918 | 6,993,262 | 1,583,908 | 82.93% |
| AhmadabadGujarat · code 802484 | 5,633,927 | 1,191,843 | 88.26% |
| ChennaiTamil Nadu · code 803339 | 4,646,732 | 1,154,982 | 90.18% |
| SuratGujarat · code 802629 | 4,501,610 | 984,488 | 87.86% |
| KolkataWest Bengal · code 801742 | 4,496,694 | 1,024,928 | 86.31% |
| PuneMaharashtra · code 802814 | 3,124,458 | 742,602 | 89.56% |
| JaipurRajasthan · code 800522 | 3,046,163 | 599,507 | 83.33% |
| LucknowUttar Pradesh · code 800951 | 2,817,105 | 538,149 | 82.5% |
| KanpurUttar Pradesh · code 801005 | 2,768,057 | 522,805 | 82.43% |
| NagpurMaharashtra · code 802710 | 2,405,665 | 527,634 | 91.92% |
| IndoreMadhya Pradesh · code 802273 | 1,994,397 | 405,090 | 85.61% |
| ThaneMaharashtra · code 802787 | 1,841,488 | 435,341 | 89.41% |
| BhopalMadhya Pradesh · code 802312 | 1,798,218 | 382,690 | 83.47% |
| VadodaraGujarat · code 802596 | 1,752,371 | 393,887 | 90.48% |
| GVMCAndhra Pradesh · code 802947 | 1,728,128 | 439,335 | 81.79% |
| Pimpri ChinchwadMaharashtra · code 802811 | 1,727,692 | 427,356 | 89.22% |
| PatnaBihar · code 801373 | 1,684,297 | 294,631 | 83.37% |
| GhaziabadUttar Pradesh · code 800734 | 1,648,643 | 336,069 | 84.78% |
| LudhianaPunjab · code 800196 | 1,618,879 | 344,333 | 85.77% |
| AgraUttar Pradesh · code 800804 | 1,585,704 | 267,945 | 73.11% |
| NashikMaharashtra · code 802776 | 1,486,053 | 336,333 | 89.85% |
| FaridabadHaryana · code 800436 | 1,414,050 | 290,675 | 83.83% |
| RajkotGujarat · code 802501 | 1,323,363 | 286,838 | 87.64% |
| MeerutUttar Pradesh · code 800716 | 1,305,429 | 232,144 | 75.66% |
| Kalyan-DombivliMaharashtra · code 802790 | 1,247,327 | 302,735 | 91.37% |
| Vasai-Virar CityMaharashtra · code 802785 | 1,222,390 | 291,229 | 88.57% |
| SrinagarJammu and Kashmir · code 800013 | 1,206,419 | 187,201 | 69.25% |
| VaranasiUttar Pradesh · code 801235 | 1,198,491 | 190,835 | 79.27% |
| AurangabadMaharashtra · code 802765 | 1,175,116 | 236,659 | 87.49% |
| AllahabadUttar Pradesh · code 801086 | 1,168,385 | 205,529 | 84.67% |
| DhanbadJharkhand · code 801775 | 1,162,472 | 220,783 | 79.47% |
| AmritsarPunjab · code 800252 | 1,159,227 | 239,078 | 83.81% |
| VijayawadaAndhra Pradesh · code 802969 | 1,143,232 | 305,621 | 81.3% |
| Navi MumbaiMaharashtra · code 802788 | 1,120,547 | 273,626 | 89.62% |
| JabalpurMadhya Pradesh · code 802361 | 1,081,677 | 225,340 | 87.28% |
| HaoraWest Bengal · code 801740 | 1,077,075 | 244,135 | 88.71% |
| RanchiJharkhand · code 801794 | 1,073,427 | 207,636 | 87.37% |
| JodhpurRajasthan · code 800544 | 1,056,191 | 196,436 | 80.33% |
| GwaliorMadhya Pradesh · code 802100 | 1,054,420 | 199,466 | 84.21% |
| CoimbatoreTamil Nadu · code 803984 | 1,050,721 | 282,839 | 91.3% |
| RaipurChhattisgarh · code 802034 | 1,027,264 | 218,937 | 85.94% |
| MaduraiTamil Nadu · code 803754 | 1,017,865 | 266,449 | 90.91% |
| KotaRajasthan · code 800609 | 1,001,694 | 210,135 | 82.8% |
| ChandigarhChandigarh · code 800286 | 970,602 | 220,520 | 86.44% |
| GuwahatiAssam · code 801627 | 962,334 | 230,769 | 91.5% |
| SolapurMaharashtra · code 802856 | 951,558 | 188,503 | 82.8% |
| Hubli-DharwadKarnataka · code 803083 | 943,788 | 200,418 | 86.79% |
| MysoreKarnataka · code 803194 | 920,550 | 215,061 | 87.71% |
| BareillyUttar Pradesh · code 800866 | 904,797 | 166,447 | 68.27% |
| MoradabadUttar Pradesh · code 800682 | 887,871 | 161,329 | 68.75% |
| GurgaonHaryana · code 800429 | 886,519 | 208,229 | 87.49% |
| BhubaneswarOdisha · code 801859 | 885,363 | 206,014 | 91.73% |
| AligarhUttar Pradesh · code 800768 | 874,408 | 147,363 | 68.52% |
| JalandharPunjab · code 800166 | 868,929 | 186,174 | 86.2% |
| TiruchirappalliTamil Nadu · code 803631 | 847,387 | 214,529 | 91.38% |
| SalemTamil Nadu · code 803463 | 829,267 | 215,747 | 84.42% |
| Mira-BhayandarMaharashtra · code 802786 | 809,378 | 187,059 | 90.98% |
No matching places. Try another name or clear the filters.
Each profile and download retains its own workbook, source rows and historical unit. Town component counts are also available in the non-overlapping town-segment download.