Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Historical geography · Census 2011
NCT of Delhi towns.
Population and demographic profiles.
113 unique town codes in the imported national PCA workbook for NCT of Delhi. Source-defined urban units can include outgrowths and more than one component. These are not urban agglomeration totals.
Names, boundaries and status belong to 2011. Current districts and local bodies may differ. The profiles reproduce the original Census units and do not infer present-day totals.
Find a town
113 places
Scroll the table sideways to see every column.
| Place | People · 2011 | Households | Literacy · age 7+ |
|---|---|---|---|
| AaliNCT of Delhi · code 064086 | 27,169 | 5,693 | 82.39% |
| Ali PurNCT of Delhi · code 063910 | 20,332 | 3,984 | 86.47% |
| AsolaNCT of Delhi · code 064070 | 13,275 | 2,502 | 83.13% |
| Aya NagarNCT of Delhi · code 064065 | 33,123 | 6,757 | 88.87% |
| Babar PurNCT of Delhi · code 063980 | 37,058 | 6,801 | 88.65% |
| Bakhtawar PurNCT of Delhi · code 063908 | 12,716 | 2,408 | 83.11% |
| Bakkar WalaNCT of Delhi · code 064002 | 18,122 | 3,422 | 70.96% |
| BankauliNCT of Delhi · code 063909 | 5,339 | 1,104 | 83.66% |
| BanknerNCT of Delhi · code 063905 | 14,788 | 2,683 | 81.08% |
| BapraulaNCT of Delhi · code 063995 | 52,744 | 10,069 | 82.44% |
| BaqiabadNCT of Delhi · code 063969 | 14,429 | 2,406 | 77.53% |
| BarwalaNCT of Delhi · code 063920 | 8,948 | 1,748 | 85.38% |
| BawanaNCT of Delhi · code 063922 | 73,680 | 12,961 | 70.26% |
| Begum PurNCT of Delhi · code 063946 | 53,682 | 10,446 | 81.09% |
| Bhalswa Jahangir PurNCT of Delhi · code 063950 | 197,148 | 38,157 | 77.66% |
| BhatiNCT of Delhi · code 064069 | 18,864 | 3,727 | 65.24% |
| Bhor GarhNCT of Delhi · code 063906 | 8,627 | 1,765 | 79.85% |
| BurariNCT of Delhi · code 063957 | 146,190 | 28,610 | 88.98% |
| Chandan HolaNCT of Delhi · code 064071 | 6,780 | 1,184 | 73.45% |
| Chattar PurNCT of Delhi · code 064073 | 46,776 | 9,933 | 85.74% |
| ChhawalaNCT of Delhi · code 064054 | 14,662 | 2,733 | 90.64% |
| Chilla Saroda BangarNCT of Delhi · code 063989 | 83,217 | 18,124 | 87.77% |
| Chilla Saroda KhadarNCT of Delhi · code 063990 | 11,743 | 3,105 | 92.92% |
| DMCNCT of Delhi · code 800441 | 11,034,555 | 2,306,675 | 87.59% |
| Dallo PuraNCT of Delhi · code 063988 | 154,791 | 31,009 | 83.15% |
| Darya Pur KalanNCT of Delhi · code 063923 | 6,310 | 1,143 | 83.57% |
| Dayal PurNCT of Delhi · code 063971 | 20,589 | 4,111 | 89.48% |
| Delhi CantonmentNCT of Delhi · code 800443 | 110,351 | 23,751 | 89.82% |
| DeoliNCT of Delhi · code 064076 | 169,122 | 32,344 | 84.28% |
| Dera MandiNCT of Delhi · code 064068 | 16,725 | 3,156 | 78.44% |
| Dindar PurNCT of Delhi · code 064051 | 35,856 | 6,879 | 87.97% |
| Fateh Pur BeriNCT of Delhi · code 064067 | 8,861 | 1,581 | 82.94% |
| GharoliNCT of Delhi · code 063986 | 92,540 | 19,819 | 88.7% |
| Gharonda Neemka Bangar alias Patpar GanjNCT of Delhi · code 063985 | 37,876 | 8,417 | 85.61% |
| GheoraNCT of Delhi · code 063939 | 6,876 | 1,349 | 83.36% |
| GhitorniNCT of Delhi · code 064061 | 14,893 | 2,928 | 86.5% |
| Gokal PurNCT of Delhi · code 063979 | 121,870 | 22,592 | 84.72% |
| HastsalNCT of Delhi · code 063991 | 176,877 | 33,977 | 83.71% |
| Ibrahim PurNCT of Delhi · code 063912 | 10,614 | 2,044 | 84.01% |
| Jaffar Pur KalanNCT of Delhi · code 064047 | 6,573 | 1,248 | 81.09% |
| JaffrabadNCT of Delhi · code 063981 | 54,601 | 8,815 | 85.56% |
| Jait PurNCT of Delhi · code 064087 | 59,330 | 11,070 | 82.79% |
| Jharoda KalanNCT of Delhi · code 064045 | 19,578 | 3,640 | 86.73% |
| Jharoda Majra BurariNCT of Delhi · code 063958 | 22,878 | 4,435 | 85.55% |
| Jiwan Pur alias Johri PurNCT of Delhi · code 063972 | 43,054 | 7,701 | 85.03% |
| Jona PurNCT of Delhi · code 064066 | 10,635 | 2,028 | 78.86% |
| KairNCT of Delhi · code 064046 | 4,074 | 787 | 88.18% |
| Kamal Pur Majra BurariNCT of Delhi · code 063956 | 43,086 | 8,361 | 86.38% |
| KanjhawalaNCT of Delhi · code 063938 | 10,331 | 1,991 | 82.72% |
| Kapas HeraNCT of Delhi · code 064059 | 74,073 | 21,370 | 84.49% |
| KaralaNCT of Delhi · code 063945 | 35,730 | 6,870 | 86.38% |
| Karawal NagarNCT of Delhi · code 063970 | 224,281 | 41,116 | 84.01% |
| Khajoori KhasNCT of Delhi · code 063976 | 76,640 | 13,186 | 76.75% |
| Khan Pur DhaniNCT of Delhi · code 063974 | 6,994 | 1,393 | 96.76% |
| KheraNCT of Delhi · code 064050 | 7,220 | 1,430 | 85.4% |
| Khera KalanNCT of Delhi · code 063916 | 8,252 | 1,539 | 87.48% |
| Khera KhurdNCT of Delhi · code 063919 | 9,777 | 1,753 | 86.76% |
| Kirari Suleman NagarNCT of Delhi · code 063942 | 283,211 | 53,072 | 79.94% |
| KondliNCT of Delhi · code 063987 | 38,207 | 8,509 | 91.1% |
| Kotla MahigiranNCT of Delhi · code 064081 | 7,376 | 1,845 | 93.4% |
| Kusum PurNCT of Delhi · code 064056 | 17,028 | 3,782 | 72.68% |
| Lad PurNCT of Delhi · code 063937 | 5,529 | 991 | 88.91% |
| Libas PurNCT of Delhi · code 063914 | 44,375 | 8,799 | 84.87% |
| Maidan GarhiNCT of Delhi · code 064074 | 11,111 | 2,289 | 86.26% |
| Malik Pur Kohi alias Rang PuriNCT of Delhi · code 064057 | 23,726 | 5,412 | 88.29% |
| MandoliNCT of Delhi · code 063982 | 120,417 | 21,916 | 81.67% |
| Mir Pur TurkNCT of Delhi · code 063977 | 19,098 | 3,093 | 78.56% |
| Mithe PurNCT of Delhi · code 064084 | 69,837 | 14,160 | 88.15% |
| MitraonNCT of Delhi · code 064049 | 6,512 | 1,256 | 86.91% |
| Mohammad Pur MajriNCT of Delhi · code 063944 | 17,462 | 3,463 | 86.35% |
| Molar BandNCT of Delhi · code 064085 | 91,402 | 18,159 | 87.95% |
| Moradabad PahariNCT of Delhi · code 064055 | 21,502 | 5,184 | 90.49% |
| Mubarak Pur DabasNCT of Delhi · code 063941 | 12,043 | 2,228 | 81.64% |
| Mukand PurNCT of Delhi · code 063955 | 57,135 | 10,975 | 81.43% |
| Mukhmel PurNCT of Delhi · code 063911 | 4,931 | 910 | 84.75% |
| MundkaNCT of Delhi · code 064001 | 54,541 | 10,615 | 84.76% |
| MustafabadNCT of Delhi · code 063973 | 127,167 | 20,348 | 75.09% |
| NDMCNCT of Delhi · code 800442 | 257,803 | 59,500 | 89.83% |
| Nangli SakrawatiNCT of Delhi · code 064053 | 37,706 | 7,410 | 85.17% |
| Nangloi JatNCT of Delhi · code 063999 | 205,596 | 39,410 | 82.69% |
| Neb SaraiNCT of Delhi · code 064077 | 15,640 | 3,433 | 87.18% |
| NilothiNCT of Delhi · code 063998 | 43,371 | 8,782 | 82.4% |
| NithariNCT of Delhi · code 063943 | 50,464 | 9,460 | 82.48% |
| Pehlad Pur BangarNCT of Delhi · code 063918 | 22,968 | 4,628 | 77.81% |
| Pooth KalanNCT of Delhi · code 063947 | 96,002 | 19,516 | 86.33% |
| Pooth KhurdNCT of Delhi · code 063921 | 10,654 | 2,030 | 83.38% |
| Pul PehladNCT of Delhi · code 064082 | 69,657 | 14,734 | 84.46% |
| Qadi PurNCT of Delhi · code 063913 | 18,369 | 3,453 | 80.54% |
| Quammruddin NagarNCT of Delhi · code 064000 | 25,126 | 4,923 | 86.88% |
| Qutab GarhNCT of Delhi · code 063936 | 7,639 | 1,369 | 84.46% |
| Raj Pur KhurdNCT of Delhi · code 064075 | 11,161 | 2,388 | 90.28% |
| Raja Pur KhurdNCT of Delhi · code 063992 | 19,312 | 3,553 | 82.49% |
| RajokriNCT of Delhi · code 064060 | 19,148 | 4,430 | 84.45% |
| Rani KheraNCT of Delhi · code 063940 | 16,402 | 3,023 | 82.69% |
| Roshan Pura alias Dichaon KhurdNCT of Delhi · code 064052 | 57,217 | 10,956 | 88.99% |
| Sadat Pur GujranNCT of Delhi · code 063968 | 97,641 | 18,679 | 82.72% |
| Sahibabad Daulat PurNCT of Delhi · code 063917 | 54,773 | 11,720 | 73.08% |
| SaidabadNCT of Delhi · code 064080 | 10,168 | 2,463 | 90.05% |
| Saidul AzaibNCT of Delhi · code 064078 | 17,914 | 4,279 | 87.05% |
| SambhalkaNCT of Delhi · code 064058 | 17,076 | 3,912 | 82.84% |
| Shafi Pur RanholaNCT of Delhi · code 063997 | 31,944 | 6,211 | 80.78% |
| Shakar Pur BaramadNCT of Delhi · code 063983 | 1,178 | 297 | 38.16% |
| Siras PurNCT of Delhi · code 063915 | 30,445 | 6,051 | 82.98% |
| Sultan PurNCT of Delhi · code 064072 | 15,160 | 3,280 | 86.28% |
| Sultan Pur MajraNCT of Delhi · code 063948 | 181,554 | 33,029 | 79.33% |
| Taj PulNCT of Delhi · code 064083 | 68,796 | 13,825 | 87.25% |
| TigriNCT of Delhi · code 064079 | 46,974 | 8,955 | 79.16% |
| Tikri KalanNCT of Delhi · code 064003 | 16,313 | 3,455 | 81.47% |
| Tikri KhurdNCT of Delhi · code 063907 | 13,772 | 2,768 | 76.05% |
| Tilang Pur KotlaNCT of Delhi · code 063996 | 13,614 | 2,611 | 85.14% |
| Tukhmir PurNCT of Delhi · code 063975 | 5,658 | 1,085 | 83% |
| UjwaNCT of Delhi · code 064048 | 4,856 | 914 | 85.65% |
| Ziauddin PurNCT of Delhi · code 063978 | 68,993 | 12,057 | 82.76% |
No matching places. Try another name or clear the filters.
Original sources in this collection
- Census 2011 Basic Population Figures: India, state, district, subdistrict and town, without wards · Archived official file
Each profile and download retains its own workbook, source rows and historical unit. Town component counts are also available in the non-overlapping town-segment download.