Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Historical geography · Census 2011
Chhattisgarh towns.
Population and demographic profiles.
182 unique town codes in the imported national PCA workbook for Chhattisgarh. Source-defined urban units can include outgrowths and more than one component. These are not urban agglomeration totals.
Names, boundaries and status belong to 2011. Current districts and local bodies may differ. The profiles reproduce the original Census units and do not infer present-day totals.
Find a town
182 places
Scroll the table sideways to see every column.
| Place | People · 2011 | Households | Literacy · age 7+ |
|---|---|---|---|
| AamadiChhattisgarh · code 802051 | 6,600 | 1,276 | 79.35% |
| AbhanpurChhattisgarh · code 802030 | 14,432 | 3,038 | 81.17% |
| AdbharChhattisgarh · code 801963 | 7,272 | 1,734 | 73.74% |
| AhiwaraChhattisgarh · code 802004 | 20,384 | 4,266 | 80.34% |
| AkaltaraChhattisgarh · code 801951 | 22,712 | 4,836 | 81.92% |
| Ambagarh ChowkiChhattisgarh · code 801994 | 9,889 | 2,176 | 87.2% |
| AmbikapurChhattisgarh · code 801927 | 121,071 | 24,080 | 87.83% |
| AntagarhChhattisgarh · code 802058 | 6,777 | 1,501 | 82.7% |
| ArangChhattisgarh · code 802029 | 19,091 | 3,696 | 80.39% |
| ArjundaChhattisgarh · code 802012 | 4,851 | 1,063 | 83.38% |
| Bade BacheliChhattisgarh · code 802068 | 21,435 | 5,398 | 78.26% |
| BagbaharaChhattisgarh · code 802047 | 19,529 | 4,326 | 75.93% |
| BagichaChhattisgarh · code 801931 | 10,427 | 2,451 | 78.11% |
| BaikunthpurChhattisgarh · code 801911 | 28,431 | 6,289 | 83.78% |
| BalodChhattisgarh · code 802015 | 23,648 | 5,308 | 88.06% |
| BalodaChhattisgarh · code 801952 | 13,630 | 2,931 | 81.69% |
| Baloda BazarChhattisgarh · code 802022 | 26,632 | 5,407 | 83.75% |
| BalrampurChhattisgarh · code 801918 | 4,456 | 972 | 81.16% |
| BaramkelaChhattisgarh · code 801944 | 5,600 | 1,261 | 79.76% |
| BarsurChhattisgarh · code 802069 | 6,636 | 1,488 | 69.79% |
| BasnaChhattisgarh · code 802042 | 10,345 | 2,318 | 84.18% |
| BastarChhattisgarh · code 802065 | 10,048 | 2,220 | 64.39% |
| BemetaraChhattisgarh · code 801997 | 28,536 | 5,800 | 80.97% |
| BerlaChhattisgarh · code 802002 | 5,165 | 1,146 | 79.03% |
| BhairamgarhChhattisgarh · code 802077 | 9,026 | 2,006 | 57.66% |
| BhakharaChhattisgarh · code 802048 | 7,547 | 1,604 | 81% |
| BhanupratappurChhattisgarh · code 802055 | 8,125 | 1,915 | 90.17% |
| BhataparaChhattisgarh · code 802021 | 57,537 | 12,148 | 80.92% |
| BhatgaonChhattisgarh · code 801925 | 11,204 | 2,403 | 78.91% |
| BhatgaonChhattisgarh · code 802027 | 10,371 | 2,224 | 75.97% |
| Bhilai CharodaChhattisgarh · code 802007 | 98,008 | 20,843 | 85.37% |
| Bhilai NagarChhattisgarh · code 802008 | 627,734 | 135,569 | 86.62% |
| BhopalpattanamChhattisgarh · code 802075 | 4,445 | 941 | 86.31% |
| BijapurChhattisgarh · code 802076 | 16,129 | 3,521 | 79.78% |
| BilaigarhChhattisgarh · code 802028 | 5,544 | 1,155 | 79.68% |
| BilaspurChhattisgarh · code 801975 | 365,579 | 77,065 | 87.65% |
| BilhaChhattisgarh · code 801980 | 11,048 | 2,301 | 77.95% |
| BirgaonChhattisgarh · code 802033 | 96,294 | 21,284 | 80.46% |
| BishrampurChhattisgarh · code 801924 | 11,367 | 2,429 | 87.98% |
| BodlaChhattisgarh · code 801983 | 5,689 | 1,348 | 68.98% |
| BodriChhattisgarh · code 801979 | 17,481 | 3,608 | 77.74% |
| ChampaChhattisgarh · code 801955 | 45,256 | 9,843 | 84.4% |
| ChandrapurChhattisgarh · code 801962 | 7,688 | 1,658 | 77.95% |
| CharamaChhattisgarh · code 802054 | 9,707 | 2,286 | 82.39% |
| ChhuikhadanChhattisgarh · code 801988 | 7,093 | 1,571 | 83.72% |
| ChhuraChhattisgarh · code 802041 | 6,095 | 1,463 | 84.47% |
| ChhurikalaChhattisgarh · code 801946 | 8,239 | 1,842 | 80.72% |
| ChhuriyaChhattisgarh · code 801992 | 4,509 | 1,034 | 82.17% |
| ChikhalakasaChhattisgarh · code 802017 | 6,160 | 1,359 | 87.19% |
| ChirmiriChhattisgarh · code 801916 | 85,317 | 19,174 | 80.22% |
| DabhraChhattisgarh · code 801961 | 7,854 | 1,856 | 77.2% |
| Dalli-RajharaChhattisgarh · code 802016 | 44,363 | 11,018 | 82.97% |
| DantewadaChhattisgarh · code 802067 | 13,633 | 3,157 | 82.63% |
| Daundi LoharaChhattisgarh · code 802014 | 6,045 | 1,378 | 85.88% |
| DeoriChhattisgarh · code 438769 | 17,265 | 3,831 | 82.86% |
| DevkarChhattisgarh · code 801999 | 6,358 | 1,326 | 76.71% |
| DhamdhaChhattisgarh · code 802003 | 9,961 | 2,175 | 79.64% |
| DhamtariChhattisgarh · code 802052 | 101,677 | 22,164 | 85.31% |
| DharamjaigarhChhattisgarh · code 801935 | 14,354 | 3,369 | 79.7% |
| DipkaChhattisgarh · code 801947 | 27,158 | 6,293 | 89.98% |
| DongargaonChhattisgarh · code 801993 | 14,693 | 3,412 | 86.37% |
| DongargarhChhattisgarh · code 801990 | 37,372 | 8,623 | 87.59% |
| DornapalChhattisgarh · code 802072 | 7,238 | 1,439 | 74.92% |
| DoundiChhattisgarh · code 802018 | 8,042 | 1,810 | 83.48% |
| DurenaChhattisgarh · code 435923 | 5,892 | 1,229 | 79.79% |
| DurgChhattisgarh · code 802009 | 268,806 | 57,451 | 87.36% |
| FarasgaonChhattisgarh · code 802063 | 6,306 | 1,478 | 81.73% |
| FingeshwarChhattisgarh · code 802036 | 9,752 | 2,236 | 76.43% |
| GandaiChhattisgarh · code 801987 | 13,278 | 2,897 | 69.56% |
| GariyabandChhattisgarh · code 802040 | 10,517 | 2,448 | 85.49% |
| GaurellaChhattisgarh · code 801965 | 18,165 | 4,221 | 86.48% |
| GeedamChhattisgarh · code 802070 | 7,440 | 1,715 | 79.52% |
| GharghodaChhattisgarh · code 801937 | 9,455 | 2,244 | 80.42% |
| Gobra NawaparaChhattisgarh · code 802031 | 29,315 | 6,199 | 81.15% |
| GovindpurChhattisgarh · code 432613 | 4,392 | 930 | 85.49% |
| GunderdehiChhattisgarh · code 802013 | 8,614 | 1,834 | 80.77% |
| GururChhattisgarh · code 802019 | 3,775 | 905 | 86.46% |
| HirmiChhattisgarh · code 443594 | 5,139 | 1,072 | 78.04% |
| JagdalpurChhattisgarh · code 802064 | 125,463 | 28,184 | 84.91% |
| JaijepurChhattisgarh · code 801964 | 7,946 | 1,603 | 76.21% |
| JamulChhattisgarh · code 802006 | 25,878 | 5,395 | 85.23% |
| JarhiChhattisgarh · code 801921 | 7,228 | 1,513 | 84.06% |
| JashpurNagarChhattisgarh · code 801932 | 28,301 | 6,128 | 89.06% |
| JhagrakhandChhattisgarh · code 801914 | 7,680 | 1,744 | 79.69% |
| KankerChhattisgarh · code 802056 | 37,442 | 8,724 | 88.48% |
| KasdolChhattisgarh · code 802026 | 14,071 | 2,942 | 78.3% |
| KatghoraChhattisgarh · code 801945 | 22,690 | 4,825 | 81.67% |
| KatkonaChhattisgarh · code 431500 | 4,552 | 1,067 | 79.69% |
| KawardhaChhattisgarh · code 801981 | 46,657 | 10,168 | 81.18% |
| KeskalChhattisgarh · code 802060 | 11,115 | 2,341 | 84.25% |
| KhairagarhChhattisgarh · code 801989 | 22,564 | 4,869 | 80.54% |
| KharodChhattisgarh · code 801960 | 10,193 | 2,090 | 79.26% |
| KharoraChhattisgarh · code 802039 | 9,236 | 1,961 | 80.35% |
| KharsiaChhattisgarh · code 801941 | 18,939 | 4,006 | 85.18% |
| KhongapaniChhattisgarh · code 801913 | 17,400 | 3,519 | 76.59% |
| KirandulChhattisgarh · code 802071 | 18,887 | 4,638 | 84% |
| KirodimalnagarChhattisgarh · code 801938 | 13,102 | 3,587 | 85.44% |
| KondagaonChhattisgarh · code 802062 | 30,921 | 7,014 | 79.39% |
| KoniChhattisgarh · code 438767 | 7,065 | 1,515 | 83.99% |
| KontaChhattisgarh · code 802073 | 7,038 | 1,636 | 74.6% |
| KooraChhattisgarh · code 802032 | 8,857 | 1,876 | 73.01% |
| KorbaChhattisgarh · code 801949 | 365,253 | 82,157 | 83.46% |
| KotaChhattisgarh · code 801968 | 18,405 | 4,028 | 81.75% |
| KotbaChhattisgarh · code 801934 | 6,805 | 1,547 | 67.76% |
| KumhariChhattisgarh · code 802005 | 35,044 | 7,605 | 79.66% |
| KunkuriChhattisgarh · code 434068 | 13,846 | 2,988 | 85.81% |
| KurudChhattisgarh · code 802049 | 13,783 | 2,925 | 82.8% |
| KusmiChhattisgarh · code 801922 | 7,448 | 1,505 | 76.55% |
| LailungaChhattisgarh · code 801936 | 8,208 | 1,902 | 78.78% |
| LakhanpurChhattisgarh · code 801928 | 6,270 | 1,388 | 78.37% |
| LawanChhattisgarh · code 802023 | 8,984 | 1,760 | 71.06% |
| LingiyadihChhattisgarh · code 438768 | 22,209 | 5,094 | 84.78% |
| LormiChhattisgarh · code 801967 | 15,156 | 3,197 | 79.56% |
| MagarlodChhattisgarh · code 802050 | 6,280 | 1,434 | 80.9% |
| MahasamundChhattisgarh · code 802045 | 54,413 | 12,198 | 83.67% |
| MalharChhattisgarh · code 801978 | 8,505 | 1,593 | 62.23% |
| Mana-CampChhattisgarh · code 802035 | 11,953 | 2,661 | 89.04% |
| Mandir HasaudChhattisgarh · code 444587 | 12,807 | 2,817 | 80.27% |
| ManendragarhChhattisgarh · code 801912 | 33,071 | 7,008 | 86.71% |
| MaroChhattisgarh · code 801996 | 6,596 | 1,383 | 69.27% |
| MehmandChhattisgarh · code 438770 | 8,231 | 1,767 | 74.04% |
| MungeliChhattisgarh · code 801970 | 36,450 | 7,511 | 80.57% |
| NagariChhattisgarh · code 802053 | 13,308 | 3,093 | 83.55% |
| Nai-LedriChhattisgarh · code 801915 | 5,334 | 1,217 | 83.28% |
| Naila-JanjgirChhattisgarh · code 801950 | 40,561 | 8,690 | 86.1% |
| NarayanpurChhattisgarh · code 802066 | 22,106 | 4,914 | 82.54% |
| NarharpurChhattisgarh · code 802057 | 4,509 | 1,040 | 83.84% |
| NawagarhChhattisgarh · code 801953 | 8,118 | 1,680 | 73.96% |
| NawagarhChhattisgarh · code 801995 | 10,541 | 2,197 | 73.01% |
| Naya BaradwarChhattisgarh · code 801958 | 8,793 | 1,810 | 81.09% |
| PakhanjurChhattisgarh · code 802059 | 10,201 | 2,332 | 86.86% |
| PalariChhattisgarh · code 802024 | 8,567 | 1,713 | 75.75% |
| PaliChhattisgarh · code 801948 | 5,514 | 1,194 | 87.15% |
| PandariyaChhattisgarh · code 801985 | 16,165 | 3,487 | 72.34% |
| PandataraiChhattisgarh · code 801986 | 7,008 | 1,514 | 69.4% |
| ParpondiChhattisgarh · code 802000 | 3,741 | 843 | 75.29% |
| PatanChhattisgarh · code 802011 | 10,133 | 2,192 | 82.84% |
| PathalgaonChhattisgarh · code 801933 | 16,613 | 3,424 | 83.35% |
| PathariyaChhattisgarh · code 801971 | 6,349 | 1,474 | 70.71% |
| PendraChhattisgarh · code 801966 | 14,120 | 3,155 | 84.46% |
| PipariyaChhattisgarh · code 801982 | 4,859 | 1,006 | 70.05% |
| PithoraChhattisgarh · code 802046 | 8,428 | 1,964 | 82.93% |
| PratappurChhattisgarh · code 801920 | 5,635 | 1,093 | 80.77% |
| PremnagarChhattisgarh · code 801926 | 4,954 | 1,072 | 69.52% |
| PusaurChhattisgarh · code 801940 | 4,744 | 1,196 | 83.37% |
| RahaudChhattisgarh · code 801959 | 6,160 | 1,327 | 74.48% |
| RaigarhChhattisgarh · code 801939 | 150,019 | 32,658 | 86.76% |
| RaipurChhattisgarh · code 802034 | 1,027,264 | 218,937 | 85.94% |
| RajgamarChhattisgarh · code 436411 | 11,544 | 2,315 | 81.24% |
| RajimChhattisgarh · code 802037 | 14,090 | 2,987 | 82.1% |
| RajnandgaonChhattisgarh · code 801991 | 163,114 | 35,218 | 86.83% |
| RajpurChhattisgarh · code 801929 | 4,838 | 987 | 81.15% |
| RamanujganjChhattisgarh · code 801917 | 11,893 | 2,319 | 81.91% |
| RatanpurChhattisgarh · code 801969 | 24,636 | 5,403 | 76.76% |
| RawanChhattisgarh · code 443851 | 5,100 | 1,074 | 79.39% |
| Sahaspur-LoharaChhattisgarh · code 801984 | 7,017 | 1,623 | 70.52% |
| SajaChhattisgarh · code 801998 | 5,257 | 1,106 | 82.22% |
| SakariChhattisgarh · code 801974 | 12,861 | 2,515 | 81.62% |
| SaktiChhattisgarh · code 801957 | 21,955 | 4,529 | 83.66% |
| SaragaonChhattisgarh · code 801956 | 7,216 | 1,508 | 78.97% |
| SaraipaliChhattisgarh · code 802043 | 20,043 | 4,579 | 84.77% |
| SarangarhChhattisgarh · code 801942 | 14,954 | 3,311 | 85.13% |
| SargaonChhattisgarh · code 801972 | 7,484 | 1,417 | 73.83% |
| SariyaChhattisgarh · code 801943 | 6,927 | 1,628 | 83.08% |
| Shivnandanpur Alias OmkarbaharaChhattisgarh · code 432614 | 6,567 | 1,308 | 80.1% |
| Shivpur CharchaChhattisgarh · code 801910 | 23,514 | 5,063 | 80.27% |
| ShivrinarayanChhattisgarh · code 801954 | 9,707 | 2,093 | 81.08% |
| SiltaraChhattisgarh · code 444782 | 10,721 | 2,363 | 79.13% |
| SimgaChhattisgarh · code 802020 | 16,027 | 3,137 | 78.53% |
| SirgittiChhattisgarh · code 801977 | 18,428 | 3,908 | 81.42% |
| SitapurChhattisgarh · code 801930 | 9,361 | 1,928 | 82.9% |
| SukmaChhattisgarh · code 802074 | 13,926 | 3,104 | 74.2% |
| SurajpurChhattisgarh · code 801923 | 20,189 | 4,397 | 79.89% |
| TakhatpurChhattisgarh · code 801973 | 19,968 | 3,881 | 82.54% |
| Than-KhamhariaChhattisgarh · code 802001 | 8,373 | 1,545 | 75.4% |
| TifraChhattisgarh · code 801976 | 30,465 | 6,703 | 80.4% |
| Tilda NewraChhattisgarh · code 802038 | 36,682 | 7,458 | 80.36% |
| TumgaonChhattisgarh · code 802044 | 7,394 | 1,641 | 70.68% |
| TundraChhattisgarh · code 802025 | 8,211 | 1,591 | 76.1% |
| UtaiChhattisgarh · code 802010 | 8,752 | 1,896 | 84.82% |
| VisrampureeChhattisgarh · code 802061 | 9,641 | 2,043 | 61.64% |
| WadrafnagarChhattisgarh · code 801919 | 6,048 | 1,258 | 84.46% |
No matching places. Try another name or clear the filters.
Original sources in this collection
- Census 2011 Basic Population Figures: India, state, district, subdistrict and town, without wards · Archived official file
Each profile and download retains its own workbook, source rows and historical unit. Town component counts are also available in the non-overlapping town-segment download.