Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · rural places
Verified village population batches in India, Census 2011
Official Census 2011 village population, households, literacy and work across twelve district workbooks, with source-linked profiles and CSV downloads.
Scroll sideways for all columns.
| 2011 district | Village rows | Standalone village profiles |
|---|---|---|
| South | 3 | 3 |
| Leh(Ladakh) | 112 | 55 |
| Kargil | 127 | 55 |
| South Andaman | 128 | 55 |
| Rangareddy | 870 | 40 |
| Srinagar | 11 | 11 |
| Raigarh | 1909 | 13 |
| Medak | 1231 | 15 |
| North Twenty Four Parganas | 1528 | 12 |
| Haora | 650 | 12 |
| Kancheepuram | 1019 | 17 |
| Bangalore Rural | 1051 | 13 |
Earlier Thane and Palghar batch · Download village batch 1 · Download village batch 2