Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Historical district · Census 2011
South Andaman district villages and population, Census 2011
Browse 128 official village records in the historical South Andaman district, with Census codes, households and population.
The table includes all village rows in this district workbook, including uninhabited records. The largest villages in this batch have their own profiles.
Scroll sideways for all columns.
| Village | Subdistrict code | Village code | People | Households |
|---|---|---|---|---|
| Alipur (RV) | 05922 | 645448 | 50 | 12 |
| Aniket (RV) | 05922 | 645464 | 129 | 28 |
| Anjali Nallaha (JPPC) | 05922 | 645507 | 0 | 0 |
| Badmash Pahar (RV) | 05922 | 645478 | 728 | 163 |
| Balughat (RV) | 05922 | 645477 | 3 | 2 |
| Beach Dera (EFA) | 05922 | 645505 | 100 | 19 |
| Between Middle Strait (JPPC) & Jirkatang (JA) | 05922 | 645494 | 143 | 32 |
| Bindraban (RV) | 05922 | 645459 | 1,785 | 396 |
| Caddlegunj (RV) (incl. Sona Pahar & Hazari Bagh (JPPC) | 05922 | 645465 | 845 | 201 |
| Chouldari (RV) | 05922 | 645480 | 2,382 | 576 |
| Coffee Plot | 05922 | 645500 | 8 | 5 |
| Colinpur (RV) | 05922 | 645470 | 449 | 99 |
| Craikabad (RV) | 05922 | 645479 | 167 | 44 |
| Dhanikhari (RV) | 05922 | 645481 | 714 | 182 |
| Dundas Point (RV) | 05922 | 645467 | 539 | 129 |
| Ferrargunj (RV) | 05922 | 645458 | 1,314 | 288 |
| Flat Bay (RV) | 05922 | 645491 | 5 | 2 |
| Govindapuram (RV) | 05922 | 645452 | 520 | 102 |
| Guptapara (RV) | 05922 | 645488 | 936 | 225 |
| Hashmatabad (EFA) | 05922 | 645512 | 246 | 59 |
| Hashmatabad (RV) | 05922 | 645485 | 626 | 149 |
| Herbertabad (RV) | 05922 | 645457 | 369 | 81 |
| Hobdipur (RV) | 05922 | 645473 | 476 | 101 |
| Homfreygunj (RV) | 05922 | 645482 | 424 | 103 |
| Hope Town (RV) | 05922 | 645461 | 1,258 | 297 |
| Jhinga Nallaha (JPPC & APWDC) | 05922 | 645504 | 16 | 5 |
| Jirkatang Camp No. 7 (FC) | 05922 | 645498 | 0 | 0 |
| Jirkatang No. 2 (RV) | 05922 | 645441 | 0 | 0 |
| Jirkatang No.2 (EFA) | 05922 | 645499 | 304 | 73 |
| Kadakachang (RV) | 05922 | 645460 | 538 | 123 |
| Kalatang (RV) | 05922 | 645442 | 116 | 27 |
| Knapuram (RV) | 05922 | 645453 | 1,317 | 263 |
| Lohabarrack (WLS) | 05922 | 645510 | 0 | 0 |
| Madhuban (RV) | 05922 | 645444 | 0 | 0 |
| Malapuram (RV) | 05922 | 645445 | 617 | 129 |
| Manglutan (EFA) | 05922 | 645513 | 150 | 40 |
| Manglutan (RV) | 05922 | 645486 | 2,280 | 591 |
| Manjeri (RV) & Line Dera (FC) | 05922 | 645489 | 613 | 137 |
| Mannarghat (RV) | 05922 | 645446 | 1,259 | 282 |
| Manpur (RV) | 05922 | 645471 | 753 | 183 |
| Mathura (RV) | 05922 | 645454 | 801 | 171 |
| Maymyo (EFA) | 05922 | 645511 | 419 | 96 |
| Maymyo (RV) | 05922 | 645483 | 406 | 91 |
| Middle Strait (JPPC) | 05922 | 645492 | 6 | 2 |
| Mile Tilek (ARF) | 05922 | 645502 | 115 | 24 |
| Mile Tilek (JPPC) | 05922 | 645501 | 6 | 1 |
| Mile Tilek (RV) & Mile Tilek (EFA) | 05922 | 645447 | 411 | 90 |
| Mithakhari (RV) | 05922 | 645468 | 1,071 | 254 |
| Mohwa Dera (RV) | 05922 | 645472 | 14 | 7 |
| Mount Harriet (RV) | 05922 | 645450 | 0 | 0 |
| Mrichi Dera (EFA) | 05922 | 645497 | 0 | 0 |
| Muslim Basti (RV) | 05922 | 645475 | 343 | 82 |
| Namunaghar (RV) | 05922 | 645466 | 1,926 | 468 |
| Nayashahar (EFA) | 05922 | 645514 | 208 | 51 |
| Nayashahar (RV) | 05922 | 645487 | 425 | 100 |
| North Bay (RV) | 05922 | 645462 | 1,603 | 368 |
| Ograbraij (RV) | 05922 | 645474 | 1,467 | 331 |
| Pongi Balu (FC) & Bada Balu (EFA) | 05922 | 645515 | 12 | 3 |
| Port Mouat (RV) | 05922 | 645476 | 475 | 113 |
| Potatang (FC) | 05922 | 645493 | 0 | 0 |
| Shoal Bay (RV) | 05922 | 645440 | 1,373 | 302 |
| Shoal Bay 17 (FC) | 05922 | 645495 | 0 | 0 |
| Shoal Bay 19 (FC) | 05922 | 645496 | 0 | 0 |
| Shore Point (RV) | 05922 | 645463 | 3,073 | 763 |
| Stewartgunj (RV) | 05922 | 645451 | 1,172 | 220 |
| Temple Myo (RV) | 05922 | 645455 | 346 | 70 |
| Tirur (JA) | 05922 | 645509 | 84 | 26 |
| Tirur (JPPC) | 05922 | 645503 | 0 | 0 |
| Tirur (RV) | 05922 | 645456 | 233 | 55 |
| Tirur I (JPPC) | 05922 | 645506 | 0 | 0 |
| Tirur IV (JPPC) | 05922 | 645508 | 0 | 0 |
| Tusnabad (RV) | 05922 | 645469 | 1,320 | 286 |
| Viper Island (RV) | 05922 | 645490 | 0 | 0 |
| Wandur (RV) | 05922 | 645484 | 1,437 | 364 |
| Wimberlygunj (RV) | 05922 | 645449 | 4,010 | 959 |
| Wright Myo (RV) | 05922 | 645443 | 668 | 146 |
| Bada Khari (FC) | 05923 | 645547 | 169 | 57 |
| Bada Nallaha/Bada Balu (EFA) | 05923 | 645542 | 0 | 0 |
| Bamboo Nallaha(EFA) incl. Kichad Nallaha(EFA) | 05923 | 645546 | 96 | 32 |
| Beadnabad (RV) | 05923 | 645537 | 782 | 196 |
| Bejoy Nagar (RV) | 05923 | 645518 | 1,099 | 240 |
| Bharatpur (RV) | 05923 | 645523 | 629 | 139 |
| Bimilitan (RV) & Kodiyaghat | 05923 | 645535 | 2,519 | 580 |
| Brichgunj (RV) | 05923 | 645532 | 3,412 | 562 |
| Brookshabad part (RV) | 05923 | 645531 | 425 | 115 |
| Calicut (RV) | 05923 | 645536 | 4,033 | 966 |
| Chidiyatapu (RV) | 05923 | 645539 | 388 | 93 |
| Chidiyatapu (WLS) | 05923 | 645543 | 111 | 30 |
| Cinque Island (WLS) | 05923 | 645549 | 0 | 0 |
| Dollygunj (RV) | 05923 | 645529 | 3,950 | 1,051 |
| Govinda Nagar (RV) | 05923 | 645517 | 2,904 | 862 |
| John Lawrance (FC) | 05923 | 645541 | 0 | 0 |
| Krishna Nagar (RV) | 05923 | 645520 | 769 | 177 |
| Lakshmanpur (RV) | 05923 | 645525 | 382 | 84 |
| Minnie Bay part (RV) | 05923 | 645530 | 45 | 13 |
| Munda Pahar (EFA) | 05923 | 645544 | 2 | 1 |
| Neil Kendra (RV) | 05923 | 645524 | 1,000 | 294 |
| North Sentinel Island (SA) | 05923 | 645548 | 15 | 10 |
| Pahargaon part (RV) | 05923 | 645527 | 3,303 | 894 |
| R.M.Point (FC) | 05923 | 645545 | 6 | 4 |
| Radha Nagar (RV) | 05923 | 645521 | 637 | 161 |
| Ram Nagar (RV) | 05923 | 645526 | 755 | 163 |
| Rangachang (RV) | 05923 | 645538 | 384 | 92 |
| Rutland (RV) | 05923 | 645540 | 76 | 26 |
| School Line part (RV) | 05923 | 645528 | 498 | 141 |
| Shyam Nagar (RV) | 05923 | 645519 | 906 | 201 |
| Sippighat (RV) | 05923 | 645534 | 1,522 | 367 |
| Sitapur (RV) | 05923 | 645522 | 274 | 55 |
| Teylorabad (RV) | 05923 | 645533 | 1,878 | 477 |
| Butler Bay Forest Camp 4-I (FDCA) | 05924 | 645570 | 67 | 23 |
| Butler Bay Forest Camp 4-II (FDCA) | 05924 | 645569 | 183 | 46 |
| Butler Bay Forest Camp 4-III (FDCA) | 05924 | 645566 | 70 | 20 |
| Butler Bay Forest Camp 4-IV (FDCA) | 05924 | 645567 | 183 | 41 |
| Dugong Creek (OS) | 05924 | 645552 | 109 | 23 |
| Forest Camp at 14 Km 5 - I (FDCA) | 05924 | 645565 | 0 | 0 |
| Forest Camp at 14 km. 5-II (FDCA) | 05924 | 645564 | 68 | 17 |
| Forest Camp at 14 km. 5-III (FDCA) | 05924 | 645563 | 31 | 7 |
| Forest Camp at 19 km. (FDCA) | 05924 | 645562 | 58 | 13 |
| Harmender Bay (NS) | 05924 | 645559 | 1,264 | 311 |
| Hut Bay (RV) | 05924 | 645558 | 7,075 | 2,081 |
| M/s Asia & Company (Asia Timber Product) | 05924 | 645557 | 21 | 6 |
| Netaji Nagar (RV) | 05924 | 645556 | 1,001 | 260 |
| Rabindra Nagar (RV) | 05924 | 645554 | 2,108 | 519 |
| Ramakrishnapur (RV) | 05924 | 645555 | 4,248 | 1,107 |
| Red Oil Palm (Nursery Camp) | 05924 | 645568 | 147 | 38 |
| South Bay (Light House Camp) | 05924 | 645560 | 0 | 0 |
| South Bay (OS) | 05924 | 645561 | 0 | 0 |
| Vivekanandapuram (RV) | 05924 | 645553 | 2,190 | 581 |
Full district profile · Download the village CSV
Census of India source · Original workbook · EB-3503 · checked 2026-11-09.