Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Explore Census 2011 indicators.
Filter historical states or districts, choose a measure, and download the matching rows with their original source and definition. Town and village records remain in their dedicated directories.
35 historical states / UTs
Scroll sideways for all columns.
| Place | Historical state / UT | Population · people | 2011 code |
|---|---|---|---|
| Uttar Pradesh | Uttar Pradesh | 199,812,341 | 09 |
| Maharashtra | Maharashtra | 112,374,333 | 27 |
| Bihar | Bihar | 104,099,452 | 10 |
| West Bengal | West Bengal | 91,276,115 | 19 |
| Andhra Pradesh | Andhra Pradesh | 84,580,777 | 28 |
| Madhya Pradesh | Madhya Pradesh | 72,626,809 | 23 |
| Tamil Nadu | Tamil Nadu | 72,147,030 | 33 |
| Rajasthan | Rajasthan | 68,548,437 | 08 |
| Karnataka | Karnataka | 61,095,297 | 29 |
| Gujarat | Gujarat | 60,439,692 | 24 |
| Odisha | Odisha | 41,974,218 | 21 |
| Kerala | Kerala | 33,406,061 | 32 |
| Jharkhand | Jharkhand | 32,988,134 | 20 |
| Assam | Assam | 31,205,576 | 18 |
| Punjab | Punjab | 27,743,338 | 03 |
| Chhattisgarh | Chhattisgarh | 25,545,198 | 22 |
| Haryana | Haryana | 25,351,462 | 06 |
| NCT of Delhi | NCT of Delhi | 16,787,941 | 07 |
| Jammu and Kashmir | Jammu and Kashmir | 12,541,302 | 01 |
| Uttarakhand | Uttarakhand | 10,086,292 | 05 |
| Himachal Pradesh | Himachal Pradesh | 6,864,602 | 02 |
| Tripura | Tripura | 3,673,917 | 16 |
| Meghalaya | Meghalaya | 2,966,889 | 17 |
| Manipur | Manipur | 2,855,794 | 14 |
| Nagaland | Nagaland | 1,978,502 | 13 |
| Goa | Goa | 1,458,545 | 30 |
| Arunachal Pradesh | Arunachal Pradesh | 1,383,727 | 12 |
| Puducherry | Puducherry | 1,247,953 | 34 |
| Mizoram | Mizoram | 1,097,206 | 15 |
| Chandigarh | Chandigarh | 1,055,450 | 04 |
| Sikkim | Sikkim | 610,577 | 11 |
| Andaman and Nicobar Islands | Andaman and Nicobar Islands | 380,581 | 35 |
| Dadra and Nagar Haveli | Dadra and Nagar Haveli | 343,709 | 26 |
| Daman and Diu | Daman and Diu | 243,247 | 25 |
| Lakshadweep | Lakshadweep | 64,473 | 31 |
No places match. Clear the name or change the historical state.
The screen shows at most 100 rows. The CSV includes every matching row. Missing values are not zeros; source rounding is retained. View links contain filters only.
Source and calculation
Office of the Registrar General & Census Commissioner, India: Primary Census Abstract, 2011, India/state/district workbook. The retained extract reconciles state and district counts and records source sheet/row locators on each place profile. Percentages are displayed to two decimals; undefined ratios remain unavailable.
Official PCA workbookField definitions and original codesLiteracy: literates ÷ population aged 7+ × 100. Participation: workers ÷ all residents × 100. Worker-category shares: the named main and marginal counts ÷ all workers × 100. Shares use compatible counts from one record; current boundaries are never assumed.