Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Census 2011 · historical geography
Uttar Pradesh subdistricts and talukas, Census 2011
Browse 312 subdistrict records for historical Uttar Pradesh: Census 2011 population, households, towns and village counts from A-01.
Scroll sideways for all columns.
| Subdistrict | 2011 district | Code | People | Households | Inhabited villages | Uninhabited villages | Towns |
|---|---|---|---|---|---|---|---|
| Behat | Saharanpur | 00701 | 5,19,420 | 91,107 | 263 | 61 | 2 |
| Saharanpur | Saharanpur | 00702 | 13,69,818 | 2,42,107 | 319 | 106 | 4 |
| Nakur | Saharanpur | 00703 | 6,98,990 | 1,15,911 | 334 | 66 | 6 |
| Deoband | Saharanpur | 00704 | 5,14,338 | 85,819 | 178 | 58 | 2 |
| Rampur Maniharan | Saharanpur | 00705 | 3,63,816 | 62,712 | 149 | 38 | 2 |
| Kairana | Muzaffarnagar | 00706 | 5,86,254 | 94,032 | 149 | 26 | 4 |
| Shamli | Muzaffarnagar | 00707 | 6,87,324 | 1,13,304 | 134 | 1 | 6 |
| Muzaffarnagar | Muzaffarnagar | 00708 | 14,06,843 | 2,34,160 | 235 | 31 | 7 |
| Budhana | Muzaffarnagar | 00709 | 5,32,496 | 82,129 | 110 | 9 | 3 |
| Khatauli | Muzaffarnagar | 00710 | 4,33,910 | 72,243 | 121 | 16 | 4 |
| Jansath | Muzaffarnagar | 00711 | 4,96,685 | 80,774 | 131 | 56 | 3 |
| Najibabad | Bijnor | 00712 | 7,21,574 | 1,24,255 | 402 | 118 | 5 |
| Bijnor | Bijnor | 00713 | 6,28,536 | 1,11,966 | 374 | 177 | 6 |
| Nagina | Bijnor | 00714 | 5,02,488 | 83,525 | 352 | 184 | 3 |
| Dhampur | Bijnor | 00715 | 11,23,962 | 1,92,787 | 658 | 231 | 9 |
| Chandpur | Bijnor | 00716 | 7,06,153 | 1,20,664 | 400 | 88 | 3 |
| Thakurdwara | Moradabad | 00717 | 5,02,000 | 82,227 | 241 | 69 | 1 |
| Kanth | Moradabad | 00718 | 3,04,082 | 50,803 | 155 | 44 | 3 |
| Moradabad | Moradabad | 00719 | 16,46,613 | 2,81,745 | 267 | 49 | 5 |
| Bilari | Moradabad | 00720 | 6,73,812 | 1,09,896 | 300 | 39 | 3 |
| Sambhal | Moradabad | 00721 | 9,93,393 | 1,61,176 | 363 | 28 | 2 |
| Chandausi | Moradabad | 00722 | 6,52,106 | 1,10,323 | 224 | 14 | 3 |
| Suar | Rampur | 00723 | 3,43,409 | 56,180 | 183 | 6 | 2 |
| Tanda | Rampur | 00724 | 3,40,587 | 55,267 | 166 | 14 | 1 |
| Bilaspur | Rampur | 00725 | 2,89,195 | 50,019 | 207 | 6 | 2 |
| Rampur | Rampur | 00726 | 6,70,879 | 1,15,488 | 166 | 5 | 3 |
| Shahabad | Rampur | 00727 | 3,55,070 | 59,601 | 189 | 19 | 1 |
| Milak | Rampur | 00728 | 3,36,679 | 57,181 | 197 | 5 | 1 |
| Dhanaura | Jyotiba Phule Nagar | 00729 | 4,68,098 | 81,454 | 288 | 51 | 3 |
| Amroha | Jyotiba Phule Nagar | 00730 | 7,76,206 | 1,31,935 | 365 | 44 | 4 |
| Hasanpur | Jyotiba Phule Nagar | 00731 | 5,95,917 | 1,01,012 | 306 | 69 | 2 |
| Sardhana | Meerut | 00732 | 5,69,091 | 91,687 | 128 | 9 | 4 |
| Mawana | Meerut | 00733 | 7,72,441 | 1,26,121 | 268 | 37 | 6 |
| Meerut | Meerut | 00734 | 21,02,157 | 3,61,302 | 208 | 13 | 8 |
| Baraut | Baghpat | 00735 | 7,13,106 | 1,15,230 | 139 | 11 | 4 |
| Baghpat | Baghpat | 00736 | 4,04,950 | 64,795 | 103 | 10 | 3 |
| Khekada | Baghpat | 00737 | 1,84,992 | 29,891 | 48 | 4 | 1 |
| Modinagar | Ghaziabad | 00738 | 6,37,485 | 1,08,624 | 111 | 7 | 14 |
| Ghaziabad | Ghaziabad | 00739 | 27,05,849 | 5,19,804 | 72 | 6 | 7 |
| Hapur | Ghaziabad | 00740 | 9,53,480 | 1,57,560 | 202 | 13 | 3 |
| Garhmukteshwar | Ghaziabad | 00741 | 3,84,831 | 64,688 | 126 | 10 | 2 |
| Dadri | Gautam Buddha Nagar | 00742 | 11,10,093 | 2,34,537 | 108 | 2 | 6 |
| Gautam Buddha Nagar | Gautam Buddha Nagar | 00743 | 3,16,790 | 55,578 | 113 | 5 | 4 |
| Jewar | Gautam Buddha Nagar | 00744 | 2,21,232 | 36,975 | 83 | 9 | 3 |
| Sikandrabad | Bulandshahr | 00745 | 3,85,099 | 64,149 | 136 | 4 | 2 |
| Bulandshahr | Bulandshahr | 00746 | 8,67,941 | 1,44,302 | 239 | 7 | 4 |
| Siana | Bulandshahr | 00747 | 5,10,190 | 85,716 | 169 | 14 | 4 |
| Anupshahr | Bulandshahr | 00748 | 3,48,325 | 58,068 | 125 | 14 | 2 |
| Debai | Bulandshahr | 00749 | 4,33,395 | 73,357 | 146 | 15 | 2 |
| Shikarpur | Bulandshahr | 00750 | 4,35,158 | 73,259 | 173 | 9 | 3 |
| Khurja | Bulandshahr | 00751 | 5,19,063 | 88,678 | 186 | 5 | 4 |
| Khair | Aligarh | 00752 | 4,27,226 | 70,673 | 174 | 5 | 2 |
| Gabhana | Aligarh | 00753 | 3,08,802 | 50,966 | 157 | 1 | 1 |
| Atrauli | Aligarh | 00754 | 7,37,767 | 1,20,225 | 292 | 13 | 3 |
| Koil | Aligarh | 00755 | 18,10,181 | 3,05,209 | 361 | 10 | 16 |
| Iglas | Aligarh | 00756 | 3,89,913 | 64,298 | 186 | 0 | 2 |
| Sasni | Mahamaya Nagar | 00757 | 2,24,282 | 37,760 | 115 | 0 | 1 |
| Sikandra Rao | Mahamaya Nagar | 00758 | 4,04,567 | 67,950 | 158 | 4 | 3 |
| Hathras | Mahamaya Nagar | 00759 | 5,51,540 | 93,147 | 248 | 10 | 6 |
| Sadabad | Mahamaya Nagar | 00760 | 3,84,319 | 62,003 | 134 | 0 | 2 |
| Chhata | Mathura | 00761 | 5,69,021 | 91,096 | 165 | 40 | 5 |
| Mat | Mathura | 00762 | 4,39,127 | 72,571 | 201 | 66 | 1 |
| Mahavan | Mathura | 00763 | 3,51,792 | 57,196 | 148 | 14 | 5 |
| Mathura | Mathura | 00764 | 11,87,244 | 2,02,262 | 216 | 24 | 14 |
| Etmadpur | Agra | 00765 | 3,67,441 | 59,287 | 105 | 5 | 2 |
| Agra | Agra | 00766 | 21,86,655 | 3,64,604 | 105 | 11 | 15 |
| Kiraoli | Agra | 00767 | 5,06,777 | 78,901 | 164 | 5 | 4 |
| Kheragarh | Agra | 00768 | 4,66,809 | 69,272 | 149 | 5 | 2 |
| Fatehabad | Agra | 00769 | 4,60,592 | 69,586 | 163 | 3 | 2 |
| Bah | Agra | 00770 | 4,30,523 | 68,916 | 207 | 7 | 2 |
| Tundla | Firozabad | 00771 | 3,61,489 | 58,949 | 95 | 3 | 3 |
| Firozabad | Firozabad | 00772 | 9,56,082 | 1,57,923 | 148 | 3 | 1 |
| Jasrana | Firozabad | 00773 | 5,05,935 | 83,487 | 267 | 6 | 2 |
| Shikohabad | Firozabad | 00774 | 6,74,650 | 1,13,907 | 280 | 5 | 3 |
| Mainpuri | Mainpuri | 00775 | 7,24,487 | 1,21,502 | 245 | 9 | 4 |
| Karhal | Mainpuri | 00776 | 3,31,718 | 56,864 | 185 | 1 | 1 |
| Bhogaon | Mainpuri | 00777 | 8,12,324 | 1,35,324 | 390 | 21 | 4 |
| Gunnaur | Budaun | 00778 | 5,54,275 | 91,036 | 307 | 75 | 3 |
| Bisauli | Budaun | 00779 | 6,42,762 | 1,04,929 | 276 | 28 | 6 |
| Bilsi | Budaun | 00780 | 4,04,198 | 67,758 | 201 | 4 | 2 |
| Sahaswan | Budaun | 00781 | 3,89,829 | 66,185 | 234 | 40 | 1 |
| Budaun | Budaun | 00782 | 10,02,911 | 1,68,754 | 373 | 30 | 6 |
| Dataganj | Budaun | 00783 | 6,87,921 | 1,17,114 | 394 | 99 | 5 |
| Baheri | Bareilly | 00784 | 6,74,598 | 1,10,432 | 385 | 9 | 5 |
| Meerganj | Bareilly | 00785 | 4,91,330 | 81,556 | 217 | 27 | 4 |
| Aonla | Bareilly | 00786 | 7,04,971 | 1,16,262 | 326 | 37 | 4 |
| Bareilly | Bareilly | 00787 | 16,28,338 | 2,89,242 | 301 | 38 | 13 |
| Nawabganj | Bareilly | 00788 | 4,76,756 | 79,444 | 297 | 32 | 3 |
| Faridpur | Bareilly | 00789 | 4,72,366 | 79,848 | 329 | 53 | 2 |
| Pilibhit | Pilibhit | 00790 | 7,94,886 | 1,42,711 | 424 | 45 | 6 |
| Bisalpur | Pilibhit | 00791 | 6,36,813 | 1,10,111 | 426 | 42 | 3 |
| Puranpur | Pilibhit | 00792 | 5,99,308 | 1,09,751 | 445 | 53 | 2 |
| Powayan | Shahjahanpur | 00793 | 6,74,066 | 1,21,728 | 671 | 44 | 2 |
| Tilhar | Shahjahanpur | 00794 | 7,36,697 | 1,28,063 | 567 | 60 | 3 |
| Shahjahanpur | Shahjahanpur | 00795 | 9,99,095 | 1,76,012 | 476 | 63 | 4 |
| Jalalabad | Shahjahanpur | 00796 | 5,96,680 | 1,01,698 | 374 | 73 | 2 |
| Nighasan | Kheri | 00797 | 4,16,813 | 76,834 | 108 | 10 | 2 |
| Palia | Kheri | 00798 | 3,36,505 | 60,630 | 145 | 10 | 1 |
| Gola Gokaran Nath | Kheri | 00799 | 7,02,701 | 1,33,194 | 277 | 15 | 3 |
| Mohammdi | Kheri | 00800 | 8,17,180 | 1,55,609 | 510 | 25 | 3 |
| Lakhimpur | Kheri | 00801 | 11,60,089 | 2,14,080 | 472 | 12 | 4 |
| Dhaurahara | Kheri | 00802 | 5,87,955 | 1,04,730 | 194 | 16 | 1 |
| Misrikh | Sitapur | 00803 | 9,26,201 | 1,71,122 | 586 | 5 | 2 |
| Sitapur | Sitapur | 00804 | 8,89,474 | 1,59,194 | 414 | 7 | 4 |
| Laharpur | Sitapur | 00805 | 7,53,419 | 1,31,326 | 320 | 6 | 2 |
| Biswan | Sitapur | 00806 | 7,50,529 | 1,33,459 | 341 | 6 | 1 |
| Mahmudabad | Sitapur | 00807 | 5,95,252 | 1,04,086 | 341 | 5 | 2 |
| Sidhauli | Sitapur | 00808 | 5,69,117 | 1,02,577 | 315 | 2 | 1 |
| Shahabad | Hardoi | 00809 | 7,61,209 | 1,34,640 | 418 | 39 | 2 |
| Sawayajpur | Hardoi | 00810 | 4,83,668 | 82,147 | 318 | 61 | 1 |
| Hardoi | Hardoi | 00811 | 11,99,103 | 2,14,025 | 443 | 19 | 2 |
| Bilgram | Hardoi | 00812 | 6,65,752 | 1,13,287 | 312 | 44 | 5 |
| Sandila | Hardoi | 00813 | 9,83,113 | 1,86,343 | 416 | 0 | 3 |
| Safipur | Unnao | 00814 | 7,11,612 | 1,26,794 | 376 | 24 | 6 |
| Hasanganj | Unnao | 00815 | 7,19,998 | 1,36,124 | 485 | 29 | 6 |
| Unnao | Unnao | 00816 | 8,76,918 | 1,72,228 | 274 | 24 | 5 |
| Purwa | Unnao | 00817 | 4,59,539 | 87,629 | 258 | 12 | 2 |
| Bighapur | Unnao | 00818 | 3,40,300 | 65,758 | 300 | 13 | 2 |
| Malihabad | Lucknow | 00819 | 3,68,453 | 65,863 | 185 | 2 | 1 |
| Bakshi Ka Talab | Lucknow | 00820 | 3,49,654 | 62,443 | 185 | 1 | 3 |
| Lucknow | Lucknow | 00821 | 33,91,208 | 6,41,360 | 204 | 1 | 5 |
| Mohanlalganj | Lucknow | 00822 | 4,80,523 | 91,037 | 229 | 0 | 3 |
| Maharajganj | Rae Bareli | 00823 | 4,33,664 | 81,804 | 203 | 0 | 2 |
| Tiloi | Rae Bareli | 00824 | 5,02,052 | 86,431 | 198 | 1 | 1 |
| Rae Bareli | Rae Bareli | 00825 | 8,31,147 | 1,53,625 | 340 | 5 | 1 |
| Lalganj | Rae Bareli | 00826 | 5,21,260 | 95,091 | 333 | 13 | 1 |
| Dalmau | Rae Bareli | 00827 | 2,92,749 | 54,272 | 193 | 2 | 1 |
| Unchahar | Rae Bareli | 00828 | 3,24,885 | 58,982 | 209 | 13 | 1 |
| Salon | Rae Bareli | 00829 | 4,99,802 | 89,502 | 257 | 6 | 2 |
| Kaimganj | Farrukhabad | 00830 | 6,66,051 | 1,10,754 | 382 | 59 | 3 |
| Amritpur | Farrukhabad | 00831 | 1,86,183 | 31,041 | 136 | 36 | 0 |
| Farrukhabad | Farrukhabad | 00832 | 10,32,970 | 1,72,349 | 354 | 38 | 6 |
| Chhibramau | Kannauj | 00833 | 7,68,748 | 1,27,649 | 321 | 8 | 6 |
| Kannauj | Kannauj | 00834 | 4,54,463 | 77,968 | 203 | 55 | 1 |
| Tirwa | Kannauj | 00835 | 4,33,405 | 75,311 | 164 | 1 | 1 |
| Jaswantnagar | Etawah | 00836 | 2,14,678 | 38,138 | 99 | 0 | 1 |
| Saifai | Etawah | 00837 | 95,063 | 16,664 | 59 | 1 | 0 |
| Etawah | Etawah | 00838 | 5,91,152 | 1,02,656 | 192 | 3 | 2 |
| Bharthana | Etawah | 00839 | 5,34,090 | 94,065 | 231 | 0 | 3 |
| Chakarnagar | Etawah | 00840 | 1,46,827 | 26,004 | 105 | 2 | 0 |
| Bidhuna | Auraiya | 00841 | 6,78,838 | 1,20,982 | 399 | 31 | 2 |
| Auraiya | Auraiya | 00842 | 7,00,707 | 1,27,215 | 370 | 39 | 7 |
| Rasulabad | Kanpur Dehat | 00843 | 3,22,466 | 58,219 | 170 | 8 | 1 |
| Derapur | Kanpur Dehat | 00844 | 2,80,186 | 51,571 | 138 | 9 | 2 |
| Akbarpur | Kanpur Dehat | 00845 | 5,32,513 | 98,719 | 267 | 8 | 4 |
| Bhognipur | Kanpur Dehat | 00846 | 3,82,265 | 70,242 | 202 | 16 | 4 |
| Sikandra | Kanpur Dehat | 00847 | 2,78,754 | 51,066 | 189 | 22 | 1 |
| Bilhaur | Kanpur Nagar | 00848 | 5,30,025 | 96,756 | 352 | 53 | 3 |
| Kanpur | Kanpur Nagar | 00849 | 34,70,334 | 6,55,848 | 252 | 27 | 6 |
| Ghatampur | Kanpur Nagar | 00850 | 5,80,909 | 1,10,734 | 298 | 21 | 1 |
| Madhogarh | Jalaun | 00851 | 3,38,320 | 56,728 | 223 | 33 | 3 |
| Jalaun | Jalaun | 00852 | 2,83,787 | 48,413 | 183 | 37 | 1 |
| Kalpi | Jalaun | 00853 | 3,69,860 | 61,624 | 195 | 45 | 2 |
| Orai | Jalaun | 00854 | 3,96,782 | 69,716 | 128 | 29 | 2 |
| Konch | Jalaun | 00855 | 3,01,225 | 51,857 | 213 | 65 | 2 |
| Moth | Jhansi | 00856 | 3,08,007 | 55,845 | 188 | 31 | 3 |
| Garautha | Jhansi | 00857 | 2,33,688 | 42,747 | 137 | 16 | 3 |
| Tahrauli | Jhansi | 00858 | 1,77,754 | 33,611 | 134 | 18 | 1 |
| Mauranipur | Jhansi | 00859 | 3,93,994 | 72,232 | 147 | 5 | 4 |
| Jhansi | Jhansi | 00860 | 8,85,160 | 1,63,344 | 139 | 1 | 8 |
| Talbehat | Lalitpur | 00861 | 3,08,850 | 58,963 | 162 | 5 | 2 |
| Lalitpur | Lalitpur | 00862 | 5,03,187 | 90,113 | 263 | 22 | 2 |
| Mahroni | Lalitpur | 00863 | 4,09,555 | 73,018 | 266 | 34 | 2 |
| Hamirpur | Hamirpur | 00864 | 3,64,464 | 68,440 | 147 | 46 | 3 |
| Rath | Hamirpur | 00865 | 2,18,981 | 41,033 | 103 | 35 | 1 |
| Sarila | Hamirpur | 00866 | 1,69,677 | 31,436 | 98 | 22 | 2 |
| Maudaha | Hamirpur | 00867 | 3,51,163 | 63,954 | 149 | 27 | 1 |
| Kulpahar | Mahoba | 00868 | 3,36,968 | 60,282 | 227 | 45 | 1 |
| Charkhari | Mahoba | 00869 | 1,55,407 | 29,273 | 83 | 33 | 2 |
| Mahoba | Mahoba | 00870 | 3,83,583 | 68,880 | 125 | 8 | 2 |
| Banda | Banda | 00871 | 6,64,064 | 1,17,936 | 198 | 13 | 3 |
| Baberu | Banda | 00872 | 4,79,025 | 81,791 | 182 | 6 | 1 |
| Atarra | Banda | 00873 | 3,60,838 | 64,695 | 102 | 6 | 3 |
| Naraini | Banda | 00874 | 2,95,483 | 55,541 | 175 | 12 | 1 |
| Karwi | Chitrakoot | 00875 | 7,09,972 | 1,21,398 | 387 | 54 | 3 |
| Mau | Chitrakoot | 00876 | 2,81,758 | 46,834 | 175 | 40 | 1 |
| Bindki | Fatehpur | 00877 | 7,49,645 | 1,37,697 | 395 | 29 | 2 |
| Fatehpur | Fatehpur | 00878 | 10,96,453 | 1,96,757 | 476 | 52 | 2 |
| Khaga | Fatehpur | 00879 | 7,86,635 | 1,37,784 | 481 | 82 | 3 |
| Lalganj | Pratapgarh | 00880 | 6,10,526 | 1,06,274 | 442 | 4 | 0 |
| Kunda | Pratapgarh | 00881 | 9,10,447 | 1,60,497 | 484 | 18 | 2 |
| Pratapgarh | Pratapgarh | 00882 | 6,40,208 | 1,06,092 | 406 | 4 | 6 |
| Patti | Pratapgarh | 00883 | 6,10,548 | 94,027 | 549 | 7 | 1 |
| Raniganj | Pratapgarh | 00884 | 4,37,412 | 66,656 | 302 | 1 | 0 |
| Sirathu | Kaushambi | 00885 | 5,14,973 | 88,424 | 244 | 46 | 2 |
| Manjhanpur | Kaushambi | 00886 | 5,63,415 | 98,531 | 267 | 47 | 2 |
| Chail | Kaushambi | 00887 | 5,21,208 | 90,896 | 218 | 46 | 5 |
| Soraon | Allahabad | 00888 | 8,23,190 | 1,36,863 | 404 | 39 | 3 |
| Phulpur | Allahabad | 00889 | 8,59,421 | 1,35,991 | 503 | 57 | 5 |
| Allahabad | Allahabad | 00890 | 13,95,816 | 2,48,662 | 85 | 14 | 4 |
| Bara | Allahabad | 00891 | 3,65,605 | 65,850 | 294 | 29 | 3 |
| Karchhana | Allahabad | 00892 | 6,06,924 | 95,034 | 303 | 30 | 6 |
| Handia | Allahabad | 00893 | 9,44,717 | 1,44,880 | 609 | 16 | 1 |
| Meja | Allahabad | 00894 | 5,79,879 | 87,482 | 347 | 46 | 2 |
| Koraon | Allahabad | 00895 | 3,78,839 | 61,971 | 264 | 13 | 1 |
| Fatehpur | Bara Banki | 00896 | 5,89,657 | 1,03,155 | 400 | 1 | 1 |
| Ramnagar | Bara Banki | 00897 | 3,04,801 | 54,263 | 235 | 5 | 1 |
| Nawabganj | Bara Banki | 00898 | 9,78,098 | 1,72,028 | 387 | 1 | 8 |
| Sirauli Gauspur | Bara Banki | 00899 | 3,21,452 | 56,576 | 181 | 8 | 1 |
| Ramsanehighat | Bara Banki | 00900 | 4,45,217 | 78,884 | 244 | 5 | 1 |
| Haidergarh | Bara Banki | 00901 | 6,21,474 | 1,14,152 | 370 | 2 | 3 |
| Rudauli | Faizabad | 00902 | 4,64,250 | 82,247 | 239 | 4 | 1 |
| Milkipur | Faizabad | 00903 | 4,79,707 | 84,045 | 280 | 0 | 0 |
| Sohawal | Faizabad | 00904 | 3,85,818 | 64,415 | 148 | 10 | 1 |
| Faizabad | Faizabad | 00905 | 6,91,457 | 1,15,958 | 229 | 14 | 7 |
| Bikapur | Faizabad | 00906 | 4,49,764 | 76,710 | 339 | 1 | 1 |
| Tanda | Ambedkar Nagar | 00907 | 6,04,096 | 91,783 | 366 | 38 | 4 |
| Allapur | Ambedkar Nagar | 00908 | 4,40,496 | 67,358 | 423 | 49 | 0 |
| Jalalpur | Ambedkar Nagar | 00909 | 5,46,995 | 83,429 | 308 | 3 | 2 |
| Akbarpur | Ambedkar Nagar | 00910 | 5,57,632 | 86,189 | 301 | 5 | 1 |
| Bhiti | Ambedkar Nagar | 00911 | 2,48,669 | 39,969 | 251 | 6 | 0 |
| Musafirkhana | Sultanpur | 00912 | 7,09,816 | 1,20,943 | 341 | 4 | 4 |
| Gauriganj | Sultanpur | 00913 | 3,90,935 | 67,832 | 257 | 2 | 0 |
| Amethi | Sultanpur | 00914 | 4,47,330 | 74,872 | 290 | 2 | 2 |
| Sultanpur | Sultanpur | 00915 | 8,33,577 | 1,36,475 | 427 | 0 | 2 |
| Jaisinghpur | Sultanpur | 00916 | 4,20,389 | 69,069 | 384 | 9 | 0 |
| Lambhua | Sultanpur | 00917 | 4,71,564 | 75,745 | 448 | 8 | 1 |
| Kadipur | Sultanpur | 00918 | 5,23,506 | 78,587 | 351 | 4 | 2 |
| Nanpara | Bahraich | 00919 | 12,72,045 | 2,23,852 | 410 | 15 | 2 |
| Mahasi | Bahraich | 00920 | 5,46,995 | 98,029 | 225 | 10 | 0 |
| Bahraich | Bahraich | 00921 | 8,43,905 | 1,43,683 | 292 | 1 | 2 |
| Kaiserganj | Bahraich | 00922 | 8,24,786 | 1,38,190 | 432 | 5 | 1 |
| Bhinga | Shrawasti | 00923 | 6,81,465 | 1,13,170 | 283 | 27 | 1 |
| Ikauna | Shrawasti | 00924 | 4,35,896 | 75,119 | 226 | 5 | 1 |
| Balrampur | Balrampur | 00925 | 6,66,644 | 1,04,998 | 263 | 3 | 2 |
| Tulsipur | Balrampur | 00926 | 7,79,179 | 1,14,024 | 376 | 10 | 3 |
| Utraula | Balrampur | 00927 | 7,02,842 | 1,04,859 | 359 | 4 | 1 |
| Gonda | Gonda | 00928 | 11,69,971 | 1,83,659 | 589 | 0 | 5 |
| Colonelganj | Gonda | 00929 | 8,55,636 | 1,36,067 | 387 | 0 | 2 |
| Tarabganj | Gonda | 00930 | 7,61,822 | 1,19,931 | 359 | 3 | 1 |
| Mankapur | Gonda | 00931 | 6,46,490 | 1,01,590 | 477 | 2 | 2 |
| Shohratgarh | Siddharthnagar | 00932 | 4,20,532 | 63,819 | 351 | 15 | 2 |
| Naugarh | Siddharthnagar | 00933 | 6,10,441 | 91,915 | 453 | 26 | 2 |
| Bansi | Siddharthnagar | 00934 | 5,98,222 | 89,084 | 707 | 69 | 1 |
| Itwa | Siddharthnagar | 00935 | 4,54,240 | 66,797 | 433 | 26 | 1 |
| Domariyaganj | Siddharthnagar | 00936 | 4,75,862 | 67,736 | 392 | 33 | 2 |
| Bhanpur | Basti | 00937 | 3,58,572 | 54,954 | 419 | 16 | 0 |
| Harraiya | Basti | 00938 | 9,50,401 | 1,47,127 | 1,457 | 70 | 2 |
| Basti | Basti | 00939 | 9,49,461 | 1,49,064 | 1,027 | 75 | 1 |
| Rudhauli | Basti | 00940 | 2,06,030 | 31,067 | 257 | 27 | 0 |
| Mehdawal | Sant Kabir Nagar | 00941 | 4,75,229 | 71,175 | 454 | 64 | 1 |
| Khalilabad | Sant Kabir Nagar | 00942 | 7,22,332 | 1,05,545 | 594 | 35 | 4 |
| Ghanghata | Sant Kabir Nagar | 00943 | 5,17,622 | 79,925 | 534 | 45 | 1 |
| Nautanwa | Mahrajganj | 00944 | 5,11,045 | 78,074 | 263 | 3 | 2 |
| Nichlaul | Mahrajganj | 00945 | 5,39,761 | 88,965 | 282 | 32 | 2 |
| Pharenda | Mahrajganj | 00946 | 4,87,236 | 76,670 | 225 | 8 | 1 |
| Maharajganj | Mahrajganj | 00947 | 11,46,661 | 1,82,856 | 442 | 7 | 2 |
| Campierganj | Gorakhpur | 00948 | 3,95,143 | 63,385 | 202 | 15 | 1 |
| Sahjanwa | Gorakhpur | 00949 | 3,93,807 | 61,707 | 302 | 45 | 2 |
| Gorakhpur | Gorakhpur | 00950 | 16,29,421 | 2,64,606 | 440 | 69 | 7 |
| Chauri Chaura | Gorakhpur | 00951 | 4,53,414 | 71,660 | 205 | 11 | 1 |
| Bansgaon | Gorakhpur | 00952 | 4,47,172 | 65,812 | 468 | 80 | 1 |
| Khajni | Gorakhpur | 00953 | 5,83,987 | 87,546 | 694 | 75 | 0 |
| Gola | Gorakhpur | 00954 | 5,37,951 | 78,244 | 626 | 87 | 2 |
| Padrauna | Kushinagar | 00955 | 11,26,539 | 1,76,775 | 519 | 39 | 2 |
| Hata | Kushinagar | 00956 | 9,56,312 | 1,54,231 | 402 | 0 | 3 |
| Kasya | Kushinagar | 00957 | 6,14,143 | 93,716 | 286 | 9 | 2 |
| Tamkuhi Raj | Kushinagar | 00958 | 8,67,550 | 1,36,340 | 372 | 12 | 1 |
| Deoria | Deoria | 00959 | 12,37,450 | 1,89,288 | 686 | 15 | 3 |
| Rudrapur | Deoria | 00960 | 4,39,763 | 64,831 | 274 | 19 | 1 |
| Barhaj | Deoria | 00961 | 3,69,994 | 56,251 | 265 | 28 | 1 |
| Salempur | Deoria | 00962 | 6,04,483 | 91,896 | 471 | 51 | 4 |
| Bhatpar Rani | Deoria | 00963 | 4,49,256 | 66,080 | 323 | 30 | 1 |
| Burhanpur | Azamgarh | 00964 | 4,59,068 | 68,215 | 466 | 23 | 1 |
| Sagri | Azamgarh | 00965 | 9,01,483 | 1,32,228 | 882 | 91 | 4 |
| Azamgarh | Azamgarh | 00966 | 9,78,799 | 1,38,449 | 605 | 61 | 9 |
| Nizamabad | Azamgarh | 00967 | 5,95,715 | 84,917 | 536 | 27 | 2 |
| Phulpur | Azamgarh | 00968 | 6,96,523 | 1,00,052 | 498 | 26 | 2 |
| Lalganj | Azamgarh | 00969 | 5,81,647 | 85,111 | 517 | 42 | 1 |
| Mehnagar | Azamgarh | 00970 | 4,00,678 | 56,260 | 296 | 31 | 1 |
| Ghosi | Mau | 00971 | 4,67,413 | 70,277 | 328 | 17 | 3 |
| Madhuban | Mau | 00972 | 3,34,116 | 50,954 | 322 | 31 | 1 |
| Maunath Bhanjan | Mau | 00973 | 9,10,549 | 1,31,312 | 404 | 22 | 6 |
| Muhammadabad Gohna | Mau | 00974 | 4,93,890 | 71,881 | 445 | 41 | 4 |
| Belthara Road | Ballia | 00975 | 3,92,294 | 57,235 | 268 | 17 | 1 |
| Sikanderpur | Ballia | 00976 | 3,92,801 | 60,360 | 217 | 24 | 1 |
| Rasra | Ballia | 00977 | 5,48,010 | 81,899 | 346 | 54 | 1 |
| Ballia | Ballia | 00978 | 9,79,400 | 1,44,433 | 527 | 258 | 4 |
| Bansdih | Ballia | 00979 | 5,40,524 | 82,262 | 377 | 109 | 4 |
| Bairia | Ballia | 00980 | 3,86,745 | 54,079 | 108 | 56 | 0 |
| Shahganj | Jaunpur | 00981 | 7,61,994 | 1,09,065 | 518 | 25 | 2 |
| Badlapur | Jaunpur | 00982 | 4,56,043 | 67,625 | 405 | 2 | 0 |
| Machhlishahr | Jaunpur | 00983 | 7,36,209 | 1,09,524 | 504 | 9 | 2 |
| Jaunpur | Jaunpur | 00984 | 10,75,544 | 1,54,845 | 787 | 25 | 5 |
| Mariahu | Jaunpur | 00985 | 8,00,862 | 1,20,315 | 652 | 30 | 2 |
| Kerakat | Jaunpur | 00986 | 6,63,552 | 1,02,139 | 421 | 3 | 2 |
| Jakhania | Ghazipur | 00987 | 5,47,798 | 80,389 | 505 | 71 | 1 |
| Saidpur | Ghazipur | 00988 | 6,03,470 | 89,022 | 582 | 64 | 1 |
| Ghazipur | Ghazipur | 00989 | 8,39,883 | 1,27,961 | 539 | 86 | 2 |
| Mohammadabad | Ghazipur | 00990 | 9,14,817 | 1,45,379 | 833 | 301 | 2 |
| Zamania | Ghazipur | 00991 | 7,14,300 | 1,03,913 | 281 | 105 | 2 |
| Sakaldiha | Chandauli | 00992 | 6,91,346 | 99,708 | 456 | 37 | 1 |
| Chandauli | Chandauli | 00993 | 8,34,724 | 1,27,061 | 438 | 75 | 9 |
| Chakia | Chandauli | 00994 | 4,26,686 | 70,035 | 531 | 92 | 1 |
