Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Historical district · Census 2011
Thiruvallur district villages and population, Census 2011
Browse 617 official village records in the historical Thiruvallur district, with Census codes, households and population.
The table includes all village rows in this district workbook, including uninhabited records. Selected villages have their own profiles.
Scroll sideways for all columns.
| Village | Subdistrict code | Village code | People | Households |
|---|---|---|---|---|
| Amirthamangalam | 05693 | 628603 | 627 | 169 |
| Annappa Naickankuppam | 05693 | 628624 | 2,424 | 624 |
| Appavaram | 05693 | 628560 | 872 | 247 |
| Arambakkam | 05693 | 628550 | 11,363 | 2,798 |
| Authupakkam | 05693 | 628586 | 2,576 | 746 |
| Ayanallur | 05693 | 628592 | 2,110 | 578 |
| Budur | 05693 | 628574 | 1,863 | 495 |
| Chedilpakkam | 05693 | 628572 | 1,369 | 329 |
| Chinnaobulapuram | 05693 | 628584 | 3,412 | 915 |
| Chinnapuliyur | 05693 | 628604 | 291 | 76 |
| Chinnasozhiambakkam | 05693 | 628591 | 335 | 82 |
| Chithoornatham | 05693 | 628582 | 668 | 176 |
| Dharkasthu Kandigam | 05693 | 628575 | 0 | 0 |
| Edur | 05693 | 628555 | 2,939 | 760 |
| Egumadurai | 05693 | 628548 | 831 | 227 |
| Eguvarpalayam | 05693 | 628567 | 4,052 | 1,130 |
| Elavur | 05693 | 628563 | 5,390 | 1,452 |
| Enadhimelpakkam | 05693 | 628593 | 709 | 182 |
| Erukkuvoy | 05693 | 628616 | 711 | 198 |
| Getnamallee | 05693 | 628622 | 1,465 | 383 |
| Kanlur | 05693 | 628621 | 858 | 208 |
| Kannambakkam | 05693 | 628552 | 1,161 | 317 |
| Kannankottai | 05693 | 628577 | 2,008 | 538 |
| Karadipudur | 05693 | 628608 | 1,926 | 500 |
| Karani | 05693 | 628617 | 755 | 212 |
| Karumbukuppam | 05693 | 628600 | 1,457 | 387 |
| Kilmudalambedu | 05693 | 628626 | 8,648 | 2,195 |
| Kollanur | 05693 | 628606 | 525 | 164 |
| Kuriviagaram | 05693 | 628590 | 818 | 231 |
| Kuruvattucheri | 05693 | 628597 | 187 | 47 |
| Madaharpakkam (Part) | 05693 | 628569 | 4,737 | 1,171 |
| Madhavaram | 05693 | 628609 | 0 | 0 |
| Manali | 05693 | 628615 | 311 | 88 |
| Manellore | 05693 | 628570 | 4,534 | 1,203 |
| Mangalam | 05693 | 628619 | 847 | 224 |
| Mangavaram | 05693 | 628587 | 1,604 | 464 |
| Medhipalayam | 05693 | 628556 | 1,052 | 283 |
| Melakalani | 05693 | 628559 | 1,921 | 547 |
| Melmudalambedu | 05693 | 628625 | 1,534 | 408 |
| Mukkarambakkam | 05693 | 628610 | 3,488 | 869 |
| Naidukuppam | 05693 | 628549 | 706 | 203 |
| Nangapallam | 05693 | 628596 | 321 | 83 |
| Narasingapuram | 05693 | 628564 | 893 | 264 |
| Natham | 05693 | 628562 | 2,183 | 626 |
| Nelvoy | 05693 | 628611 | 1,632 | 476 |
| Nemalur | 05693 | 628573 | 4,251 | 1,106 |
| Obasamudram | 05693 | 628558 | 3,127 | 866 |
| Palavakkam | 05693 | 628620 | 800 | 219 |
| Paleswaram | 05693 | 628612 | 250 | 67 |
| Paleswarankandigai | 05693 | 628595 | 5,039 | 1,360 |
| Pallavada | 05693 | 628553 | 1,709 | 512 |
| Panchalai | 05693 | 628579 | 1,505 | 417 |
| Pappankuppam | 05693 | 628583 | 4,209 | 1,113 |
| Peria Soliambakkam | 05693 | 628594 | 655 | 161 |
| Peria obulapuram | 05693 | 628566 | 2,810 | 733 |
| Periapuliyur | 05693 | 628605 | 683 | 195 |
| Pondavakkam | 05693 | 628571 | 1,556 | 401 |
| Poovalai | 05693 | 628551 | 1,033 | 235 |
| Poovalambedu | 05693 | 628581 | 1,056 | 268 |
| Pudugummidipundi | 05693 | 628599 | 5,491 | 1,406 |
| Pudupalayam | 05693 | 628618 | 741 | 200 |
| Puduvoyal | 05693 | 628627 | 3,698 | 1,006 |
| Rettambedu | 05693 | 628589 | 965 | 248 |
| Sanaputhur | 05693 | 628554 | 2,891 | 750 |
| Sennavaram | 05693 | 628561 | 374 | 124 |
| Sepedu | 05693 | 628614 | 231 | 61 |
| Sinthalakuppam | 05693 | 628601 | 0 | 0 |
| Sirupulalpettai | 05693 | 628602 | 4,346 | 1,104 |
| Siruvada | 05693 | 628578 | 795 | 196 |
| Soorapundi | 05693 | 628568 | 1,480 | 403 |
| Sunnambukkulam | 05693 | 628557 | 3,057 | 814 |
| Thandalacheri | 05693 | 628623 | 1,574 | 417 |
| Theruali | 05693 | 628585 | 6,216 | 1,640 |
| Thervoy | 05693 | 628607 | 3,122 | 792 |
| Thurapallam | 05693 | 628565 | 3,371 | 877 |
| Vaniamallee | 05693 | 628580 | 1,518 | 416 |
| Varnasikuppam | 05693 | 628576 | 0 | 0 |
| Vazhuthalambedu | 05693 | 628588 | 1,851 | 526 |
| Venkuzhi | 05693 | 628613 | 45 | 13 |
| Verkadu | 05693 | 628598 | 794 | 227 |
| Abrahampuram | 05694 | 628689 | 0 | 0 |
| Adambakkam | 05694 | 628727 | 48 | 15 |
| Agaram | 05694 | 628641 | 448 | 130 |
| Aladu | 05694 | 628698 | 4,608 | 1,260 |
| Alamathi R.F. | 05694 | 628768 | 0 | 0 |
| Amoor | 05694 | 628725 | 3,405 | 903 |
| Andarmadam | 05694 | 628671 | 226 | 54 |
| Andavoyal | 05694 | 628662 | 456 | 132 |
| Angadu | 05694 | 628761 | 703 | 195 |
| Annamalaicheri | 05694 | 628637 | 2,029 | 488 |
| Anuppampattu | 05694 | 628718 | 8,719 | 2,350 |
| Appalavaram | 05694 | 628661 | 493 | 134 |
| Arasur | 05694 | 628660 | 499 | 150 |
| Arumandai | 05694 | 628758 | 1,669 | 458 |
| Asanabudur | 05694 | 628668 | 584 | 151 |
| Athamanjeri | 05694 | 628686 | 1,186 | 325 |
| Athur (I) | 05694 | 628745 | 3,866 | 969 |
| Avoor | 05694 | 628658 | 1,344 | 365 |
| Avurivakkam | 05694 | 628652 | 892 | 259 |
| Bandikavanoor | 05694 | 628730 | 905 | 243 |
| Budur | 05694 | 628750 | 1,784 | 462 |
| Chennaveppathur | 05694 | 628639 | 0 | 0 |
| Chinnakavanam | 05694 | 628679 | 2,923 | 782 |
| Chinnambedu | 05694 | 628715 | 4,175 | 1,051 |
| Chinnamullaivoyal | 05694 | 628755 | 70 | 20 |
| Devadanam | 05694 | 628704 | 1,181 | 317 |
| Devambattu | 05694 | 628642 | 1,161 | 326 |
| Durainallur | 05694 | 628708 | 548 | 151 |
| Elaimbedu | 05694 | 628683 | 2,666 | 720 |
| Ennore | 05694 | 628734 | 0 | 0 |
| Eripillaikuppam | 05694 | 628695 | 279 | 90 |
| Ernakuracheri | 05694 | 628677 | 0 | 0 |
| Ernavakkam | 05694 | 628729 | 451 | 123 |
| Erumaivettipalayam R.F. | 05694 | 628767 | 0 | 0 |
| Guduvanjeri | 05694 | 628680 | 708 | 194 |
| Ilupakkam | 05694 | 628649 | 320 | 94 |
| Injur | 05694 | 628631 | 256 | 63 |
| Jaganathapuram | 05694 | 628731 | 7,261 | 1,885 |
| Kadamanjeri | 05694 | 628701 | 287 | 79 |
| Kadapakkam | 05694 | 628675 | 1,126 | 302 |
| Kalanji | 05694 | 628691 | 260 | 77 |
| Kallur | 05694 | 628635 | 380 | 110 |
| Kalpakkam | 05694 | 628721 | 1,136 | 277 |
| Kanagavallipuram | 05694 | 628681 | 813 | 212 |
| Kanavanthurai | 05694 | 628653 | 167 | 53 |
| Kandigai | 05694 | 628751 | 285 | 79 |
| Kanganimedu | 05694 | 628643 | 254 | 72 |
| Kaniambakkam | 05694 | 628700 | 1,651 | 452 |
| Karanodai | 05694 | 628744 | 3,779 | 958 |
| Karimanal | 05694 | 628636 | 0 | 0 |
| Karungali | 05694 | 628690 | 203 | 58 |
| Kattavur | 05694 | 628666 | 1,677 | 472 |
| Kattoor | 05694 | 628688 | 3,425 | 900 |
| Kattupalli | 05694 | 628692 | 1,911 | 534 |
| Keelameni | 05694 | 628716 | 560 | 141 |
| Keerapakkam | 05694 | 628634 | 801 | 199 |
| Kilikodi | 05694 | 628665 | 516 | 141 |
| Kodipallam | 05694 | 628757 | 591 | 155 |
| Kolur | 05694 | 628650 | 2,382 | 649 |
| Kumaranjeri | 05694 | 628648 | 255 | 73 |
| Kumarasirulapakkam | 05694 | 628699 | 405 | 109 |
| Kummamur | 05694 | 628760 | 1,807 | 444 |
| Lingapayampettai | 05694 | 628684 | 381 | 115 |
| Madhavaram | 05694 | 628713 | 788 | 205 |
| Madiyur | 05694 | 628737 | 313 | 84 |
| Mafaskanpet | 05694 | 628752 | 1,018 | 266 |
| Malliankuppam | 05694 | 628714 | 1,056 | 291 |
| Mangodu | 05694 | 628633 | 1,305 | 351 |
| Marambedu | 05694 | 628759 | 668 | 176 |
| Marattoor | 05694 | 628703 | 593 | 168 |
| Medur | 05694 | 628667 | 3,144 | 878 |
| Nalur | 05694 | 628723 | 6,238 | 1,655 |
| Nandiambakkam | 05694 | 628732 | 6,268 | 1,511 |
| Natham | 05694 | 628728 | 1,333 | 341 |
| Nayur | 05694 | 628739 | 4,516 | 1,187 |
| Neithavayal | 05694 | 628722 | 5,525 | 1,400 |
| Nerkundram | 05694 | 628740 | 714 | 179 |
| New Erumaivettipalayam | 05694 | 628746 | 1,654 | 432 |
| Old Erumaivettipalayam | 05694 | 628747 | 1,456 | 396 |
| Orakkadu | 05694 | 628749 | 1,610 | 421 |
| Pakkam | 05694 | 628654 | 668 | 187 |
| Panapakkam | 05694 | 628647 | 598 | 189 |
| Panjetty | 05694 | 628726 | 2,145 | 566 |
| Paranambedu | 05694 | 628664 | 1,258 | 332 |
| Peravallur | 05694 | 628707 | 2,101 | 548 |
| Periakarumbur | 05694 | 628646 | 696 | 178 |
| Periaveppathur | 05694 | 628638 | 678 | 188 |
| Periyamullaivoyal | 05694 | 628754 | 977 | 275 |
| Perumbedu | 05694 | 628678 | 2,608 | 732 |
| Perungavoor | 05694 | 628764 | 2,277 | 633 |
| Pondavakkam | 05694 | 628712 | 1,005 | 278 |
| Poongulam | 05694 | 628630 | 1,872 | 485 |
| Poovami | 05694 | 628656 | 260 | 74 |
| Pralayambakkam | 05694 | 628670 | 1,247 | 313 |
| Pudupakkam | 05694 | 628753 | 386 | 100 |
| Pulicut | 05694 | 628672 | 17,925 | 4,619 |
| Puzhuthivakkam | 05694 | 628733 | 0 | 0 |
| Seemapuram | 05694 | 628736 | 1,876 | 477 |
| Sekkanjeri | 05694 | 628741 | 740 | 172 |
| Seliambedu | 05694 | 628632 | 1,110 | 309 |
| Sembilivaram | 05694 | 628763 | 1,244 | 353 |
| Senganyam | 05694 | 628645 | 542 | 136 |
| Sevittupanapakkam | 05694 | 628710 | 314 | 77 |
| Sholavaram | 05694 | 628748 | 9,397 | 2,432 |
| Sirulapakkam | 05694 | 628651 | 672 | 203 |
| Sirulapooncheri | 05694 | 628687 | 296 | 84 |
| Siruniam | 05694 | 628762 | 1,329 | 337 |
| Sirupazhaverkadu | 05694 | 628674 | 448 | 124 |
| Siruvelur | 05694 | 628697 | 0 | 0 |
| Somanjeri | 05694 | 628685 | 830 | 233 |
| Sombattu | 05694 | 628663 | 1,770 | 469 |
| Soorapattu | 05694 | 628742 | 609 | 167 |
| Sothuperumbedu | 05694 | 628743 | 1,670 | 423 |
| Soundapuram | 05694 | 628711 | 0 | 0 |
| Thadaperumbakkam | 05694 | 628705 | 10,618 | 2,747 |
| Thangalperumbalam | 05694 | 628673 | 2,095 | 573 |
| Thatchoor | 05694 | 628717 | 6,584 | 1,700 |
| Thathamanji | 05694 | 628676 | 809 | 217 |
| Thinaipakkam | 05694 | 628702 | 153 | 43 |
| Thirunilai | 05694 | 628756 | 1,373 | 347 |
| Thirupair | 05694 | 628682 | 752 | 194 |
| Thirupalaivanam | 05694 | 628655 | 2,326 | 612 |
| Thiruvellavoyal | 05694 | 628694 | 1,998 | 532 |
| Thottakadu | 05694 | 628720 | 1,053 | 271 |
| Umipedu | 05694 | 628644 | 652 | 176 |
| Uppunelvoyal | 05694 | 628640 | 610 | 160 |
| Vadakkunallur | 05694 | 628709 | 823 | 222 |
| Vairavankuppam | 05694 | 628706 | 519 | 141 |
| Vallur | 05694 | 628735 | 11,935 | 2,993 |
| Valuthigaimedu | 05694 | 628738 | 1,279 | 332 |
| Vanjivakkam | 05694 | 628669 | 1,615 | 444 |
| Vannipakkam | 05694 | 628724 | 875 | 245 |
| Vellambakkam | 05694 | 628719 | 292 | 81 |
| Vellivoyal | 05694 | 628766 | 3,511 | 820 |
| Velur | 05694 | 628696 | 1,498 | 451 |
| Vembedu | 05694 | 628657 | 392 | 102 |
| Vichoor | 05694 | 628765 | 5,765 | 1,437 |
| Vidathandalam | 05694 | 628659 | 1,407 | 374 |
| Voyalur | 05694 | 628693 | 6,080 | 1,683 |
| Adhilivakkam | 05695 | 628825 | 149 | 39 |
| Akkarapakkam | 05695 | 628816 | 1,562 | 401 |
| Alapakkam | 05695 | 628827 | 503 | 125 |
| Alapakkam | 05695 | 628840 | 4,319 | 1,199 |
| Alinjivakkam | 05695 | 628848 | 1,823 | 502 |
| Amindanallur | 05695 | 628815 | 1,018 | 280 |
| Ammambakkam | 05695 | 628834 | 2,349 | 617 |
| Ananderi | 05695 | 628798 | 1,316 | 301 |
| Annadanakkakavakkam | 05695 | 628845 | 532 | 163 |
| Ariapakkam | 05695 | 628781 | 1,596 | 394 |
| Ariapakkam | 05695 | 628860 | 423 | 109 |
| Ariyathur | 05695 | 628861 | 519 | 128 |
| Athangikavanur | 05695 | 628849 | 1,301 | 358 |
| Athupakkam | 05695 | 628782 | 922 | 254 |
| Attrambakkam | 05695 | 628863 | 1,306 | 347 |
| Avicheri | 05695 | 628792 | 655 | 163 |
| Boochiathipattu | 05695 | 628866 | 2,161 | 571 |
| Chennakesavapuram | 05695 | 628794 | 0 | 0 |
| Chittraiyampakkam | 05695 | 628808 | 0 | 0 |
| Devandavakkam | 05695 | 628855 | 637 | 162 |
| Edambedu | 05695 | 628826 | 321 | 88 |
| Ellapuram | 05695 | 628780 | 448 | 113 |
| Enambakkam | 05695 | 628821 | 629 | 168 |
| Gerugambakkam | 05695 | 628836 | 615 | 157 |
| Goonipalayam | 05695 | 628830 | 2,131 | 536 |
| Govindarajakuppam | 05695 | 628857 | 195 | 60 |
| Gurupuram | 05695 | 628837 | 601 | 166 |
| Kadarvedu | 05695 | 628852 | 667 | 178 |
| Kaiyadai | 05695 | 628785 | 306 | 73 |
| Kakkavakkam | 05695 | 628804 | 1,337 | 357 |
| Kalavai | 05695 | 628828 | 459 | 128 |
| Kalpattu | 05695 | 628822 | 2,050 | 580 |
| Kannigaipair | 05695 | 628841 | 5,023 | 1,323 |
| Katchur | 05695 | 628829 | 4,007 | 1,013 |
| Kilakarmanur | 05695 | 628786 | 633 | 166 |
| Koorambakkam | 05695 | 628842 | 360 | 106 |
| Korakkanthandalam | 05695 | 628865 | 342 | 85 |
| Kottakuppam | 05695 | 628844 | 941 | 249 |
| Kunjaram | 05695 | 628858 | 657 | 192 |
| Lachivakkam | 05695 | 628788 | 2,481 | 652 |
| Madavilagam | 05695 | 628868 | 4,099 | 1,124 |
| Maduravasal | 05695 | 628817 | 981 | 266 |
| Mambakkam | 05695 | 628800 | 1,911 | 495 |
| Mamballam | 05695 | 628838 | 772 | 223 |
| Mambattu | 05695 | 628839 | 164 | 41 |
| Manjankaranai | 05695 | 628843 | 1,088 | 296 |
| Melakaramanur | 05695 | 628793 | 860 | 200 |
| Melandur | 05695 | 628823 | 1,886 | 515 |
| Melmaligaipattu | 05695 | 628820 | 1,113 | 290 |
| Meyyur | 05695 | 628854 | 2,357 | 647 |
| Meyyur R.F. | 05695 | 628871 | 0 | 0 |
| Moongilpattu | 05695 | 628809 | 0 | 0 |
| Mylapore | 05695 | 628856 | 442 | 112 |
| Mylapure R.F. | 05695 | 628870 | 0 | 0 |
| Nambakkam | 05695 | 628859 | 1,433 | 380 |
| Nayapakkam | 05695 | 628862 | 296 | 80 |
| Nayapakkam R.F. | 05695 | 628872 | 0 | 0 |
| Neiveli | 05695 | 628846 | 1,710 | 451 |
| Nelvoy | 05695 | 628833 | 1,725 | 419 |
| Oddappai | 05695 | 628864 | 1,438 | 377 |
| Pagalamedu | 05695 | 628851 | 2,087 | 527 |
| Palavakkam | 05695 | 628776 | 3,013 | 764 |
| Palavakkam R.F. | 05695 | 628869 | 0 | 0 |
| Panapakkam | 05695 | 628801 | 1,936 | 518 |
| Panapakkam | 05695 | 628818 | 1,074 | 283 |
| Panayancheri | 05695 | 628813 | 1,582 | 417 |
| Paruthimerikuppam | 05695 | 628805 | 371 | 106 |
| Pennalurpet | 05695 | 628795 | 5,052 | 1,263 |
| Perandur | 05695 | 628789 | 2,502 | 683 |
| Perittivakkam | 05695 | 628799 | 565 | 147 |
| Periyapalayam | 05695 | 628810 | 7,311 | 1,895 |
| Perumudivakkam | 05695 | 628847 | 1,037 | 294 |
| Pondavakkam | 05695 | 628797 | 2,891 | 746 |
| Puducheri | 05695 | 628796 | 1,419 | 384 |
| Punnapakkam | 05695 | 628850 | 1,790 | 487 |
| Rallapadi | 05695 | 628779 | 4,104 | 1,030 |
| Seeyancheri | 05695 | 628812 | 220 | 59 |
| Sengarai | 05695 | 628778 | 1,368 | 372 |
| Sengunram | 05695 | 628835 | 143 | 43 |
| Senjiagaram | 05695 | 628775 | 1,394 | 356 |
| Sennankaranai | 05695 | 628802 | 1,821 | 535 |
| Sirunai | 05695 | 628777 | 0 | 0 |
| Soolaimani | 05695 | 628787 | 1,199 | 337 |
| Thamaraikuppam | 05695 | 628774 | 1,017 | 281 |
| Thandalam | 05695 | 628807 | 1,594 | 419 |
| Tharatchi | 05695 | 628790 | 3,187 | 906 |
| Thimmaboopalapuram | 05695 | 628831 | 2,849 | 743 |
| Thirukkandalam | 05695 | 628867 | 1,828 | 480 |
| Thirunilai | 05695 | 628814 | 957 | 242 |
| Thoddareddykuppam | 05695 | 628784 | 242 | 76 |
| Tholavedu | 05695 | 628803 | 1,099 | 302 |
| Thumbakkam | 05695 | 628806 | 553 | 155 |
| Vadamadurai | 05695 | 628819 | 6,376 | 1,689 |
| Vadathillai | 05695 | 628791 | 598 | 161 |
| Vannankuppam | 05695 | 628783 | 1,390 | 350 |
| Velagapauram | 05695 | 628824 | 2,372 | 631 |
| Velapakkam | 05695 | 628811 | 261 | 76 |
| Vellathukottai | 05695 | 628832 | 2,660 | 752 |
| Vembedu | 05695 | 628853 | 460 | 141 |
| Agoor | 05696 | 628904 | 2,589 | 615 |
| Alamelumangapuram | 05696 | 628881 | 2,152 | 535 |
| Arcod | 05696 | 628895 | 1,178 | 285 |
| Arumbakkam | 05696 | 628893 | 1,397 | 342 |
| Arungulam | 05696 | 628891 | 3,908 | 1,021 |
| Athipattu | 05696 | 628919 | 1,421 | 361 |
| Beerakuppam | 05696 | 628908 | 4,395 | 1,079 |
| Cherukkanur | 05696 | 628912 | 3,658 | 877 |
| Chinnakadambur | 05696 | 628913 | 1,299 | 347 |
| Chinnamandalai | 05696 | 628936 | 1,099 | 280 |
| Chivvada | 05696 | 628876 | 3,699 | 913 |
| Dharanivarghapuram | 05696 | 628888 | 2,486 | 619 |
| Gollakuppam | 05696 | 628873 | 779 | 201 |
| Gulur | 05696 | 628898 | 1,425 | 378 |
| Harichandrapuram | 05696 | 628930 | 5,811 | 1,394 |
| Illuppur | 05696 | 628901 | 1,134 | 285 |
| J.S.Ramapuram | 05696 | 628931 | 448 | 105 |
| Jagirmangalam | 05696 | 628925 | 1,047 | 282 |
| Kalambakkam | 05696 | 628937 | 1,900 | 448 |
| Kanchipadi | 05696 | 628899 | 1,861 | 471 |
| Kapulakandigai | 05696 | 628928 | 484 | 119 |
| Karamangalam | 05696 | 628905 | 2,829 | 747 |
| Karthikayapuram | 05696 | 628915 | 3,434 | 832 |
| Kaverirajapuram | 05696 | 628918 | 2,206 | 564 |
| Krishnasamudram | 05696 | 628883 | 7,157 | 1,689 |
| Kuppam | 05696 | 628894 | 2,962 | 720 |
| Lakshmivilasapuram | 05696 | 628934 | 678 | 168 |
| Maddur | 05696 | 628882 | 7,126 | 1,725 |
| Mamandur | 05696 | 628892 | 1,152 | 298 |
| Manavur | 05696 | 628927 | 4,810 | 1,190 |
| Marudavallipuram | 05696 | 628929 | 2,082 | 519 |
| Murukkambattu | 05696 | 628887 | 2,706 | 711 |
| Muthukondapuram | 05696 | 628900 | 2,501 | 607 |
| Nabalur | 05696 | 628902 | 1,554 | 414 |
| Nallattur | 05696 | 628875 | 2,986 | 692 |
| Nedambaram | 05696 | 628896 | 2,303 | 580 |
| Nemili | 05696 | 628877 | 2,731 | 654 |
| Orathur | 05696 | 628933 | 1,036 | 269 |
| Pakasalai | 05696 | 628935 | 949 | 212 |
| Palayanur | 05696 | 628924 | 2,097 | 546 |
| Panapakkam | 05696 | 628897 | 4,551 | 1,163 |
| Pattabiramapuram | 05696 | 628903 | 3,874 | 974 |
| Perikalakattur | 05696 | 628932 | 2,296 | 570 |
| Periyakadambur | 05696 | 628914 | 1,983 | 486 |
| Ponpadi | 05696 | 628880 | 2,145 | 550 |
| Poonimangadu | 05696 | 628874 | 3,803 | 958 |
| Rajapadmapuram | 05696 | 628926 | 1,296 | 348 |
| Ramapuram | 05696 | 628917 | 1,758 | 504 |
| S.Agraharam | 05696 | 628911 | 3,056 | 717 |
| Santhanagopalapuram | 05696 | 628878 | 1,798 | 447 |
| Sathuranjaypuram | 05696 | 628890 | 3,061 | 713 |
| Sirunguni | 05696 | 628884 | 2,912 | 748 |
| Suryanagaram | 05696 | 628886 | 4,396 | 1,091 |
| T.C.Kandigai | 05696 | 628909 | 1,146 | 303 |
| Thadur | 05696 | 628906 | 2,725 | 695 |
| Thalavedu | 05696 | 628879 | 4,366 | 1,116 |
| Thiruvelangadu | 05696 | 628923 | 6,304 | 1,610 |
| Tiruttani | 05696 | 628916 | 670 | 170 |
| V.K.N.Kandigai | 05696 | 628910 | 1,500 | 376 |
| Veerakanellore | 05696 | 628885 | 4,163 | 947 |
| Veerakaverirajapuram | 05696 | 628907 | 1,990 | 468 |
| Veeraraghavapuram | 05696 | 628921 | 3,167 | 783 |
| Velanjeri | 05696 | 628889 | 2,923 | 715 |
| Venugopalapuram | 05696 | 628920 | 1,206 | 319 |
| Vyasapuram | 05696 | 628922 | 1,952 | 503 |
| Aswaravanthapuram | 05697 | 628973 | 5,253 | 1,316 |
| Athimanjeri | 05697 | 628949 | 1,794 | 432 |
| Devalambapuram | 05697 | 628966 | 2,537 | 575 |
| Gollalakuppam | 05697 | 628945 | 3,454 | 805 |
| Gowni Puram Chinnasubbaraju Kandigai | 05697 | 628956 | 3,580 | 797 |
| Kadananagaram | 05697 | 628959 | 7,885 | 1,854 |
| Karimbedu | 05697 | 628944 | 5,638 | 1,328 |
| Karlambakkam | 05697 | 628948 | 4,110 | 885 |
| Keechalam | 05697 | 628953 | 2,573 | 572 |
| Kolathur | 05697 | 628942 | 11,019 | 2,498 |
| Konasamudram | 05697 | 628947 | 4,833 | 1,124 |
| Krishnamarajakuppam | 05697 | 628955 | 2,563 | 602 |
| Mahankalikapuram | 05697 | 628958 | 2,215 | 470 |
| Meesarakandapuram | 05697 | 628972 | 4,247 | 961 |
| Mylarwada | 05697 | 628971 | 3,353 | 771 |
| Nedigallu | 05697 | 628952 | 3,315 | 748 |
| Nedigallu & Forest | 05697 | 628976 | 0 | 0 |
| Nediyam | 05697 | 628943 | 4,631 | 1,084 |
| Nochili | 05697 | 628950 | 3,083 | 732 |
| Padmapuram | 05697 | 628974 | 1,033 | 244 |
| Paivalasa | 05697 | 628969 | 2,366 | 542 |
| Pallipattu | 05697 | 628941 | 2,635 | 595 |
| Pandravedu | 05697 | 628946 | 2,556 | 567 |
| Peddanagapudi | 05697 | 628965 | 2,465 | 591 |
| Peddaramapuram | 05697 | 628970 | 2,565 | 592 |
| Perumanallur | 05697 | 628940 | 5,313 | 1,268 |
| Pettaikandigai | 05697 | 628951 | 4,217 | 980 |
| Rajanagaram | 05697 | 628957 | 7,553 | 1,835 |
| Ramasamudram | 05697 | 628954 | 1,769 | 420 |
| Santhanavenugopalapuram | 05697 | 628962 | 3,235 | 767 |
| Srikalikapuram (Part) | 05697 | 628960 | 2,163 | 517 |
| Valakanampudi | 05697 | 628961 | 9,628 | 2,236 |
| Vediyangadu | 05697 | 628968 | 4,668 | 1,065 |
| Veeramangalam | 05697 | 628964 | 4,754 | 1,209 |
| Veeranathur | 05697 | 628975 | 5,531 | 1,352 |
| Veliagaram | 05697 | 628939 | 2,394 | 571 |
| Vellathur | 05697 | 628963 | 6,827 | 1,626 |
| Venkatarajakuppam | 05697 | 628938 | 3,895 | 929 |
| Venugopalapuram | 05697 | 628967 | 260 | 73 |
| Abrahampuram | 05698 | 628984 | 0 | 0 |
| Agaram | 05698 | 629011 | 587 | 164 |
| Agaram | 05698 | 629084 | 1,542 | 352 |
| Allikuzhi | 05698 | 628986 | 2,555 | 629 |
| Allikuzhi R.F. | 05698 | 629117 | 0 | 0 |
| Ammanambakkam | 05698 | 629010 | 424 | 117 |
| Aranvoyal | 05698 | 629075 | 4,821 | 1,202 |
| Arikkambattu | 05698 | 629014 | 737 | 189 |
| Arumbakkam | 05698 | 628992 | 215 | 56 |
| Arumbakkam | 05698 | 629003 | 1,095 | 297 |
| Attupakkam | 05698 | 629061 | 329 | 93 |
| Ayalacheri | 05698 | 629016 | 527 | 150 |
| Ayalur | 05698 | 629044 | 1,117 | 282 |
| Ayathur | 05698 | 629051 | 1,447 | 354 |
| Azhinjivakkam | 05698 | 629096 | 650 | 168 |
| Chithambakkam | 05698 | 629028 | 1,676 | 398 |
| Chitrambakkam | 05698 | 629091 | 1,391 | 372 |
| Chittathur | 05698 | 629042 | 218 | 61 |
| Egattur | 05698 | 629067 | 4,842 | 1,251 |
| Eraiyur | 05698 | 629001 | 1,134 | 296 |
| Erayamangalam | 05698 | 629095 | 1,148 | 279 |
| Gengulukandigai | 05698 | 628983 | 314 | 80 |
| Gerugampoondi | 05698 | 629006 | 1,067 | 277 |
| Govindamedu | 05698 | 629105 | 1,464 | 320 |
| Greenvelnatham | 05698 | 628987 | 160 | 36 |
| Guruvoyal | 05698 | 629013 | 2,532 | 680 |
| Hudson Nagaram | 05698 | 628985 | 0 | 0 |
| Hudsonpuram | 05698 | 628981 | 396 | 92 |
| Ikkadu | 05698 | 629040 | 9,598 | 2,328 |
| Illuppur | 05698 | 629080 | 848 | 227 |
| Irulancherry | 05698 | 629101 | 2,089 | 506 |
| Kalianur | 05698 | 629065 | 708 | 179 |
| Kaliyanakuppam | 05698 | 629041 | 1,161 | 315 |
| Kallambedu | 05698 | 629111 | 1,581 | 373 |
| Kanagavallipuram | 05698 | 629036 | 1,188 | 293 |
| Kannampettai | 05698 | 628996 | 270 | 67 |
| Kannur | 05698 | 629114 | 1,043 | 254 |
| Karanai | 05698 | 629019 | 1,881 | 491 |
| Karani | 05698 | 629060 | 1,216 | 306 |
| Karani | 05698 | 629110 | 211 | 59 |
| Karanisampattu | 05698 | 629033 | 817 | 199 |
| Karattanur | 05698 | 628991 | 0 | 0 |
| Karikkalvakkam | 05698 | 629024 | 1,715 | 429 |
| Kavankolathur | 05698 | 629092 | 1,368 | 377 |
| Keelacherry | 05698 | 629098 | 800 | 204 |
| Keelanur | 05698 | 629026 | 1,749 | 455 |
| Keelvilagam | 05698 | 629063 | 444 | 111 |
| Kilambakkam | 05698 | 629054 | 2,138 | 566 |
