Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Census 2011 · historical geography
Punjab subdistricts and talukas, Census 2011
Browse 77 subdistrict records for historical Punjab: Census 2011 population, households, towns and village counts from A-01.
Scroll sideways for all columns.
| Subdistrict | 2011 district | Code | People | Households | Inhabited villages | Uninhabited villages | Towns |
|---|---|---|---|---|---|---|---|
| Dhar Kalan | Gurdaspur | 00200 | 54,186 | 10,825 | 27 | 0 | 1 |
| Pathankot | Gurdaspur | 00201 | 6,22,412 | 1,23,734 | 336 | 34 | 13 |
| Gurdaspur | Gurdaspur | 00202 | 8,21,539 | 1,56,505 | 676 | 40 | 7 |
| Batala | Gurdaspur | 00203 | 6,75,891 | 1,29,555 | 358 | 2 | 4 |
| Dera Baba Nanak | Gurdaspur | 00204 | 1,24,295 | 23,047 | 118 | 4 | 2 |
| Bhulath | Kapurthala | 00205 | 1,04,354 | 22,689 | 94 | 7 | 2 |
| Kapurthala | Kapurthala | 00206 | 3,41,631 | 69,986 | 241 | 19 | 3 |
| Sultanpur Lodhi | Kapurthala | 00207 | 1,21,816 | 23,231 | 175 | 40 | 1 |
| Phagwara | Kapurthala | 00208 | 2,47,367 | 52,083 | 102 | 10 | 3 |
| Shahkot | Jalandhar | 00209 | 1,66,532 | 32,743 | 176 | 3 | 2 |
| Nakodar | Jalandhar | 00210 | 2,08,157 | 42,287 | 146 | 1 | 1 |
| Phillaur | Jalandhar | 00211 | 3,81,732 | 80,057 | 225 | 11 | 5 |
| Jalandhar - I | Jalandhar | 00212 | 11,45,692 | 2,45,989 | 137 | 1 | 9 |
| Jalandhar - II | Jalandhar | 00213 | 2,91,477 | 60,559 | 238 | 3 | 4 |
| Dasua | Hoshiarpur | 00214 | 3,60,505 | 77,198 | 379 | 19 | 3 |
| Mukerian | Hoshiarpur | 00215 | 3,35,063 | 70,410 | 304 | 3 | 4 |
| Hoshiarpur | Hoshiarpur | 00216 | 5,60,346 | 1,19,141 | 406 | 8 | 4 |
| Garhshankar | Hoshiarpur | 00217 | 3,30,711 | 70,245 | 296 | 1 | 2 |
| Nawanshahr | Shahid Bhagat Singh Nagar | 00218 | 4,23,546 | 89,606 | 275 | 9 | 6 |
| Balachaur | Shahid Bhagat Singh Nagar | 00219 | 1,88,764 | 39,894 | 183 | 1 | 2 |
| Bassi Pathana | Fatehgarh Sahib | 00220 | 96,163 | 18,558 | 100 | 0 | 1 |
| Fatehgarh Sahib | Fatehgarh Sahib | 00221 | 2,02,334 | 39,387 | 170 | 1 | 1 |
| Amloh | Fatehgarh Sahib | 00222 | 2,10,628 | 42,832 | 100 | 2 | 2 |
| Khamanon | Fatehgarh Sahib | 00223 | 91,038 | 17,323 | 72 | 1 | 1 |
| Samrala | Ludhiana | 00224 | 2,23,385 | 43,311 | 196 | 4 | 2 |
| Khanna | Ludhiana | 00225 | 2,22,297 | 44,917 | 67 | 5 | 1 |
| Payal | Ludhiana | 00226 | 2,13,545 | 41,643 | 105 | 6 | 3 |
| Ludhiana (East) | Ludhiana | 00227 | 19,34,225 | 4,07,387 | 181 | 3 | 3 |
| Ludhiana (West) | Ludhiana | 00228 | 3,62,602 | 72,514 | 125 | 2 | 7 |
| Raikot | Ludhiana | 00229 | 2,01,451 | 39,995 | 72 | 2 | 3 |
| Jagraon | Ludhiana | 00230 | 3,41,234 | 67,059 | 139 | 0 | 1 |
| Nihal Singhwala | Moga | 00231 | 1,70,609 | 32,836 | 39 | 1 | 1 |
| Bagha Purana | Moga | 00232 | 2,25,649 | 42,982 | 56 | 0 | 1 |
| Moga | Moga | 00233 | 5,99,488 | 1,17,438 | 224 | 5 | 3 |
| Zira | Firozpur | 00234 | 2,58,438 | 48,132 | 206 | 11 | 3 |
| Firozpur | Firozpur | 00235 | 5,67,191 | 1,08,238 | 332 | 14 | 5 |
| Jalalabad | Firozpur | 00236 | 3,56,027 | 67,584 | 206 | 8 | 2 |
| Fazilka | Firozpur | 00237 | 4,04,152 | 78,104 | 135 | 12 | 2 |
| Abohar | Firozpur | 00238 | 4,43,266 | 83,936 | 76 | 0 | 1 |
| Malout | Muktsar | 00239 | 3,48,165 | 66,991 | 91 | 0 | 1 |
| Gidderbaha | Muktsar | 00240 | 2,22,937 | 42,588 | 47 | 0 | 1 |
| Muktsar | Muktsar | 00241 | 3,30,794 | 64,781 | 95 | 1 | 2 |
| Faridkot | Faridkot | 00242 | 4,56,578 | 89,912 | 122 | 8 | 2 |
| Jaitu | Faridkot | 00243 | 1,60,930 | 30,981 | 41 | 0 | 1 |
| Rampura Phul | Bathinda | 00244 | 3,16,669 | 60,639 | 74 | 1 | 2 |
| Bathinda | Bathinda | 00245 | 7,55,926 | 1,51,247 | 118 | 1 | 7 |
| Talwandi Sabo | Bathinda | 00246 | 3,15,930 | 62,016 | 87 | 0 | 3 |
| Sardulgarh | Mansa | 00247 | 1,74,234 | 33,635 | 70 | 0 | 1 |
| Budhlada | Mansa | 00248 | 2,54,706 | 49,290 | 85 | 2 | 2 |
| Mansa | Mansa | 00249 | 3,40,811 | 66,705 | 83 | 0 | 2 |
| Samana | Patiala | 00250 | 1,73,970 | 34,200 | 73 | 0 | 1 |
| Patran | Patiala | 00251 | 1,93,683 | 36,526 | 68 | 0 | 2 |
| Nabha | Patiala | 00252 | 2,77,236 | 54,224 | 169 | 2 | 3 |
| Patiala | Patiala | 00253 | 8,59,786 | 1,71,644 | 345 | 12 | 3 |
| Rajpura | Patiala | 00254 | 3,91,011 | 75,699 | 240 | 3 | 3 |
| Ajnala | Amritsar | 00255 | 4,42,711 | 81,132 | 311 | 32 | 4 |
| Amritsar -I | Amritsar | 00256 | 3,12,240 | 58,952 | 139 | 1 | 3 |
| Amritsar- II | Amritsar | 00257 | 14,15,214 | 2,86,786 | 100 | 3 | 4 |
| Baba Bakala | Amritsar | 00258 | 3,20,491 | 62,028 | 153 | 0 | 4 |
| Tarn Taran | Tarn Taran | 00259 | 4,93,625 | 89,613 | 193 | 4 | 1 |
| Patti | Tarn Taran | 00260 | 4,38,190 | 79,066 | 192 | 4 | 3 |
| Khadur Sahib | Tarn Taran | 00261 | 1,87,812 | 34,742 | 94 | 2 | 0 |
| Anandpur Sahib | Rupnagar | 00262 | 1,94,445 | 37,331 | 190 | 0 | 1 |
| Nangal | Rupnagar | 00263 | 1,33,585 | 27,754 | 57 | 2 | 1 |
| Rup Nagar | Rupnagar | 00264 | 1,81,256 | 36,647 | 161 | 10 | 4 |
| Chamkaur Sahib | Rupnagar | 00265 | 1,75,341 | 33,903 | 183 | 8 | 2 |
| Kharar | Sahibzada Ajit Singh Nagar | 00266 | 3,29,763 | 66,262 | 181 | 3 | 4 |
| SAS Nagar (Mohali) | Sahibzada Ajit Singh Nagar | 00267 | 3,24,375 | 71,101 | 82 | 3 | 4 |
| Dera Bassi | Sahibzada Ajit Singh Nagar | 00268 | 3,40,490 | 68,048 | 140 | 10 | 7 |
| Malerkotla | Sangrur | 00269 | 4,29,754 | 82,799 | 180 | 3 | 3 |
| Dhuri | Sangrur | 00270 | 2,61,247 | 51,197 | 95 | 2 | 1 |
| Sangrur | Sangrur | 00271 | 3,62,882 | 71,336 | 123 | 2 | 3 |
| Sunam | Sangrur | 00272 | 3,34,641 | 64,420 | 81 | 0 | 3 |
| Lehra | Sangrur | 00273 | 1,32,382 | 24,966 | 39 | 0 | 1 |
| Moonak | Sangrur | 00274 | 1,34,263 | 24,152 | 46 | 0 | 2 |
| Barnala | Barnala | 00275 | 3,88,699 | 76,764 | 77 | 1 | 3 |
| Tapa | Barnala | 00276 | 2,06,828 | 39,034 | 50 | 0 | 2 |
Source: Census A-01 · Original workbook · checked 2026-11-09.