Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Census 2011 · historical geography
Maharashtra subdistricts and talukas, Census 2011
Browse 357 subdistrict records for historical Maharashtra: Census 2011 population, households, towns and village counts from A-01.
Scroll sideways for all columns.
| Subdistrict | 2011 district | Code | People | Households | Inhabited villages | Uninhabited villages | Towns |
|---|---|---|---|---|---|---|---|
| Akkalkuwa | Nandurbar | 03950 | 2,45,861 | 46,429 | 189 | 1 | 3 |
| Akrani | Nandurbar | 03951 | 1,95,754 | 33,007 | 162 | 0 | 1 |
| Talode | Nandurbar | 03952 | 1,59,654 | 31,255 | 92 | 1 | 1 |
| Shahade | Nandurbar | 03953 | 4,07,728 | 80,967 | 182 | 2 | 1 |
| Nandurbar | Nandurbar | 03954 | 3,67,446 | 72,434 | 149 | 4 | 1 |
| Nawapur | Nandurbar | 03955 | 2,71,852 | 59,429 | 156 | 5 | 2 |
| Shirpur | Dhule | 03956 | 4,22,137 | 81,475 | 145 | 2 | 1 |
| Sindkhede | Dhule | 03957 | 3,23,157 | 66,504 | 141 | 0 | 1 |
| Sakri | Dhule | 03958 | 4,64,913 | 94,950 | 225 | 0 | 2 |
| Dhule | Dhule | 03959 | 8,40,655 | 1,65,945 | 163 | 2 | 4 |
| Chopda | Jalgaon | 03960 | 3,12,815 | 64,934 | 112 | 7 | 1 |
| Yawal | Jalgaon | 03961 | 2,72,242 | 60,781 | 89 | 2 | 2 |
| Raver | Jalgaon | 03962 | 3,12,082 | 68,623 | 116 | 1 | 2 |
| Muktainagar | Jalgaon | 03963 | 1,63,444 | 36,842 | 80 | 5 | 0 |
| Bodvad | Jalgaon | 03964 | 91,799 | 20,697 | 51 | 2 | 0 |
| Bhusawal | Jalgaon | 03965 | 3,59,461 | 77,407 | 50 | 0 | 4 |
| Jalgaon | Jalgaon | 03966 | 6,76,041 | 1,46,342 | 86 | 1 | 1 |
| Erandol | Jalgaon | 03967 | 1,66,521 | 35,227 | 64 | 1 | 1 |
| Dharangaon | Jalgaon | 03968 | 1,73,447 | 36,845 | 88 | 1 | 1 |
| Amalner | Jalgaon | 03969 | 2,87,849 | 60,739 | 153 | 1 | 1 |
| Parola | Jalgaon | 03970 | 1,96,863 | 40,157 | 114 | 2 | 1 |
| Bhadgaon | Jalgaon | 03971 | 1,62,889 | 34,945 | 59 | 0 | 1 |
| Chalisgaon | Jalgaon | 03972 | 4,14,879 | 86,332 | 142 | 0 | 2 |
| Pachora | Jalgaon | 03973 | 2,89,628 | 61,747 | 126 | 1 | 2 |
| Jamner | Jalgaon | 03974 | 3,49,957 | 72,025 | 157 | 2 | 1 |
| Jalgaon (Jamod) | Buldana | 03975 | 1,56,623 | 33,861 | 110 | 14 | 1 |
| Sangrampur | Buldana | 03976 | 1,37,092 | 30,590 | 95 | 27 | 0 |
| Shegaon | Buldana | 03977 | 1,56,116 | 33,751 | 67 | 6 | 1 |
| Nandura | Buldana | 03978 | 1,76,018 | 39,058 | 102 | 9 | 1 |
| Malkapur | Buldana | 03979 | 1,78,534 | 38,487 | 66 | 7 | 1 |
| Motala | Buldana | 03980 | 1,66,598 | 36,334 | 109 | 14 | 0 |
| Khamgaon | Buldana | 03981 | 3,20,644 | 70,208 | 135 | 14 | 1 |
| Mehkar | Buldana | 03982 | 2,68,316 | 58,474 | 139 | 21 | 1 |
| Chikhli | Buldana | 03983 | 2,85,321 | 62,739 | 134 | 11 | 1 |
| Buldana | Buldana | 03984 | 2,86,992 | 60,847 | 96 | 1 | 2 |
| Deolgaon Raja | Buldana | 03985 | 1,25,350 | 26,029 | 60 | 4 | 1 |
| Sindkhed Raja | Buldana | 03986 | 1,76,303 | 38,045 | 104 | 9 | 1 |
| Lonar | Buldana | 03987 | 1,52,351 | 33,081 | 83 | 7 | 1 |
| Telhara | Akola | 03988 | 1,72,359 | 37,826 | 94 | 7 | 1 |
| Akot | Akola | 03989 | 2,55,540 | 55,612 | 148 | 32 | 1 |
| Balapur | Akola | 03990 | 1,89,412 | 41,112 | 88 | 10 | 1 |
| Akola | Akola | 03991 | 7,33,852 | 1,55,360 | 174 | 16 | 7 |
| Murtijapur | Akola | 03992 | 1,74,650 | 40,113 | 148 | 15 | 1 |
| Patur | Akola | 03993 | 1,38,730 | 31,060 | 86 | 9 | 1 |
| Barshitakli | Akola | 03994 | 1,49,363 | 34,607 | 126 | 33 | 0 |
| Malegaon | Washim | 03995 | 1,89,051 | 41,289 | 116 | 6 | 0 |
| Mangrulpir | Washim | 03996 | 1,75,208 | 38,162 | 119 | 17 | 1 |
| Karanja | Washim | 03997 | 2,13,824 | 47,633 | 133 | 34 | 1 |
| Manora | Washim | 03998 | 1,56,344 | 35,502 | 113 | 24 | 0 |
| Washim | Washim | 03999 | 2,55,188 | 53,601 | 121 | 7 | 1 |
| Risod | Washim | 04000 | 2,07,545 | 43,277 | 96 | 3 | 1 |
| Dharni | Amravati | 04001 | 1,84,665 | 35,596 | 152 | 4 | 1 |
| Chikhaldara | Amravati | 04002 | 1,18,815 | 23,494 | 161 | 32 | 1 |
| Anjangaon Surji | Amravati | 04003 | 1,60,903 | 36,355 | 105 | 22 | 1 |
| Achalpur | Amravati | 04004 | 2,79,479 | 59,759 | 140 | 31 | 1 |
| Chandurbazar | Amravati | 04005 | 1,96,258 | 44,598 | 136 | 33 | 1 |
| Morshi | Amravati | 04006 | 1,82,484 | 42,454 | 104 | 62 | 1 |
| Warud | Amravati | 04007 | 2,24,984 | 51,927 | 124 | 15 | 2 |
| Teosa | Amravati | 04008 | 1,04,728 | 25,429 | 71 | 24 | 0 |
| Amravati | Amravati | 04009 | 7,88,327 | 1,69,937 | 109 | 20 | 1 |
| Bhatkuli | Amravati | 04010 | 1,13,109 | 27,142 | 109 | 28 | 0 |
| Daryapur | Amravati | 04011 | 1,75,061 | 41,867 | 133 | 17 | 1 |
| Nandgaon-Khandeshwar | Amravati | 04012 | 1,29,810 | 32,514 | 131 | 30 | 0 |
| Chandur Railway | Amravati | 04013 | 96,907 | 23,606 | 78 | 14 | 1 |
| Dhamangaon Railway | Amravati | 04014 | 1,32,915 | 32,773 | 84 | 28 | 1 |
| Ashti | Wardha | 04015 | 76,276 | 18,242 | 84 | 74 | 0 |
| Karanja | Wardha | 04016 | 90,462 | 21,670 | 95 | 26 | 0 |
| Arvi | Wardha | 04017 | 1,45,981 | 34,805 | 146 | 74 | 1 |
| Seloo | Wardha | 04018 | 1,29,647 | 30,827 | 133 | 37 | 1 |
| Wardha | Wardha | 04019 | 3,57,476 | 84,075 | 107 | 41 | 8 |
| Deoli | Wardha | 04020 | 1,59,877 | 38,525 | 104 | 46 | 2 |
| Hinganghat | Wardha | 04021 | 2,24,017 | 53,349 | 138 | 49 | 1 |
| Samudrapur | Wardha | 04022 | 1,17,038 | 28,353 | 166 | 56 | 0 |
| Narkhed | Nagpur | 04023 | 1,47,907 | 34,398 | 128 | 26 | 2 |
| Katol | Nagpur | 04024 | 1,63,808 | 37,710 | 163 | 23 | 1 |
| Kalameshwar | Nagpur | 04025 | 1,22,363 | 28,573 | 97 | 8 | 3 |
| Savner | Nagpur | 04026 | 2,29,450 | 51,327 | 123 | 6 | 7 |
| Parseoni | Nagpur | 04027 | 1,43,019 | 30,605 | 107 | 7 | 3 |
| Ramtek | Nagpur | 04028 | 1,58,643 | 35,249 | 145 | 11 | 2 |
| Mauda | Nagpur | 04029 | 1,39,776 | 31,730 | 118 | 5 | 1 |
| Kamptee | Nagpur | 04030 | 2,38,870 | 50,307 | 73 | 1 | 5 |
| Nagpur (Rural) | Nagpur | 04031 | 3,02,195 | 70,781 | 138 | 15 | 8 |
| Nagpur (Urban) | Nagpur | 04032 | 24,05,665 | 5,27,634 | 0 | 0 | 1 |
| Hingna | Nagpur | 04033 | 2,42,198 | 58,928 | 126 | 24 | 7 |
| Umred | Nagpur | 04034 | 1,54,180 | 35,521 | 139 | 53 | 1 |
| Kuhi | Nagpur | 04035 | 1,23,977 | 28,791 | 151 | 35 | 0 |
| Bhiwapur | Nagpur | 04036 | 81,519 | 19,990 | 109 | 28 | 0 |
| Tumsar | Bhandara | 04037 | 2,26,108 | 49,962 | 135 | 13 | 2 |
| Mohadi | Bhandara | 04038 | 1,50,611 | 34,082 | 101 | 6 | 1 |
| Bhandara | Bhandara | 04039 | 2,80,030 | 64,274 | 138 | 28 | 6 |
| Sakoli | Bhandara | 04040 | 1,36,879 | 32,452 | 85 | 10 | 1 |
| Lakhani | Bhandara | 04041 | 1,28,545 | 31,115 | 94 | 9 | 1 |
| Pauni | Bhandara | 04042 | 1,54,588 | 36,875 | 135 | 21 | 1 |
| Lakhandur | Bhandara | 04043 | 1,23,573 | 29,316 | 83 | 6 | 0 |
| Tirora | Gondiya | 04044 | 1,76,254 | 39,286 | 114 | 9 | 1 |
| Goregaon | Gondiya | 04045 | 1,24,890 | 28,046 | 94 | 5 | 0 |
| Gondiya | Gondiya | 04046 | 4,21,650 | 90,264 | 146 | 1 | 5 |
| Amgaon | Gondiya | 04047 | 1,30,657 | 28,404 | 81 | 0 | 2 |
| Salekasa | Gondiya | 04048 | 90,679 | 20,026 | 85 | 6 | 1 |
| Sadak-Arjuni | Gondiya | 04049 | 1,15,594 | 26,543 | 101 | 7 | 0 |
| Arjuni Morgaon | Gondiya | 04050 | 1,48,265 | 34,856 | 138 | 21 | 0 |
| Deori | Gondiya | 04051 | 1,14,518 | 24,944 | 124 | 10 | 1 |
| Desaiganj (Vadasa) | Gadchiroli | 04052 | 83,607 | 20,167 | 30 | 6 | 1 |
| Armori | Gadchiroli | 04053 | 97,097 | 23,596 | 91 | 12 | 0 |
| Kurkheda | Gadchiroli | 04054 | 86,073 | 20,136 | 119 | 8 | 1 |
| Korchi | Gadchiroli | 04055 | 42,811 | 9,277 | 125 | 8 | 0 |
| Dhanora | Gadchiroli | 04056 | 82,698 | 18,348 | 219 | 9 | 0 |
| Gadchiroli | Gadchiroli | 04057 | 1,45,963 | 36,386 | 106 | 16 | 1 |
| Chamorshi | Gadchiroli | 04058 | 1,79,120 | 43,931 | 185 | 18 | 1 |
| Mulchera | Gadchiroli | 04059 | 45,787 | 10,072 | 67 | 1 | 0 |
| Etapalli | Gadchiroli | 04060 | 81,713 | 15,692 | 186 | 11 | 0 |
| Bhamragad | Gadchiroli | 04061 | 36,325 | 7,393 | 110 | 18 | 0 |
| Aheri | Gadchiroli | 04062 | 1,16,992 | 26,446 | 157 | 26 | 1 |
| Sironcha | Gadchiroli | 04063 | 74,756 | 18,991 | 114 | 33 | 1 |
| Warora | Chandrapur | 04064 | 1,71,540 | 41,609 | 148 | 34 | 1 |
| Chimur | Chandrapur | 04065 | 1,69,547 | 42,850 | 176 | 83 | 0 |
| Nagbhir | Chandrapur | 04066 | 1,33,020 | 33,733 | 112 | 26 | 0 |
| Brahmapuri | Chandrapur | 04067 | 1,66,165 | 41,282 | 110 | 26 | 1 |
| Sawali | Chandrapur | 04068 | 1,07,937 | 27,526 | 94 | 17 | 0 |
| Sindewahi | Chandrapur | 04069 | 1,10,440 | 27,720 | 94 | 21 | 0 |
| Bhadravati | Chandrapur | 04070 | 1,58,751 | 38,464 | 115 | 39 | 2 |
| Chandrapur | Chandrapur | 04071 | 4,81,758 | 1,13,429 | 83 | 8 | 8 |
| Mul | Chandrapur | 04072 | 1,14,611 | 28,601 | 80 | 26 | 1 |
| Pombhurna | Chandrapur | 04073 | 50,781 | 13,329 | 58 | 13 | 0 |
| Ballarpur | Chandrapur | 04074 | 1,34,540 | 30,427 | 28 | 3 | 3 |
| Korpana | Chandrapur | 04075 | 1,25,317 | 30,011 | 98 | 12 | 3 |
| Jiwati | Chandrapur | 04076 | 61,820 | 13,656 | 83 | 0 | 0 |
| Rajura | Chandrapur | 04077 | 1,38,408 | 33,018 | 96 | 12 | 3 |
| Gondpipri | Chandrapur | 04078 | 79,672 | 21,031 | 88 | 9 | 1 |
| Ner | Yavatmal | 04079 | 1,20,232 | 29,568 | 88 | 28 | 1 |
| Babulgaon | Yavatmal | 04080 | 88,173 | 22,445 | 107 | 34 | 0 |
| Kalamb | Yavatmal | 04081 | 1,03,024 | 25,363 | 126 | 17 | 0 |
| Yavatmal | Yavatmal | 04082 | 3,82,965 | 90,336 | 125 | 20 | 7 |
| Darwha | Yavatmal | 04083 | 1,91,103 | 44,938 | 129 | 16 | 2 |
| Digras | Yavatmal | 04084 | 1,54,122 | 33,479 | 77 | 3 | 1 |
| Pusad | Yavatmal | 04085 | 3,41,186 | 72,470 | 177 | 10 | 2 |
| Umarkhed | Yavatmal | 04086 | 2,59,357 | 55,670 | 128 | 29 | 1 |
| Mahagaon | Yavatmal | 04087 | 1,90,252 | 43,213 | 112 | 4 | 0 |
| Arni | Yavatmal | 04088 | 1,61,833 | 39,916 | 105 | 6 | 0 |
| Ghatanji | Yavatmal | 04089 | 1,38,587 | 33,590 | 105 | 15 | 1 |
| Kelapur | Yavatmal | 04090 | 1,56,783 | 37,358 | 125 | 15 | 1 |
| Ralegaon | Yavatmal | 04091 | 1,12,203 | 28,170 | 110 | 23 | 0 |
| Maregaon | Yavatmal | 04092 | 78,713 | 19,776 | 95 | 20 | 0 |
| Zari-Jamani | Yavatmal | 04093 | 80,147 | 19,969 | 104 | 24 | 0 |
| Wani | Yavatmal | 04094 | 2,13,668 | 50,625 | 140 | 20 | 2 |
| Mahoor | Nanded | 04095 | 99,940 | 22,127 | 88 | 5 | 0 |
| Kinwat | Nanded | 04096 | 2,47,786 | 52,223 | 178 | 11 | 2 |
| Himayatnagar | Nanded | 04097 | 1,09,727 | 22,669 | 70 | 3 | 0 |
| Hadgaon | Nanded | 04098 | 2,59,986 | 52,908 | 148 | 6 | 1 |
| Ardhapur | Nanded | 04099 | 1,09,332 | 19,779 | 52 | 4 | 0 |
| Nanded | Nanded | 04100 | 7,19,188 | 1,34,237 | 83 | 2 | 4 |
| Mudkhed | Nanded | 04101 | 1,15,696 | 21,010 | 51 | 2 | 1 |
| Bhokar | Nanded | 04102 | 1,38,313 | 27,561 | 80 | 2 | 1 |
| Umri | Nanded | 04103 | 99,019 | 19,580 | 65 | 1 | 1 |
| Dharmabad | Nanded | 04104 | 96,776 | 19,104 | 51 | 3 | 1 |
| Biloli | Nanded | 04105 | 1,70,159 | 34,675 | 83 | 6 | 2 |
| Naigaon (Khairgaon) | Nanded | 04106 | 1,82,868 | 38,969 | 87 | 4 | 0 |
| Loha | Nanded | 04107 | 2,41,885 | 46,933 | 123 | 2 | 1 |
| Kandhar | Nanded | 04108 | 2,48,870 | 48,607 | 125 | 2 | 1 |
| Mukhed | Nanded | 04109 | 2,93,885 | 58,929 | 151 | 0 | 1 |
| Deglur | Nanded | 04110 | 2,27,862 | 46,123 | 106 | 9 | 1 |
| Sengaon | Hingoli | 04111 | 2,04,122 | 40,764 | 128 | 5 | 0 |
| Hingoli | Hingoli | 04112 | 2,69,546 | 52,669 | 140 | 13 | 1 |
| Aundha (Nagnath) | Hingoli | 04113 | 1,81,148 | 35,075 | 118 | 4 | 0 |
| Kalamnuri | Hingoli | 04114 | 2,31,559 | 45,176 | 142 | 9 | 1 |
| Basmath | Hingoli | 04115 | 2,90,970 | 55,184 | 147 | 5 | 1 |
| Sailu | Parbhani | 04116 | 1,69,174 | 33,815 | 93 | 1 | 1 |
| Jintur | Parbhani | 04117 | 2,82,756 | 55,783 | 166 | 5 | 1 |
| Parbhani | Parbhani | 04118 | 5,37,810 | 1,01,500 | 128 | 2 | 1 |
| Manwath | Parbhani | 04119 | 1,16,817 | 24,350 | 54 | 0 | 1 |
| Pathri | Parbhani | 04120 | 1,39,046 | 27,910 | 56 | 0 | 1 |
| Sonpeth | Parbhani | 04121 | 89,582 | 18,089 | 57 | 0 | 1 |
| Gangakhed | Parbhani | 04122 | 2,02,867 | 40,328 | 105 | 1 | 1 |
| Palam | Parbhani | 04123 | 1,15,382 | 24,232 | 81 | 1 | 0 |
| Purna | Parbhani | 04124 | 1,82,652 | 35,123 | 90 | 3 | 1 |
| Bhokardan | Jalna | 04125 | 3,11,303 | 63,040 | 157 | 1 | 1 |
| Jafferabad | Jalna | 04126 | 1,63,120 | 34,404 | 100 | 1 | 0 |
| Jalna | Jalna | 04127 | 5,19,018 | 1,00,394 | 147 | 2 | 1 |
| Badnapur | Jalna | 04128 | 1,53,772 | 30,445 | 91 | 0 | 0 |
| Ambad | Jalna | 04129 | 2,55,709 | 51,183 | 137 | 0 | 1 |
| Ghansawangi | Jalna | 04130 | 2,11,108 | 42,903 | 117 | 0 | 0 |
| Partur | Jalna | 04131 | 1,77,589 | 34,960 | 95 | 2 | 1 |
| Mantha | Jalna | 04132 | 1,67,427 | 34,372 | 114 | 3 | 0 |
| Kannad | Aurangabad | 04133 | 3,41,019 | 67,387 | 209 | 2 | 1 |
| Soegaon | Aurangabad | 04134 | 1,13,087 | 23,566 | 78 | 7 | 0 |
| Sillod | Aurangabad | 04135 | 3,59,963 | 70,518 | 127 | 4 | 1 |
| Phulambri | Aurangabad | 04136 | 1,61,012 | 31,550 | 92 | 0 | 0 |
| Aurangabad | Aurangabad | 04137 | 15,90,374 | 3,23,473 | 173 | 12 | 5 |
| Khuldabad | Aurangabad | 04138 | 1,18,328 | 23,027 | 74 | 2 | 1 |
| Vaijapur | Aurangabad | 04139 | 3,11,371 | 64,308 | 165 | 1 | 1 |
| Gangapur | Aurangabad | 04140 | 3,58,155 | 76,054 | 212 | 9 | 5 |
| Paithan | Aurangabad | 04141 | 3,47,973 | 72,032 | 184 | 5 | 2 |
| Surgana | Nashik | 04142 | 1,75,816 | 37,479 | 190 | 0 | 1 |
| Kalwan | Nashik | 04143 | 2,08,362 | 40,072 | 152 | 0 | 0 |
| Deola | Nashik | 04144 | 1,44,522 | 28,865 | 50 | 0 | 0 |
| Baglan | Nashik | 04145 | 3,74,435 | 73,372 | 169 | 1 | 1 |
| Malegaon | Nashik | 04146 | 9,55,594 | 1,73,933 | 143 | 0 | 5 |
| Nandgaon | Nashik | 04147 | 2,88,848 | 56,873 | 100 | 0 | 2 |
| Chandvad | Nashik | 04148 | 2,35,849 | 45,140 | 111 | 0 | 1 |
| Dindori | Nashik | 04149 | 3,15,709 | 58,271 | 157 | 1 | 0 |
| Peint | Nashik | 04150 | 1,19,838 | 24,119 | 145 | 0 | 0 |
| Trimbakeshwar | Nashik | 04151 | 1,68,423 | 30,410 | 125 | 0 | 1 |
| Nashik | Nashik | 04152 | 17,55,491 | 3,89,061 | 73 | 0 | 7 |
| Igatpuri | Nashik | 04153 | 2,53,513 | 46,129 | 117 | 0 | 2 |
| Sinnar | Nashik | 04154 | 3,46,390 | 67,445 | 129 | 1 | 1 |
| Niphad | Nashik | 04155 | 4,93,251 | 97,419 | 134 | 0 | 3 |
| Yevla | Nashik | 04156 | 2,71,146 | 54,299 | 124 | 0 | 1 |
| Talasari | Thane | 04157 | 1,54,818 | 27,942 | 46 | 0 | 0 |
| Dahanu | Thane | 04158 | 4,02,095 | 82,139 | 173 | 0 | 2 |
| Vikramgad | Thane | 04159 | 1,37,625 | 26,845 | 93 | 0 | 1 |
| Jawhar | Thane | 04160 | 1,40,187 | 29,099 | 108 | 1 | 1 |
| Mokhada | Thane | 04161 | 83,453 | 17,789 | 59 | 0 | 0 |
| Vada | Thane | 04162 | 1,78,370 | 39,303 | 168 | 0 | 2 |
| Palghar | Thane | 04163 | 5,50,166 | 1,28,526 | 200 | 3 | 12 |
| Vasai | Thane | 04164 | 13,43,402 | 3,18,180 | 50 | 0 | 2 |
| Thane | Thane | 04165 | 37,87,036 | 8,99,330 | 14 | 0 | 3 |
| Bhiwandi | Thane | 04166 | 11,41,386 | 2,34,249 | 210 | 3 | 14 |
| Shahapur | Thane | 04167 | 3,14,103 | 64,924 | 221 | 4 | 6 |
| Kalyan | Thane | 04168 | 15,65,417 | 3,77,146 | 85 | 1 | 3 |
| Ulhasnagar | Thane | 04169 | 5,06,098 | 1,11,799 | 0 | 0 | 1 |
| Ambarnath | Thane | 04170 | 5,65,340 | 1,30,986 | 71 | 5 | 3 |
| Murbad | Thane | 04171 | 1,90,652 | 40,908 | 206 | 0 | 1 |
| Area not under any Sub-district | Mumbai Suburban | 99999 | 93,56,962 | 21,05,604 | 0 | 0 | 1 |
| Area not under any Sub-district | Mumbai | 99999 | 30,85,411 | 6,74,339 | 0 | 0 | 0 |
| Uran | Raigarh | 04172 | 1,60,303 | 38,133 | 53 | 6 | 5 |
| Panvel | Raigarh | 04173 | 7,50,236 | 1,76,364 | 157 | 1 | 8 |
| Karjat | Raigarh | 04174 | 2,12,051 | 44,451 | 176 | 0 | 3 |
| Khalapur | Raigarh | 04175 | 2,07,464 | 46,520 | 120 | 1 | 4 |
| Pen | Raigarh | 04176 | 1,95,454 | 45,142 | 151 | 18 | 3 |
| Alibag | Raigarh | 04177 | 2,36,167 | 56,807 | 193 | 19 | 4 |
| Murud | Raigarh | 04178 | 74,207 | 16,827 | 72 | 1 | 1 |
| Roha | Raigarh | 04179 | 1,67,110 | 39,012 | 167 | 0 | 4 |
| Sudhagad | Raigarh | 04180 | 62,380 | 14,606 | 97 | 1 | 1 |
| Mangaon | Raigarh | 04181 | 1,59,613 | 36,147 | 185 | 0 | 2 |
| Tala | Raigarh | 04182 | 40,619 | 9,844 | 63 | 0 | 0 |
| Shrivardhan | Raigarh | 04183 | 83,027 | 19,488 | 78 | 0 | 2 |
| Mhasla | Raigarh | 04184 | 59,914 | 14,058 | 81 | 2 | 1 |
| Mahad | Raigarh | 04185 | 1,80,191 | 42,680 | 181 | 0 | 3 |
| Poladpur | Raigarh | 04186 | 45,464 | 11,711 | 86 | 0 | 1 |
| Junnar | Pune | 04187 | 3,99,302 | 85,864 | 181 | 2 | 1 |
| Ambegaon | Pune | 04188 | 2,35,972 | 50,357 | 143 | 0 | 1 |
| Shirur | Pune | 04189 | 3,85,414 | 80,917 | 115 | 0 | 3 |
| Khed | Pune | 04190 | 4,50,116 | 99,477 | 185 | 1 | 6 |
| Mawal | Pune | 04191 | 3,77,559 | 78,233 | 181 | 6 | 5 |
| Mulshi | Pune | 04192 | 1,71,006 | 38,014 | 143 | 2 | 2 |
| Haveli | Pune | 04193 | 24,35,581 | 5,86,551 | 118 | 5 | 5 |
| Pune City | Pune | 04194 | 33,04,888 | 7,81,507 | 1 | 0 | 3 |
| Daund | Pune | 04195 | 3,80,496 | 78,294 | 102 | 0 | 2 |
| Purandhar | Pune | 04196 | 2,35,659 | 51,259 | 107 | 1 | 3 |
| Velhe | Pune | 04197 | 54,516 | 11,428 | 124 | 6 | 0 |
| Bhor | Pune | 04198 | 1,86,116 | 39,007 | 194 | 1 | 1 |
| Baramati | Pune | 04199 | 4,29,600 | 90,912 | 116 | 0 | 2 |
| Indapur | Pune | 04200 | 3,83,183 | 79,683 | 142 | 1 | 1 |
| Akola | Ahmadnagar | 04201 | 2,91,950 | 59,284 | 190 | 0 | 1 |
| Sangamner | Ahmadnagar | 04202 | 4,87,939 | 95,452 | 170 | 0 | 2 |
| Kopargaon | Ahmadnagar | 04203 | 3,02,452 | 60,680 | 80 | 0 | 1 |
| Rahta | Ahmadnagar | 04204 | 3,20,485 | 64,711 | 58 | 0 | 2 |
| Shrirampur | Ahmadnagar | 04205 | 2,87,500 | 58,926 | 55 | 1 | 1 |
| Nevasa | Ahmadnagar | 04206 | 3,57,829 | 72,789 | 129 | 0 | 0 |
| Shevgaon | Ahmadnagar | 04207 | 2,45,714 | 50,873 | 112 | 0 | 0 |
| Pathardi | Ahmadnagar | 04208 | 2,58,109 | 51,984 | 134 | 0 | 1 |
| Nagar | Ahmadnagar | 04209 | 6,84,044 | 1,44,736 | 106 | 2 | 6 |
| Rahuri | Ahmadnagar | 04210 | 3,22,823 | 64,707 | 96 | 0 | 2 |
| Parner | Ahmadnagar | 04211 | 2,74,167 | 56,476 | 131 | 0 | 0 |
| Shrigonda | Ahmadnagar | 04212 | 3,15,975 | 65,644 | 114 | 0 | 1 |
| Karjat | Ahmadnagar | 04213 | 2,35,792 | 50,056 | 120 | 0 | 1 |
| Jamkhed | Ahmadnagar | 04214 | 1,58,380 | 33,706 | 86 | 0 | 1 |
| Ashti | Bid | 04215 | 2,43,607 | 53,112 | 176 | 0 | 1 |
| Patoda | Bid | 04216 | 1,25,081 | 25,612 | 105 | 0 | 0 |
| Shirur (Kasar) | Bid | 04217 | 1,28,583 | 26,642 | 94 | 0 | 0 |
| Georai | Bid | 04218 | 3,38,610 | 68,429 | 193 | 4 | 1 |
| Manjlegaon | Bid | 04219 | 2,55,181 | 53,602 | 121 | 4 | 1 |
| Wadwani | Bid | 04220 | 87,685 | 18,339 | 45 | 0 | 0 |
| Bid | Bid | 04221 | 4,81,195 | 99,251 | 224 | 2 | 2 |
| Kaij | Bid | 04222 | 2,43,832 | 52,655 | 121 | 0 | 1 |
| Dharur | Bid | 04223 | 1,22,110 | 25,274 | 67 | 1 | 1 |
| Parli | Bid | 04224 | 2,87,208 | 57,806 | 105 | 0 | 1 |
| Ambejogai | Bid | 04225 | 2,71,957 | 55,113 | 106 | 0 | 1 |
| Latur | Latur | 04226 | 6,83,666 | 1,33,886 | 120 | 2 | 2 |
| Renapur | Latur | 04227 | 1,42,187 | 28,821 | 79 | 0 | 0 |
| Ahmadpur | Latur | 04228 | 2,36,168 | 47,096 | 123 | 0 | 1 |
| Jalkot | Latur | 04229 | 87,201 | 16,621 | 47 | 0 | 0 |
| Chakur | Latur | 04230 | 1,77,956 | 34,801 | 83 | 2 | 0 |
| Shirur-Anantpal | Latur | 04231 | 83,528 | 16,468 | 48 | 0 | 0 |
| Ausa | Latur | 04232 | 3,09,571 | 64,439 | 126 | 4 | 1 |
| Nilanga | Latur | 04233 | 3,25,255 | 63,841 | 152 | 10 | 1 |
| Deoni | Latur | 04234 | 97,598 | 18,793 | 53 | 1 | 0 |
| Udgir | Latur | 04235 | 3,11,066 | 56,806 | 97 | 1 | 2 |
| Paranda | Osmanabad | 04236 | 1,40,148 | 29,554 | 95 | 1 | 1 |
| Bhum | Osmanabad | 04237 | 1,36,745 | 29,976 | 95 | 1 | 1 |
| Washi | Osmanabad | 04238 | 92,150 | 20,941 | 54 | 0 | 0 |
| Kalamb | Osmanabad | 04239 | 2,17,687 | 46,810 | 94 | 0 | 1 |
| Osmanabad | Osmanabad | 04240 | 4,05,736 | 85,251 | 124 | 3 | 1 |
| Tuljapur | Osmanabad | 04241 | 2,78,879 | 57,243 | 123 | 0 | 2 |
| Lohara | Osmanabad | 04242 | 1,16,712 | 26,232 | 47 | 0 | 0 |
| Umarga | Osmanabad | 04243 | 2,69,519 | 55,274 | 96 | 0 | 2 |
| Karmala | Solapur | 04244 | 2,54,489 | 53,719 | 122 | 1 | 1 |
| Madha | Solapur | 04245 | 3,24,027 | 66,795 | 116 | 1 | 1 |
| Barshi | Solapur | 04246 | 3,72,711 | 79,969 | 137 | 2 | 1 |
| Solapur North | Solapur | 04247 | 10,57,352 | 2,09,953 | 40 | 1 | 1 |
| Mohol | Solapur | 04248 | 2,76,920 | 56,836 | 102 | 2 | 0 |
| Pandharpur | Solapur | 04249 | 4,42,368 | 88,637 | 100 | 2 | 1 |
| Malshiras | Solapur | 04250 | 4,85,645 | 99,572 | 114 | 0 | 3 |
| Sangole | Solapur | 04251 | 3,22,845 | 64,708 | 102 | 0 | 1 |
| Mangalvedhe | Solapur | 04252 | 2,05,932 | 41,774 | 81 | 0 | 1 |
| Solapur South | Solapur | 04253 | 2,60,897 | 51,230 | 91 | 0 | 0 |
| Akkalkot | Solapur | 04254 | 3,14,570 | 59,974 | 138 | 2 | 3 |
| Mahabaleshwar | Satara | 04255 | 72,830 | 14,841 | 110 | 1 | 2 |
