Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Census 2011 · historical geography
Chhattisgarh subdistricts and talukas, Census 2011
Browse 149 subdistrict records for historical Chhattisgarh: Census 2011 population, households, towns and village counts from A-01.
Scroll sideways for all columns.
| Subdistrict | 2011 district | Code | People | Households | Inhabited villages | Uninhabited villages | Towns |
|---|---|---|---|---|---|---|---|
| Bharatpur | Koriya | 03231 | 88,750 | 23,227 | 175 | 8 | 0 |
| Baikunthpur | Koriya | 03232 | 1,98,953 | 47,187 | 125 | 0 | 3 |
| Sonhat | Koriya | 03233 | 48,474 | 11,223 | 104 | 1 | 0 |
| Manendragarh | Koriya | 03234 | 1,48,993 | 33,282 | 127 | 4 | 4 |
| Khadganva | Koriya | 03235 | 1,73,747 | 38,355 | 92 | 0 | 1 |
| Ramanujganj | Surguja | 03236 | 1,68,066 | 34,064 | 113 | 0 | 1 |
| Balrampur | Surguja | 03237 | 1,10,409 | 25,738 | 122 | 2 | 1 |
| Wadrafnagar | Surguja | 03238 | 1,60,974 | 36,357 | 119 | 1 | 1 |
| Pratappur | Surguja | 03239 | 1,50,783 | 33,700 | 114 | 0 | 2 |
| Samri(kusmi) | Surguja | 03240 | 1,09,932 | 23,892 | 105 | 0 | 1 |
| Shankargarh | Surguja | 03241 | 72,088 | 15,943 | 89 | 0 | 0 |
| Surajpur | Surguja | 03242 | 2,32,411 | 50,650 | 119 | 0 | 4 |
| Oudgi | Surguja | 03243 | 87,603 | 20,158 | 99 | 1 | 0 |
| Bhaiyathan | Surguja | 03244 | 1,31,216 | 30,792 | 90 | 0 | 1 |
| Ramanujnagar | Surguja | 03245 | 1,22,233 | 27,496 | 76 | 0 | 0 |
| Premnagar | Surguja | 03246 | 64,797 | 14,531 | 46 | 0 | 1 |
| Ambikapur | Surguja | 03247 | 2,79,717 | 60,392 | 122 | 0 | 1 |
| Lakhanpur | Surguja | 03248 | 1,18,969 | 28,334 | 96 | 0 | 1 |
| Udaypur | Surguja | 03249 | 78,918 | 18,029 | 87 | 0 | 0 |
| Rajpur | Surguja | 03250 | 1,09,022 | 23,892 | 86 | 0 | 1 |
| Lundra | Surguja | 03251 | 1,19,800 | 27,455 | 112 | 0 | 0 |
| Sitapur | Surguja | 03252 | 96,131 | 21,338 | 51 | 0 | 1 |
| Batouli | Surguja | 03253 | 70,244 | 16,419 | 54 | 0 | 0 |
| Mainpat | Surguja | 03254 | 76,573 | 16,869 | 46 | 0 | 0 |
| Bagicha | Jashpur | 03255 | 1,71,711 | 39,165 | 137 | 0 | 1 |
| Kansabel | Jashpur | 03256 | 76,735 | 18,209 | 62 | 0 | 0 |
| Jashpur | Jashpur | 03257 | 96,360 | 20,792 | 96 | 1 | 1 |
| Manora | Jashpur | 03258 | 60,695 | 12,511 | 97 | 0 | 0 |
| Kunkuri | Jashpur | 03259 | 95,300 | 21,487 | 90 | 0 | 1 |
| Duldula | Jashpur | 03260 | 50,840 | 11,735 | 66 | 0 | 0 |
| Farsabahar | Jashpur | 03261 | 1,08,498 | 25,456 | 99 | 0 | 0 |
| Pathalgaon | Jashpur | 03262 | 1,91,530 | 43,215 | 107 | 0 | 2 |
| Udaipur (Dharamjaigarh) | Raigarh | 03263 | 2,07,030 | 48,428 | 190 | 1 | 1 |
| Lailunga | Raigarh | 03264 | 1,30,613 | 31,465 | 120 | 2 | 1 |
| Gharghoda | Raigarh | 03265 | 79,425 | 19,618 | 80 | 1 | 1 |
| Tamnar | Raigarh | 03266 | 97,975 | 23,963 | 116 | 1 | 0 |
| Raigarh | Raigarh | 03267 | 3,07,513 | 72,961 | 138 | 2 | 2 |
| Pusour | Raigarh | 03268 | 1,39,799 | 36,644 | 147 | 0 | 1 |
| Kharsia | Raigarh | 03269 | 1,50,627 | 36,706 | 136 | 1 | 1 |
| Sarangarh | Raigarh | 03270 | 2,29,603 | 57,327 | 274 | 14 | 1 |
| Baramkela | Raigarh | 03271 | 1,51,399 | 40,850 | 225 | 18 | 2 |
| Katghora | Korba | 03272 | 3,04,058 | 68,557 | 107 | 3 | 4 |
| Poundi-Uproda | Korba | 03273 | 1,88,783 | 44,125 | 209 | 3 | 0 |
| Pali | Korba | 03274 | 1,98,746 | 45,518 | 141 | 0 | 1 |
| Korba | Korba | 03275 | 3,69,257 | 86,261 | 129 | 5 | 2 |
| Kartala | Korba | 03276 | 1,45,796 | 35,612 | 121 | 1 | 0 |
| Janjgir | Janjgir - Champa | 03277 | 1,53,060 | 32,604 | 50 | 0 | 1 |
| Akaltara | Janjgir - Champa | 03278 | 1,76,080 | 39,340 | 79 | 2 | 1 |
| Baloda | Janjgir - Champa | 03279 | 1,03,219 | 24,975 | 69 | 0 | 1 |
| Nawagarh | Janjgir - Champa | 03280 | 1,56,947 | 31,817 | 69 | 2 | 2 |
| Champa | Janjgir - Champa | 03281 | 2,11,189 | 45,743 | 85 | 1 | 2 |
| Sakti | Janjgir - Champa | 03282 | 1,76,477 | 40,918 | 126 | 2 | 2 |
| Pamgarh | Janjgir - Champa | 03283 | 1,66,176 | 36,428 | 70 | 2 | 2 |
| Dabhra | Janjgir - Champa | 03284 | 1,64,863 | 43,160 | 124 | 0 | 2 |
| Malkharoda | Janjgir - Champa | 03285 | 1,47,447 | 33,746 | 108 | 1 | 1 |
| Jaijaipur | Janjgir - Champa | 03286 | 1,64,249 | 35,801 | 101 | 1 | 1 |
| Pendra Road Gorella | Bilaspur | 03287 | 1,34,135 | 34,141 | 85 | 0 | 1 |
| Marwahi | Bilaspur | 03288 | 1,16,804 | 30,970 | 86 | 0 | 0 |
| Pendra | Bilaspur | 03289 | 85,481 | 22,618 | 51 | 0 | 1 |
| Lormi | Bilaspur | 03290 | 2,74,859 | 63,978 | 256 | 9 | 1 |
| Kota | Bilaspur | 03291 | 2,28,358 | 54,987 | 162 | 0 | 2 |
| Mungeli | Bilaspur | 03292 | 2,49,229 | 55,751 | 260 | 18 | 1 |
| Pathariya | Bilaspur | 03293 | 1,77,619 | 37,988 | 151 | 0 | 2 |
| Takhatpur | Bilaspur | 03294 | 2,97,724 | 62,241 | 174 | 2 | 2 |
| Bilaspur | Bilaspur | 03295 | 6,44,928 | 1,37,863 | 84 | 0 | 7 |
| Masturi | Bilaspur | 03296 | 2,97,726 | 66,739 | 171 | 2 | 1 |
| Bilha | Bilaspur | 03297 | 1,56,766 | 33,546 | 86 | 2 | 2 |
| Kawardha | Kabeerdham | 03298 | 2,27,231 | 49,564 | 181 | 1 | 2 |
| Bodla | Kabeerdham | 03299 | 1,87,121 | 43,374 | 314 | 29 | 1 |
| Sahaspur Lohara | Kabeerdham | 03300 | 1,52,238 | 31,696 | 187 | 10 | 1 |
| Pandariya | Kabeerdham | 03301 | 2,55,936 | 53,812 | 275 | 9 | 2 |
| Chhuikhadan | Rajnandgaon | 03302 | 1,76,222 | 36,726 | 227 | 34 | 2 |
| Khairagarh | Rajnandgaon | 03303 | 1,92,222 | 38,794 | 218 | 8 | 1 |
| Dongargarh | Rajnandgaon | 03304 | 2,08,117 | 43,194 | 176 | 2 | 1 |
| Rajnandgaon | Rajnandgaon | 03305 | 3,63,352 | 76,395 | 162 | 0 | 1 |
| Chhuriya | Rajnandgaon | 03306 | 1,78,506 | 35,843 | 216 | 2 | 1 |
| Dongargaon | Rajnandgaon | 03307 | 1,34,767 | 28,259 | 110 | 3 | 1 |
| Mohla | Rajnandgaon | 03308 | 86,994 | 18,178 | 171 | 0 | 0 |
| Manpur | Rajnandgaon | 03309 | 88,619 | 17,985 | 169 | 1 | 0 |
| Ambagarh | Rajnandgaon | 03310 | 1,08,334 | 23,114 | 151 | 3 | 1 |
| Nawagarh | Durg | 03311 | 1,97,081 | 41,732 | 185 | 0 | 2 |
| Bemetara | Durg | 03312 | 2,15,624 | 41,731 | 187 | 0 | 1 |
| Saja | Durg | 03313 | 1,17,486 | 23,555 | 108 | 1 | 3 |
| Thanakhamria | Durg | 03314 | 78,192 | 15,138 | 77 | 0 | 1 |
| Berla | Durg | 03315 | 1,87,376 | 36,612 | 132 | 4 | 1 |
| Dhamdha | Durg | 03316 | 2,69,990 | 56,046 | 162 | 0 | 3 |
| Durg | Durg | 03317 | 11,26,731 | 2,42,348 | 80 | 0 | 4 |
| Patan | Durg | 03318 | 3,25,227 | 69,076 | 142 | 0 | 2 |
| Gunderdehi | Durg | 03319 | 2,04,752 | 42,188 | 159 | 0 | 2 |
| Dondi Luhara | Durg | 03320 | 1,97,411 | 40,602 | 205 | 6 | 1 |
| Balod | Durg | 03321 | 1,25,407 | 27,370 | 91 | 1 | 1 |
| Dondi | Durg | 03322 | 1,55,370 | 35,376 | 112 | 0 | 3 |
| Gurur | Durg | 03323 | 1,43,225 | 29,933 | 121 | 0 | 1 |
| Simga | Raipur | 03324 | 2,06,021 | 41,888 | 122 | 4 | 2 |
| Bhatapara | Raipur | 03325 | 2,03,295 | 41,482 | 108 | 1 | 1 |
| Baloda Bazar | Raipur | 03326 | 2,49,728 | 48,514 | 145 | 2 | 3 |
| Palari | Raipur | 03327 | 2,02,179 | 40,420 | 132 | 0 | 1 |
| Kasdol | Raipur | 03328 | 2,17,688 | 47,636 | 212 | 4 | 2 |
| Bilaigarh | Raipur | 03329 | 2,26,432 | 51,195 | 219 | 3 | 2 |
| Arang | Raipur | 03330 | 3,14,489 | 65,354 | 164 | 1 | 2 |
| Abhanpur | Raipur | 03331 | 2,42,089 | 49,182 | 105 | 0 | 2 |
| Raipur | Raipur | 03332 | 13,66,141 | 2,88,775 | 88 | 1 | 5 |
| Rajim | Raipur | 03333 | 1,67,654 | 36,982 | 98 | 0 | 2 |
| Tilda | Raipur | 03334 | 2,38,157 | 49,233 | 131 | 1 | 2 |
| Bindranavagarh(Gariyaband) | Raipur | 03335 | 95,073 | 23,338 | 151 | 19 | 1 |
| Chhura | Raipur | 03336 | 1,16,330 | 27,704 | 158 | 9 | 1 |
| Mainpur | Raipur | 03337 | 1,24,384 | 32,754 | 168 | 9 | 0 |
| Deobhog | Raipur | 03338 | 94,212 | 26,768 | 93 | 1 | 0 |
| Basna | Mahasamund | 03339 | 1,75,617 | 42,805 | 215 | 10 | 1 |
| Saraipali | Mahasamund | 03340 | 1,94,997 | 49,604 | 235 | 2 | 1 |
| Mahasamund | Mahasamund | 03341 | 2,64,115 | 59,502 | 189 | 4 | 2 |
| Pithora | Mahasamund | 03342 | 2,04,666 | 50,251 | 238 | 10 | 1 |
| Bagbahra | Mahasamund | 03343 | 1,93,359 | 46,399 | 235 | 7 | 1 |
| Kurud | Dhamtari | 03344 | 2,19,013 | 43,667 | 132 | 0 | 2 |
| Magarlod | Dhamtari | 03345 | 1,21,430 | 26,318 | 113 | 1 | 1 |
| Dhamtari | Dhamtari | 03346 | 2,79,833 | 59,622 | 139 | 15 | 2 |
| Nagri | Dhamtari | 03347 | 1,79,505 | 41,344 | 235 | 14 | 1 |
| Charama | Uttar Bastar Kanker | 03348 | 1,06,462 | 25,261 | 97 | 0 | 1 |
| Bhanupratappur | Uttar Bastar Kanker | 03349 | 94,937 | 20,396 | 110 | 0 | 1 |
| Durgkondal | Uttar Bastar Kanker | 03350 | 64,293 | 12,888 | 150 | 0 | 0 |
| Kanker | Uttar Bastar Kanker | 03351 | 1,23,650 | 27,850 | 100 | 0 | 1 |
| Narharpur | Uttar Bastar Kanker | 03352 | 1,10,424 | 24,688 | 118 | 0 | 1 |
| Antagarh | Uttar Bastar Kanker | 03353 | 78,175 | 15,702 | 189 | 5 | 1 |
| Pakhanjur | Uttar Bastar Kanker | 03354 | 1,71,000 | 34,152 | 299 | 2 | 1 |
| Keskal | Bastar | 03355 | 93,003 | 19,640 | 101 | 0 | 1 |
| Bade Rajpur | Bastar | 03356 | 85,560 | 18,116 | 55 | 0 | 1 |
| Kondagaon | Bastar | 03357 | 2,01,795 | 42,783 | 182 | 0 | 1 |
| Makdi | Bastar | 03358 | 99,714 | 20,349 | 96 | 4 | 0 |
| Farasgaon | Bastar | 03359 | 98,752 | 20,692 | 103 | 0 | 1 |
| Jagdalpur | Bastar | 03360 | 2,39,808 | 55,378 | 108 | 8 | 1 |
| Lohandiguda | Bastar | 03361 | 75,842 | 17,303 | 82 | 5 | 0 |
| Bastanar | Bastar | 03362 | 48,040 | 10,259 | 42 | 0 | 0 |
| Bastar | Bastar | 03363 | 1,63,997 | 36,432 | 110 | 1 | 1 |
| Bakavand | Bastar | 03364 | 1,49,823 | 34,621 | 111 | 3 | 0 |
| Tokapal | Bastar | 03365 | 77,505 | 18,206 | 70 | 0 | 0 |
| Darbha | Bastar | 03366 | 79,360 | 17,759 | 68 | 1 | 0 |
| Narayanpur | Narayanpur | 03367 | 1,04,870 | 21,156 | 175 | 0 | 1 |
| Orchha | Narayanpur | 03368 | 34,950 | 6,826 | 200 | 37 | 0 |
| Dantewada | Dakshin Bastar Dantewada | 03369 | 94,351 | 22,233 | 56 | 3 | 2 |
| Gidam | Dakshin Bastar Dantewada | 03370 | 80,552 | 18,174 | 67 | 0 | 2 |
| Katekalyan | Dakshin Bastar Dantewada | 03371 | 43,335 | 9,415 | 43 | 0 | 0 |
| Kuakonda | Dakshin Bastar Dantewada | 03372 | 65,241 | 15,354 | 53 | 1 | 1 |
| Konta | Dakshin Bastar Dantewada | 03373 | 1,05,596 | 23,714 | 241 | 14 | 2 |
| Chhindgarh | Dakshin Bastar Dantewada | 03374 | 79,672 | 17,577 | 78 | 0 | 0 |
| Sukma | Dakshin Bastar Dantewada | 03375 | 64,891 | 14,383 | 52 | 0 | 1 |
| Bhopalpattnam | Bijapur | 03376 | 49,390 | 11,125 | 130 | 53 | 1 |
| Usur | Bijapur | 03377 | 55,686 | 11,972 | 122 | 10 | 0 |
| Bijapur | Bijapur | 03378 | 66,448 | 14,454 | 95 | 2 | 1 |
| Bhairamgarh | Bijapur | 03379 | 83,706 | 17,206 | 218 | 64 | 1 |
Source: Census A-01 · Original workbook · checked 2026-11-09.