Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Census 2011 · historical geography
Maharashtra district religion population, Census 2011
Compare eight reported religion categories across all 35 historical Maharashtra districts using official Census 2011 C-01 counts.
Scroll sideways for all columns.
| District | All residents | Hindu | Muslim | Christian | Sikh | Buddhist | Jain | Other religions and persuasions | Religion not stated |
|---|---|---|---|---|---|---|---|---|---|
| Nandurbar | 16,48,295 | 15,21,618 | 96,182 | 8,467 | 685 | 4,969 | 6,191 | 2,907 | 7,276 |
| Dhule | 20,50,862 | 18,25,460 | 1,87,901 | 3,653 | 1,422 | 13,405 | 12,818 | 912 | 5,291 |
| Jalgaon | 42,29,917 | 34,57,615 | 5,60,261 | 7,091 | 3,091 | 1,43,865 | 27,404 | 9,662 | 20,928 |
| Buldana | 25,86,258 | 18,45,424 | 3,54,236 | 3,531 | 1,668 | 3,64,229 | 12,242 | 522 | 4,406 |
| Akola | 18,13,906 | 11,07,809 | 3,57,253 | 4,483 | 1,504 | 3,28,033 | 10,205 | 389 | 4,230 |
| Washim | 11,97,160 | 8,59,949 | 1,42,672 | 1,707 | 518 | 1,79,330 | 8,476 | 381 | 4,127 |
| Amravati | 28,88,445 | 20,55,177 | 4,21,410 | 7,223 | 2,242 | 3,83,891 | 11,360 | 3,288 | 3,854 |
| Wardha | 13,00,774 | 10,57,096 | 53,854 | 2,696 | 2,147 | 1,75,417 | 5,663 | 2,254 | 1,647 |
| Nagpur | 46,53,570 | 34,92,202 | 3,90,974 | 34,667 | 20,469 | 6,68,050 | 24,528 | 12,181 | 10,499 |
| Bhandara | 12,00,334 | 10,09,352 | 26,502 | 2,145 | 831 | 1,54,458 | 1,017 | 3,555 | 2,474 |
| Gondiya | 13,22,507 | 11,53,861 | 26,157 | 1,827 | 2,160 | 1,25,282 | 1,568 | 5,080 | 6,572 |
| Gadchiroli | 10,72,942 | 9,27,411 | 21,063 | 3,872 | 681 | 82,695 | 454 | 30,047 | 6,719 |
| Chandrapur | 22,04,307 | 17,80,085 | 92,297 | 10,701 | 5,251 | 2,86,734 | 3,861 | 23,188 | 2,190 |
| Yavatmal | 27,72,348 | 22,51,401 | 2,39,236 | 4,567 | 1,596 | 2,49,874 | 11,422 | 3,745 | 10,507 |
| Nanded | 33,61,292 | 25,01,741 | 4,71,951 | 3,902 | 13,540 | 3,54,189 | 5,049 | 1,273 | 9,647 |
| Hingoli | 11,77,345 | 8,63,199 | 1,27,552 | 992 | 643 | 1,76,679 | 5,278 | 103 | 2,899 |
| Parbhani | 18,36,086 | 13,28,385 | 3,06,364 | 2,081 | 1,371 | 1,87,899 | 6,238 | 262 | 3,486 |
| Jalna | 19,59,046 | 15,04,641 | 2,74,221 | 12,542 | 1,629 | 1,52,540 | 9,619 | 336 | 3,518 |
| Aurangabad | 37,01,282 | 25,45,438 | 7,86,677 | 15,991 | 5,142 | 3,09,093 | 30,981 | 1,005 | 6,955 |
| Nashik | 61,07,187 | 52,37,009 | 6,93,052 | 23,946 | 8,912 | 94,783 | 38,212 | 1,795 | 9,478 |
| Thane | 1,10,60,148 | 87,16,055 | 13,55,630 | 2,80,700 | 39,149 | 4,49,617 | 1,72,052 | 9,862 | 37,083 |
| Mumbai Suburban | 93,56,962 | 63,37,132 | 17,95,788 | 3,22,476 | 47,288 | 4,69,568 | 3,43,639 | 18,345 | 22,726 |
| Mumbai | 30,85,411 | 18,73,762 | 7,73,173 | 84,555 | 13,471 | 1,34,257 | 1,66,000 | 31,094 | 9,099 |
| Raigarh | 26,34,200 | 22,39,370 | 2,27,465 | 17,452 | 7,477 | 1,21,791 | 12,260 | 1,159 | 7,226 |
| Pune | 94,29,408 | 80,90,254 | 6,73,704 | 1,34,192 | 27,090 | 3,40,404 | 1,27,786 | 9,873 | 26,105 |
| Ahmadnagar | 45,43,159 | 41,07,143 | 3,20,743 | 22,766 | 5,431 | 33,898 | 38,718 | 1,408 | 13,052 |
| Bid | 25,85,049 | 21,74,672 | 3,20,395 | 2,097 | 824 | 68,482 | 8,719 | 399 | 9,461 |
| Latur | 24,54,196 | 20,06,984 | 3,67,664 | 2,387 | 935 | 66,535 | 6,387 | 310 | 2,994 |
| Osmanabad | 16,57,576 | 14,37,623 | 1,78,925 | 942 | 340 | 28,216 | 4,530 | 195 | 6,805 |
| Solapur | 43,17,756 | 37,95,424 | 4,41,254 | 9,882 | 1,279 | 35,497 | 28,134 | 568 | 5,718 |
| Satara | 30,03,741 | 26,91,952 | 1,46,970 | 4,408 | 1,182 | 1,41,315 | 12,810 | 676 | 4,428 |
| Ratnagiri | 16,15,069 | 13,07,211 | 1,87,197 | 1,990 | 230 | 1,13,467 | 3,347 | 95 | 1,532 |
| Sindhudurg | 8,49,651 | 7,80,384 | 26,264 | 15,471 | 219 | 24,762 | 1,046 | 53 | 1,452 |
| Kolhapur | 38,76,001 | 33,79,906 | 2,86,558 | 15,573 | 1,570 | 29,766 | 1,54,882 | 1,274 | 6,472 |
| Sangli | 28,22,143 | 24,40,312 | 2,39,607 | 9,098 | 1,260 | 38,210 | 87,453 | 769 | 5,434 |
Each row uses the district boundary and the full population in table C-01, including religion not stated.
Source: Maharashtra C-01 · Original workbook · checked 2026-11-09.