Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Madurai ward population and household counts, Census 2011 (803754)
Madurai, Tamil Nadu: 72 official ward rows sum to 10,17,865 people in Census 2011. Census town code 803754.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 27,487 | 7,208 |
| 2 | — | 31,115 | 8,427 |
| 3 | — | 20,979 | 5,470 |
| 4 | — | 11,802 | 2,983 |
| 5 | — | 19,104 | 4,971 |
| 6 | — | 13,592 | 3,472 |
| 7 | — | 5,293 | 1,298 |
| 8 | — | 13,344 | 3,455 |
| 9 | — | 14,757 | 3,533 |
| 10 | — | 7,198 | 1,788 |
| 11 | — | 11,735 | 3,024 |
| 12 | — | 17,510 | 4,532 |
| 13 | — | 9,342 | 2,416 |
| 14 | — | 14,552 | 3,851 |
| 15 | — | 11,908 | 3,039 |
| 16 | — | 11,745 | 3,080 |
| 17 | — | 12,045 | 3,203 |
| 18 | — | 16,173 | 4,418 |
| 19 | — | 23,551 | 6,331 |
| 20 | — | 11,044 | 3,003 |
| 21 | — | 11,947 | 3,338 |
| 22 | — | 13,897 | 3,810 |
| 23 | — | 8,120 | 2,264 |
| 24 | — | 9,327 | 2,540 |
| 25 | — | 11,468 | 3,034 |
| 26 | — | 11,224 | 2,977 |
| 27 | — | 13,470 | 3,412 |
| 28 | — | 11,494 | 3,074 |
| 29 | — | 22,994 | 5,966 |
| 30 | — | 11,788 | 2,950 |
| 31 | — | 9,611 | 2,307 |
| 32 | — | 5,159 | 1,249 |
| 33 | — | 8,045 | 2,136 |
| 34 | — | 15,188 | 3,949 |
| 35 | — | 8,648 | 2,238 |
| 36 | — | 6,758 | 1,686 |
| 37 | — | 7,181 | 1,826 |
| 38 | — | 12,795 | 3,185 |
| 39 | — | 12,328 | 3,125 |
| 40 | — | 10,021 | 2,509 |
| 41 | — | 18,771 | 5,166 |
| 42 | — | 11,651 | 2,959 |
| 43 | — | 9,612 | 2,512 |
| 44 | — | 10,734 | 2,684 |
| 45 | — | 11,875 | 3,093 |
| 46 | — | 8,150 | 2,132 |
| 47 | — | 11,273 | 2,931 |
| 48 | — | 11,586 | 2,657 |
| 49 | — | 11,711 | 2,896 |
| 50 | — | 11,306 | 3,007 |
| 51 | — | 9,222 | 2,269 |
| 52 | — | 22,852 | 5,882 |
| 53 | — | 14,661 | 3,978 |
| 54 | — | 9,998 | 2,693 |
| 55 | — | 15,255 | 3,955 |
| 56 | — | 15,360 | 4,189 |
| 57 | — | 11,652 | 3,125 |
| 58 | — | 11,403 | 2,943 |
| 59 | — | 10,843 | 2,830 |
| 60 | — | 25,527 | 6,640 |
| 61 | — | 12,747 | 3,313 |
| 62 | — | 13,680 | 3,609 |
| 63 | — | 14,115 | 3,731 |
| 64 | — | 13,786 | 3,622 |
| 65 | — | 13,774 | 3,718 |
| 66 | — | 15,243 | 3,971 |
| 67 | — | 16,221 | 4,202 |
| 68 | — | 29,683 | 7,874 |
| 69 | — | 23,447 | 6,205 |
| 70 | — | 12,777 | 3,504 |
| 71 | — | 32,600 | 8,903 |
| 72 | — | 30,611 | 8,179 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.