Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Census 2011 · historical geography
Jammu and Kashmir subdistricts and talukas, Census 2011
Browse 82 subdistrict records for historical Jammu and Kashmir: Census 2011 population, households, towns and village counts from A-01.
Scroll sideways for all columns.
| Subdistrict | 2011 district | Code | People | Households | Inhabited villages | Uninhabited villages | Towns |
|---|---|---|---|---|---|---|---|
| Kupwara | Kupwara | 00001 | 5,40,914 | 63,022 | 118 | 4 | 7 |
| Handwara | Kupwara | 00002 | 2,69,311 | 39,485 | 196 | 3 | 1 |
| Karnah | Kupwara | 00003 | 60,129 | 11,422 | 39 | 2 | 2 |
| Khag | Badgam | 00004 | 67,596 | 8,799 | 49 | 0 | 0 |
| Beerwah | Badgam | 00005 | 1,63,333 | 20,914 | 102 | 2 | 2 |
| Khansahib | Badgam | 00006 | 1,23,312 | 16,432 | 96 | 3 | 1 |
| Budgam | Badgam | 00007 | 1,33,855 | 19,774 | 95 | 2 | 2 |
| Chadoora | Badgam | 00008 | 2,12,233 | 30,390 | 104 | 4 | 3 |
| Charar- E- Shrief | Badgam | 00009 | 53,416 | 7,054 | 16 | 1 | 1 |
| Leh | Leh(Ladakh) | 00010 | 93,961 | 15,497 | 60 | 1 | 3 |
| Nubra | Leh(Ladakh) | 00011 | 22,433 | 3,606 | 28 | 0 | 0 |
| Khalsi | Leh(Ladakh) | 00012 | 17,093 | 2,806 | 23 | 0 | 0 |
| Kargil | Kargil | 00013 | 86,461 | 10,867 | 64 | 2 | 1 |
| Sanku | Kargil | 00014 | 40,548 | 5,144 | 36 | 0 | 0 |
| Zanskar | Kargil | 00015 | 13,793 | 2,327 | 25 | 0 | 0 |
| Haveli | Punch | 00016 | 1,32,767 | 25,558 | 49 | 2 | 1 |
| Mandi | Punch | 00017 | 77,947 | 16,313 | 37 | 0 | 0 |
| Mendhar | Punch | 00018 | 1,41,366 | 25,334 | 51 | 5 | 1 |
| Surankote | Punch | 00019 | 1,24,755 | 23,056 | 33 | 1 | 1 |
| Thanamandi | Rajouri | 00020 | 67,773 | 13,644 | 32 | 0 | 1 |
| Darhal | Rajouri | 00021 | 36,227 | 7,612 | 11 | 1 | 0 |
| Rajauri | Rajouri | 00022 | 1,89,067 | 36,640 | 118 | 3 | 1 |
| Budhal | Rajouri | 00023 | 1,23,050 | 23,676 | 51 | 1 | 0 |
| Kalakote | Rajouri | 00024 | 72,667 | 16,243 | 68 | 1 | 0 |
| Nowshehra | Rajouri | 00025 | 89,416 | 18,323 | 52 | 4 | 1 |
| Sunderbani | Rajouri | 00026 | 64,215 | 14,263 | 43 | 0 | 1 |
| Billawar | Kathua | 00027 | 1,50,882 | 28,687 | 65 | 1 | 1 |
| Bashohli | Kathua | 00028 | 70,810 | 13,312 | 38 | 1 | 1 |
| Bani | Kathua | 00029 | 45,996 | 8,096 | 33 | 0 | 0 |
| Kathua | Kathua | 00030 | 2,10,949 | 41,206 | 163 | 8 | 3 |
| Hiranagar | Kathua | 00031 | 1,37,798 | 28,282 | 197 | 6 | 1 |
| Sopore | Baramula | 00032 | 2,19,913 | 33,709 | 57 | 1 | 1 |
| Rafiabad | Baramula | 00033 | 92,639 | 14,178 | 77 | 0 | 1 |
| Pattan | Baramula | 00034 | 2,29,155 | 28,428 | 94 | 1 | 1 |
| Baramulla | Baramula | 00035 | 1,49,649 | 24,196 | 42 | 0 | 1 |
| Kreeri | Baramula | 00036 | 66,954 | 11,402 | 50 | 0 | 0 |
| Uri | Baramula | 00037 | 74,867 | 12,109 | 41 | 7 | 1 |
| Boniyar | Baramula | 00038 | 72,564 | 11,912 | 52 | 0 | 0 |
| Tangmarg | Baramula | 00039 | 1,02,298 | 16,701 | 96 | 0 | 2 |
| Gurez | Bandipore | 00040 | 37,992 | 5,026 | 28 | 0 | 0 |
| Bandipora | Bandipore | 00041 | 1,77,738 | 28,360 | 41 | 1 | 1 |
| Sonawari | Bandipore | 00042 | 1,76,502 | 25,006 | 50 | 2 | 2 |
| Srinagar (North) | Srinagar | 00043 | 12,16,358 | 1,88,079 | 8 | 0 | 3 |
| Srinagar (South) | Srinagar | 00044 | 20,471 | 3,599 | 3 | 0 | 2 |
| Lar | Ganderbal | 00045 | 90,694 | 13,620 | 42 | 0 | 1 |
| Kangan | Ganderbal | 00046 | 1,20,934 | 18,326 | 42 | 0 | 0 |
| Ganderbal | Ganderbal | 00047 | 85,818 | 13,415 | 29 | 2 | 2 |
| Pampore | Pulwama | 00048 | 81,564 | 12,350 | 23 | 3 | 2 |
| Awantipora | Pulwama | 00049 | 86,507 | 12,091 | 43 | 3 | 1 |
| Tral | Pulwama | 00050 | 1,10,196 | 18,659 | 66 | 0 | 1 |
| Pulwama | Pulwama | 00051 | 2,82,173 | 43,141 | 187 | 4 | 1 |
| Shopian | Shupiyan | 00052 | 2,66,215 | 44,411 | 226 | 3 | 1 |
| Pahalgam | Anantnag | 00053 | 1,19,884 | 19,277 | 65 | 1 | 2 |
| Bijbehara | Anantnag | 00054 | 1,46,801 | 20,450 | 51 | 1 | 2 |
| Anantnag | Anantnag | 00055 | 3,64,763 | 48,726 | 82 | 4 | 4 |
| Shangus | Anantnag | 00056 | 74,103 | 12,400 | 25 | 0 | 1 |
| Kokernag | Anantnag | 00057 | 1,73,712 | 27,343 | 51 | 0 | 1 |
| Dooru | Anantnag | 00058 | 1,99,429 | 25,444 | 61 | 1 | 2 |
| Kulgam | Kulgam | 00059 | 2,85,773 | 49,700 | 161 | 2 | 6 |
| Devsar | Kulgam | 00060 | 31,893 | 4,924 | 15 | 1 | 1 |
| Damhal Hanjipora | Kulgam | 00061 | 1,06,817 | 19,104 | 50 | 2 | 0 |
| Doda | Doda | 00062 | 2,02,716 | 41,297 | 126 | 1 | 1 |
| Thathri | Doda | 00063 | 59,955 | 11,129 | 92 | 1 | 0 |
| Gandoh | Doda | 00064 | 71,889 | 13,216 | 66 | 1 | 0 |
| Bhaderwah | Doda | 00065 | 75,376 | 13,994 | 118 | 1 | 1 |
| Banihal | Ramban | 00066 | 1,25,045 | 25,018 | 33 | 1 | 1 |
| Ramban | Ramban | 00067 | 1,58,668 | 30,472 | 94 | 1 | 2 |
| Kishtwar | Kishtwar | 00068 | 1,29,489 | 24,115 | 82 | 2 | 1 |
| Marwah | Kishtwar | 00069 | 35,572 | 7,106 | 27 | 0 | 0 |
| Chhatroo | Kishtwar | 00070 | 44,087 | 9,729 | 14 | 0 | 0 |
| Atholi (Paddar) | Kishtwar | 00071 | 21,548 | 4,259 | 32 | 0 | 0 |
| Udhampur | Udhampur | 00072 | 2,75,559 | 50,555 | 149 | 3 | 3 |
| Chenani | Udhampur | 00073 | 64,753 | 11,125 | 46 | 1 | 2 |
| Ramnagar | Udhampur | 00074 | 1,67,010 | 28,317 | 88 | 2 | 1 |
| Majalta | Udhampur | 00075 | 47,663 | 9,243 | 42 | 0 | 0 |
| Gool-Gulabgarh | Reasi | 00076 | 1,47,843 | 25,782 | 61 | 0 | 0 |
| Reasi | Reasi | 00077 | 1,66,824 | 30,907 | 192 | 2 | 5 |
| Akhnoor | Jammu | 00078 | 2,50,446 | 54,133 | 207 | 19 | 3 |
| Jammu | Jammu | 00079 | 9,70,335 | 1,95,906 | 309 | 11 | 11 |
| Ranbir Singh Pora | Jammu | 00080 | 1,97,739 | 41,528 | 163 | 27 | 4 |
| Bishnah | Jammu | 00081 | 1,11,438 | 22,632 | 101 | 15 | 2 |
| Samba | Samba | 00082 | 3,18,898 | 65,385 | 345 | 31 | 6 |
Source: Census A-01 · Original workbook · checked 2026-11-09.