Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Census 2011 · historical geography
NCT of Delhi subdistricts and talukas, Census 2011
Browse 27 subdistrict records for historical NCT of Delhi: Census 2011 population, households, towns and village counts from A-01.
Scroll sideways for all columns.
| Subdistrict | 2011 district | Code | People | Households | Inhabited villages | Uninhabited villages | Towns |
|---|---|---|---|---|---|---|---|
| Narela | North West | 00430 | 8,09,913 | 1,60,132 | 36 | 3 | 19 |
| Saraswati Vihar | North West | 00431 | 22,50,816 | 4,55,011 | 12 | 0 | 14 |
| Model Town | North West | 00432 | 5,95,810 | 1,21,110 | 0 | 1 | 1 |
| Civil Lines | North | 00433 | 6,88,616 | 1,39,116 | 2 | 2 | 4 |
| Sadar Bazar | North | 00434 | 1,30,188 | 25,576 | 0 | 0 | 0 |
| Kotwali | North | 00435 | 69,174 | 15,352 | 0 | 0 | 0 |
| Seelam Pur | North East | 00436 | 13,78,779 | 2,45,151 | 8 | 1 | 12 |
| Shahdara | North East | 00437 | 3,22,931 | 58,246 | 0 | 0 | 2 |
| Seema Puri | North East | 00438 | 5,39,914 | 1,02,728 | 0 | 0 | 1 |
| Gandhi Nagar | East | 00439 | 3,95,342 | 80,389 | 0 | 0 | 1 |
| Vivek Vihar | East | 00440 | 2,47,906 | 50,134 | 0 | 0 | 0 |
| Preet Vihar | East | 00441 | 10,66,098 | 2,28,414 | 1 | 0 | 6 |
| Connaught Place | New Delhi | 00442 | 28,228 | 6,814 | 0 | 0 | 0 |
| Chanakya Puri | New Delhi | 00443 | 61,382 | 15,074 | 0 | 0 | 0 |
| Parliament Street | New Delhi | 00444 | 52,394 | 11,320 | 0 | 0 | 0 |
| Darya Ganj | Central | 00445 | 2,71,108 | 53,125 | 0 | 0 | 0 |
| Pahar Ganj | Central | 00446 | 1,74,613 | 36,018 | 0 | 0 | 0 |
| Karol Bagh | Central | 00447 | 1,36,599 | 30,496 | 0 | 0 | 0 |
| Patel Nagar | West | 00448 | 12,62,158 | 2,67,062 | 0 | 0 | 2 |
| Rajouri Garden | West | 00449 | 4,81,632 | 1,04,152 | 0 | 0 | 0 |
| Punjabi Bagh | West | 00450 | 7,99,453 | 1,62,007 | 2 | 0 | 9 |
| Najafgarh | South West | 00451 | 13,65,152 | 2,78,874 | 39 | 2 | 10 |
| Delhi Cantonment | South West | 00452 | 2,86,140 | 63,974 | 0 | 0 | 2 |
| Vasant Vihar | South West | 00453 | 6,41,666 | 1,51,591 | 0 | 0 | 7 |
| Hauz Khas | South | 00454 | 12,31,293 | 2,54,502 | 3 | 0 | 15 |
| Defence Colony | South | 00455 | 6,37,775 | 1,37,677 | 0 | 0 | 1 |
| Kalkaji | South | 00456 | 8,62,861 | 1,81,954 | 0 | 0 | 7 |
Source: Census A-01 · Original workbook · checked 2026-11-09.