Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Census 2011 · historical geography
Andhra Pradesh subdistricts and talukas, Census 2011
Browse 1,128 subdistrict records for historical Andhra Pradesh: Census 2011 population, households, towns and village counts from A-01.
Scroll sideways for all columns.
| Subdistrict | 2011 district | Code | People | Households | Inhabited villages | Uninhabited villages | Towns |
|---|---|---|---|---|---|---|---|
| Tamsi | Adilabad | 04305 | 39,631 | 9,184 | 31 | 0 | 0 |
| Adilabad | Adilabad | 04306 | 1,98,338 | 44,424 | 38 | 3 | 2 |
| Jainad | Adilabad | 04307 | 47,904 | 11,374 | 46 | 9 | 0 |
| Bela | Adilabad | 04308 | 38,318 | 8,559 | 41 | 6 | 0 |
| Talamadugu | Adilabad | 04309 | 34,632 | 8,161 | 27 | 1 | 0 |
| Gudihathnoor | Adilabad | 04310 | 30,339 | 6,545 | 21 | 0 | 0 |
| Inderavelly | Adilabad | 04311 | 47,506 | 9,879 | 34 | 0 | 0 |
| Narnoor | Adilabad | 04312 | 49,239 | 9,957 | 54 | 0 | 0 |
| Kerameri | Adilabad | 04313 | 30,724 | 6,664 | 43 | 3 | 0 |
| Wankdi | Adilabad | 04314 | 35,523 | 7,823 | 35 | 2 | 0 |
| Sirpur (T) | Adilabad | 04315 | 31,130 | 7,602 | 23 | 3 | 0 |
| Kouthala | Adilabad | 04316 | 50,938 | 11,976 | 28 | 2 | 0 |
| Bejjur | Adilabad | 04317 | 49,284 | 11,767 | 44 | 2 | 0 |
| Kagaznagar | Adilabad | 04318 | 1,10,078 | 26,282 | 35 | 2 | 1 |
| Asifabad | Adilabad | 04319 | 58,511 | 13,411 | 51 | 9 | 1 |
| Jainoor | Adilabad | 04320 | 31,453 | 6,283 | 17 | 0 | 1 |
| Utnoor | Adilabad | 04321 | 63,465 | 13,486 | 37 | 1 | 1 |
| Ichoda | Adilabad | 04322 | 52,840 | 11,373 | 41 | 0 | 1 |
| Bazarhathnoor | Adilabad | 04323 | 28,911 | 6,195 | 28 | 3 | 0 |
| Boath | Adilabad | 04324 | 48,216 | 11,046 | 35 | 4 | 0 |
| Neradigonda | Adilabad | 04325 | 29,633 | 6,500 | 39 | 4 | 0 |
| Sirpur | Adilabad | 04326 | 26,097 | 5,794 | 26 | 0 | 0 |
| Rebbana | Adilabad | 04327 | 35,859 | 8,786 | 27 | 4 | 0 |
| Bhimini | Adilabad | 04328 | 26,285 | 6,799 | 30 | 5 | 0 |
| Dahegaon | Adilabad | 04329 | 34,712 | 8,742 | 38 | 1 | 0 |
| Vemanpalle | Adilabad | 04330 | 19,532 | 5,025 | 26 | 7 | 0 |
| Nennal | Adilabad | 04331 | 23,534 | 6,251 | 21 | 8 | 0 |
| Tandur | Adilabad | 04332 | 32,617 | 8,241 | 20 | 4 | 0 |
| Tiryani | Adilabad | 04333 | 26,410 | 6,533 | 37 | 3 | 0 |
| Jannaram | Adilabad | 04334 | 52,883 | 13,693 | 25 | 1 | 0 |
| Kaddam (Peddur) | Adilabad | 04335 | 52,703 | 13,036 | 38 | 0 | 0 |
| Sarangapur | Adilabad | 04336 | 48,820 | 11,408 | 26 | 2 | 0 |
| Kuntala | Adilabad | 04337 | 34,190 | 8,272 | 26 | 2 | 0 |
| Kubeer | Adilabad | 04338 | 47,984 | 10,484 | 38 | 0 | 0 |
| Bhainsa | Adilabad | 04339 | 89,417 | 19,922 | 32 | 1 | 1 |
| Tanoor | Adilabad | 04340 | 39,752 | 8,316 | 31 | 2 | 0 |
| Mudhole | Adilabad | 04341 | 55,923 | 12,852 | 33 | 7 | 0 |
| Lokeswaram | Adilabad | 04342 | 34,253 | 8,643 | 26 | 5 | 0 |
| Dilawarpur | Adilabad | 04343 | 35,780 | 8,904 | 24 | 7 | 0 |
| Nirmal | Adilabad | 04344 | 1,39,570 | 32,166 | 33 | 4 | 1 |
| Laxmanchanda | Adilabad | 04345 | 36,739 | 9,411 | 22 | 0 | 0 |
| Mamda | Adilabad | 04346 | 32,303 | 7,698 | 29 | 4 | 0 |
| Khanapur | Adilabad | 04347 | 61,984 | 14,651 | 31 | 0 | 1 |
| Dandepalle | Adilabad | 04348 | 49,741 | 13,464 | 30 | 1 | 0 |
| Kasipet | Adilabad | 04349 | 32,749 | 8,566 | 19 | 0 | 2 |
| Bellampalle | Adilabad | 04350 | 80,897 | 20,599 | 12 | 0 | 1 |
| Kotapalle | Adilabad | 04351 | 33,110 | 8,659 | 34 | 3 | 0 |
| Mandamarri | Adilabad | 04352 | 1,00,109 | 24,776 | 8 | 1 | 2 |
| Luxettipet | Adilabad | 04353 | 50,674 | 13,457 | 20 | 0 | 1 |
| Mancherial | Adilabad | 04354 | 1,95,228 | 48,643 | 19 | 2 | 5 |
| Jaipur | Adilabad | 04355 | 50,079 | 13,342 | 32 | 3 | 0 |
| Chennur | Adilabad | 04356 | 54,692 | 14,225 | 29 | 4 | 1 |
| Ranjal | Nizamabad | 04357 | 38,880 | 9,076 | 10 | 0 | 0 |
| Navipet | Nizamabad | 04358 | 55,125 | 13,305 | 29 | 3 | 0 |
| Nandipet | Nizamabad | 04359 | 70,598 | 18,407 | 30 | 2 | 0 |
| Armur | Nizamabad | 04360 | 1,21,987 | 29,962 | 19 | 1 | 1 |
| Balkonda | Nizamabad | 04361 | 81,003 | 20,027 | 21 | 4 | 1 |
| Mortad | Nizamabad | 04362 | 56,153 | 14,273 | 17 | 0 | 0 |
| Kammarpalle | Nizamabad | 04363 | 42,765 | 10,736 | 14 | 4 | 0 |
| Bheemgal | Nizamabad | 04364 | 62,666 | 14,965 | 24 | 0 | 0 |
| Velpur | Nizamabad | 04365 | 42,486 | 10,538 | 16 | 0 | 0 |
| Jakranpalle | Nizamabad | 04366 | 45,505 | 11,182 | 16 | 0 | 0 |
| Makloor | Nizamabad | 04367 | 58,588 | 14,500 | 22 | 0 | 0 |
| Nizamabad | Nizamabad | 04368 | 4,12,500 | 89,657 | 34 | 1 | 1 |
| Yedpalle | Nizamabad | 04369 | 40,028 | 9,403 | 10 | 2 | 0 |
| Bodhan | Nizamabad | 04370 | 1,43,749 | 32,319 | 35 | 4 | 1 |
| Kotgiri | Nizamabad | 04371 | 56,917 | 13,714 | 31 | 8 | 0 |
| Madnoor | Nizamabad | 04372 | 59,002 | 12,511 | 38 | 4 | 0 |
| Jukkal | Nizamabad | 04373 | 53,980 | 11,273 | 33 | 2 | 0 |
| Bichkunda | Nizamabad | 04374 | 64,044 | 13,958 | 35 | 3 | 0 |
| Birkoor | Nizamabad | 04375 | 50,391 | 12,108 | 24 | 7 | 0 |
| Varni | Nizamabad | 04376 | 72,230 | 17,712 | 26 | 2 | 0 |
| Dichpalle | Nizamabad | 04377 | 76,896 | 17,460 | 19 | 0 | 1 |
| Dharpalle | Nizamabad | 04378 | 47,954 | 11,220 | 14 | 1 | 0 |
| Sirkonda | Nizamabad | 04379 | 51,078 | 11,943 | 21 | 1 | 0 |
| Machareddy | Nizamabad | 04380 | 58,443 | 13,870 | 24 | 0 | 0 |
| Sadasivanagar | Nizamabad | 04381 | 56,005 | 13,708 | 27 | 1 | 0 |
| Gandhari | Nizamabad | 04382 | 58,535 | 12,449 | 34 | 3 | 0 |
| Banswada | Nizamabad | 04383 | 68,732 | 15,291 | 16 | 2 | 1 |
| Pitlam | Nizamabad | 04384 | 47,581 | 10,484 | 27 | 1 | 0 |
| Nizamsagar | Nizamabad | 04385 | 36,913 | 8,324 | 26 | 4 | 0 |
| Yellareddy | Nizamabad | 04386 | 46,253 | 10,424 | 28 | 2 | 1 |
| Nagareddipet | Nizamabad | 04387 | 34,601 | 8,130 | 22 | 0 | 0 |
| Lingampet | Nizamabad | 04388 | 48,122 | 10,641 | 23 | 0 | 0 |
| Tadwai | Nizamabad | 04389 | 48,585 | 11,793 | 22 | 2 | 0 |
| Kamareddy | Nizamabad | 04390 | 1,26,445 | 29,050 | 21 | 0 | 1 |
| Bhiknoor | Nizamabad | 04391 | 59,656 | 14,732 | 19 | 0 | 0 |
| Domakonda | Nizamabad | 04392 | 56,939 | 14,089 | 20 | 1 | 0 |
| Ibrahimpatnam | Karimnagar | 04393 | 52,759 | 13,782 | 18 | 0 | 0 |
| Mallapur | Karimnagar | 04394 | 53,870 | 14,219 | 19 | 3 | 0 |
| Raikal | Karimnagar | 04395 | 63,907 | 16,807 | 20 | 0 | 0 |
| Sarangapur | Karimnagar | 04396 | 45,006 | 11,955 | 25 | 0 | 0 |
| Dharmapuri | Karimnagar | 04397 | 78,365 | 20,667 | 23 | 0 | 0 |
| Velgatoor | Karimnagar | 04398 | 51,719 | 14,379 | 24 | 0 | 0 |
| Ramagundam | Karimnagar | 04399 | 2,77,041 | 69,886 | 17 | 1 | 2 |
| Kamanpur | Karimnagar | 04400 | 75,072 | 19,571 | 19 | 2 | 2 |
| Manthani | Karimnagar | 04401 | 54,669 | 14,991 | 31 | 4 | 0 |
| Kataram | Karimnagar | 04402 | 37,336 | 10,048 | 28 | 3 | 0 |
| Mahadevpur | Karimnagar | 04403 | 38,489 | 9,985 | 37 | 12 | 0 |
| Mutharam (Mahadevpur) | Karimnagar | 04404 | 26,312 | 6,719 | 21 | 1 | 0 |
| Malharrao | Karimnagar | 04405 | 25,343 | 7,212 | 17 | 5 | 0 |
| Mutharam (Manthani) | Karimnagar | 04406 | 31,567 | 8,901 | 18 | 0 | 0 |
| Srirampur | Karimnagar | 04407 | 41,956 | 12,033 | 17 | 0 | 0 |
| Peddapalle | Karimnagar | 04408 | 1,01,776 | 26,883 | 21 | 1 | 1 |
| Julapalle | Karimnagar | 04409 | 27,661 | 7,401 | 6 | 0 | 0 |
| Elgaid | Karimnagar | 04410 | 22,342 | 6,074 | 9 | 0 | 0 |
| Dharmaram | Karimnagar | 04411 | 54,087 | 14,502 | 17 | 0 | 0 |
| Gollapalle | Karimnagar | 04412 | 44,951 | 11,651 | 22 | 0 | 0 |
| Mallial | Karimnagar | 04413 | 47,373 | 12,336 | 15 | 0 | 0 |
| Jagtial | Karimnagar | 04414 | 1,69,064 | 41,715 | 24 | 0 | 1 |
| Medipalle | Karimnagar | 04415 | 51,209 | 13,283 | 19 | 0 | 0 |
| Koratla | Karimnagar | 04416 | 1,08,346 | 26,408 | 14 | 0 | 1 |
| Metpalle | Karimnagar | 04417 | 86,692 | 21,367 | 13 | 0 | 1 |
| Kathlapur | Karimnagar | 04418 | 43,986 | 11,660 | 18 | 1 | 0 |
| Chandurthi | Karimnagar | 04419 | 43,596 | 10,961 | 12 | 0 | 0 |
| Kodimial | Karimnagar | 04420 | 43,685 | 11,637 | 15 | 0 | 0 |
| Pegadapalle | Karimnagar | 04421 | 47,981 | 12,742 | 16 | 0 | 0 |
| Gangadhara | Karimnagar | 04422 | 49,251 | 12,597 | 19 | 0 | 0 |
| Ramadugu | Karimnagar | 04423 | 48,253 | 12,340 | 18 | 1 | 0 |
| Choppadandi | Karimnagar | 04424 | 51,288 | 13,037 | 12 | 0 | 0 |
| Sultanabad | Karimnagar | 04425 | 63,454 | 16,688 | 21 | 0 | 0 |
| Odela | Karimnagar | 04426 | 42,211 | 11,758 | 11 | 0 | 0 |
| Manakondur | Karimnagar | 04427 | 67,854 | 18,070 | 18 | 0 | 0 |
| Karimnagar | Karimnagar | 04428 | 3,63,106 | 88,104 | 23 | 2 | 2 |
| Boinpalle | Karimnagar | 04429 | 39,240 | 10,235 | 16 | 0 | 0 |
| Vemulawada | Karimnagar | 04430 | 80,475 | 20,252 | 22 | 0 | 1 |
| Konaraopeta | Karimnagar | 04431 | 40,857 | 10,871 | 19 | 1 | 0 |
| Yellareddipet | Karimnagar | 04432 | 59,633 | 14,633 | 22 | 1 | 0 |
| Gambhiraopet | Karimnagar | 04433 | 46,878 | 11,602 | 17 | 1 | 0 |
| Mustabad | Karimnagar | 04434 | 44,217 | 10,912 | 15 | 1 | 0 |
| Sircilla | Karimnagar | 04435 | 1,42,676 | 35,482 | 21 | 0 | 1 |
| Ellanthakunta | Karimnagar | 04436 | 51,278 | 13,437 | 22 | 0 | 0 |
| Bejjanki | Karimnagar | 04437 | 53,945 | 13,789 | 23 | 2 | 0 |
| Timmapur (LMD Colony) | Karimnagar | 04438 | 49,026 | 13,176 | 13 | 0 | 0 |
| Veenavanka | Karimnagar | 04439 | 49,041 | 13,231 | 14 | 0 | 0 |
| Jammikunta | Karimnagar | 04440 | 1,03,429 | 28,239 | 18 | 0 | 1 |
| Shankarapatnam | Karimnagar | 04441 | 45,302 | 11,918 | 17 | 0 | 0 |
| Chigurumamidi | Karimnagar | 04442 | 41,859 | 11,409 | 11 | 0 | 0 |
| Koheda | Karimnagar | 04443 | 44,645 | 11,563 | 16 | 0 | 0 |
| Husnabad | Karimnagar | 04444 | 78,793 | 20,136 | 24 | 0 | 0 |
| Saidapur | Karimnagar | 04445 | 40,801 | 10,707 | 14 | 0 | 0 |
| Huzurabad | Karimnagar | 04446 | 74,721 | 19,899 | 12 | 0 | 0 |
| Kamalapur | Karimnagar | 04447 | 61,413 | 17,029 | 16 | 0 | 0 |
| Bheemadevarpalle | Karimnagar | 04448 | 55,886 | 14,453 | 15 | 0 | 0 |
| Elkathurthi | Karimnagar | 04449 | 40,577 | 10,680 | 13 | 0 | 0 |
| Kangti | Medak | 04450 | 52,573 | 9,684 | 32 | 1 | 0 |
| Manoor | Medak | 04451 | 59,501 | 11,268 | 45 | 0 | 0 |
| Narayankhed | Medak | 04452 | 82,127 | 16,390 | 35 | 0 | 1 |
| Kalher | Medak | 04453 | 51,486 | 10,761 | 24 | 1 | 0 |
| Shankarampet (A) | Medak | 04454 | 41,153 | 9,071 | 22 | 2 | 1 |
| Papannapet | Medak | 04455 | 57,149 | 12,504 | 26 | 0 | 0 |
| Medak | Medak | 04456 | 1,15,177 | 25,110 | 35 | 1 | 1 |
| Ramayampet | Medak | 04457 | 68,846 | 15,174 | 24 | 0 | 0 |
| Dubbak | Medak | 04458 | 71,847 | 17,123 | 25 | 1 | 0 |
| Siddipet | Medak | 04459 | 1,72,878 | 39,981 | 21 | 0 | 3 |
| Chinnakodur | Medak | 04460 | 58,271 | 14,133 | 23 | 0 | 0 |
| Nangnoor | Medak | 04461 | 41,794 | 10,089 | 21 | 0 | 0 |
| Kondapak | Medak | 04462 | 48,592 | 10,922 | 21 | 0 | 0 |
| Thoguta | Medak | 04463 | 34,488 | 7,941 | 16 | 0 | 0 |
| Mirdoddi | Medak | 04464 | 42,002 | 9,421 | 17 | 0 | 0 |
| Doultabad | Medak | 04465 | 53,824 | 12,025 | 30 | 2 | 0 |
| Chegunta | Medak | 04466 | 58,865 | 13,074 | 28 | 0 | 1 |
| Shankarampet (R) | Medak | 04467 | 44,994 | 10,023 | 20 | 0 | 0 |
| Kulcharam | Medak | 04468 | 35,910 | 8,068 | 21 | 0 | 0 |
| Tekmal | Medak | 04469 | 37,879 | 7,793 | 20 | 0 | 0 |
| Alladurg | Medak | 04470 | 47,678 | 9,914 | 20 | 0 | 0 |
| Regode | Medak | 04471 | 36,167 | 7,494 | 25 | 0 | 0 |
| Raikode | Medak | 04472 | 40,732 | 8,388 | 33 | 4 | 0 |
| Nyalkal | Medak | 04473 | 57,110 | 11,024 | 39 | 0 | 0 |
| Zahirabad | Medak | 04474 | 1,69,451 | 33,181 | 32 | 0 | 2 |
| Kohir | Medak | 04475 | 60,638 | 12,601 | 23 | 0 | 0 |
| Jharasangam | Medak | 04476 | 44,583 | 9,088 | 34 | 1 | 0 |
| Munpalle | Medak | 04477 | 40,965 | 8,622 | 30 | 2 | 0 |
| Pulkal | Medak | 04478 | 51,386 | 11,364 | 28 | 2 | 0 |
| Andole | Medak | 04479 | 63,536 | 13,680 | 26 | 0 | 1 |
| Kowdipalle | Medak | 04480 | 55,518 | 12,021 | 34 | 1 | 0 |
| Yeldurthy | Medak | 04481 | 42,309 | 9,516 | 22 | 0 | 0 |
| Tupran | Medak | 04482 | 60,580 | 13,760 | 33 | 2 | 0 |
| Gajwel | Medak | 04483 | 77,264 | 17,590 | 24 | 1 | 1 |
| Jagdevpur | Medak | 04484 | 47,093 | 11,094 | 28 | 0 | 0 |
| Wargal | Medak | 04485 | 44,525 | 9,992 | 22 | 2 | 0 |
| Mulug | Medak | 04486 | 44,076 | 10,079 | 27 | 0 | 0 |
| Shivampet | Medak | 04487 | 45,132 | 10,275 | 27 | 0 | 0 |
| Narsapur | Medak | 04488 | 53,774 | 11,844 | 33 | 2 | 0 |
| Hathnoora | Medak | 04489 | 55,935 | 11,949 | 32 | 1 | 0 |
| Sadasivpet | Medak | 04490 | 94,337 | 20,608 | 26 | 1 | 1 |
| Kondapur | Medak | 04491 | 42,985 | 9,853 | 23 | 0 | 0 |
| Sangareddy | Medak | 04492 | 1,54,578 | 33,571 | 25 | 0 | 3 |
| Jinnaram | Medak | 04493 | 97,279 | 24,165 | 25 | 1 | 3 |
| Patancheru | Medak | 04494 | 1,59,191 | 38,332 | 19 | 1 | 5 |
| Ramachandrapuram | Medak | 04495 | 1,17,110 | 28,066 | 5 | 1 | 1 |
| Shaikpet | Hyderabad | 04496 | 2,50,932 | 57,917 | 0 | 0 | 1 |
| Ameerpet | Hyderabad | 04497 | 59,070 | 14,822 | 0 | 0 | 0 |
| Secunderabad | Hyderabad | 04498 | 1,35,370 | 31,561 | 0 | 0 | 0 |
| Tirumalagiri | Hyderabad | 04499 | 2,17,910 | 50,333 | 0 | 0 | 1 |
| Maredpalle | Hyderabad | 04500 | 1,72,542 | 41,890 | 0 | 0 | 0 |
| Musheerabad | Hyderabad | 04501 | 3,47,861 | 81,646 | 0 | 0 | 1 |
| Amberpet | Hyderabad | 04502 | 1,53,558 | 36,168 | 0 | 0 | 0 |
| Himayathnagar | Hyderabad | 04503 | 1,08,062 | 24,045 | 0 | 0 | 0 |
| Nampally | Hyderabad | 04504 | 1,89,378 | 38,324 | 0 | 0 | 0 |
| Khairatabad | Hyderabad | 04505 | 2,71,385 | 64,693 | 0 | 0 | 0 |
| Asifnagar | Hyderabad | 04506 | 4,42,229 | 92,515 | 0 | 0 | 0 |
| Golconda | Hyderabad | 04507 | 2,13,359 | 44,155 | 0 | 0 | 0 |
| Bahadurpura | Hyderabad | 04508 | 4,68,158 | 83,740 | 0 | 0 | 0 |
| Bandlaguda | Hyderabad | 04509 | 3,30,193 | 66,727 | 0 | 0 | 0 |
| Charminar | Hyderabad | 04510 | 2,37,594 | 46,053 | 0 | 0 | 0 |
| Saidabad | Hyderabad | 04511 | 3,45,722 | 74,462 | 0 | 0 | 0 |
| Marpalle | Rangareddy | 04512 | 51,090 | 10,961 | 28 | 0 | 0 |
| Mominpet | Rangareddy | 04513 | 43,261 | 9,598 | 23 | 0 | 0 |
| Nawabpet | Rangareddy | 04514 | 41,283 | 9,320 | 22 | 0 | 0 |
| Shankarpalle | Rangareddy | 04515 | 65,428 | 15,379 | 25 | 1 | 0 |
| Serilingampally | Rangareddy | 04516 | 3,09,320 | 74,614 | 0 | 0 | 0 |
| Balanagar | Rangareddy | 04517 | 5,67,996 | 1,39,848 | 0 | 0 | 0 |
| Qutubullapur | Rangareddy | 04518 | 4,95,683 | 1,22,913 | 2 | 0 | 3 |
| Medchal | Rangareddy | 04519 | 93,425 | 21,890 | 25 | 3 | 1 |
| Shamirpet | Rangareddy | 04520 | 1,18,895 | 27,919 | 27 | 1 | 1 |
| Malkajgiri | Rangareddy | 04521 | 4,13,571 | 99,765 | 0 | 0 | 0 |
| Keesara | Rangareddy | 04522 | 1,77,288 | 43,314 | 12 | 0 | 1 |
| Ghatkesar | Rangareddy | 04523 | 1,88,380 | 44,004 | 15 | 2 | 4 |
| Uppal | Rangareddy | 04524 | 3,84,835 | 94,044 | 0 | 0 | 0 |
| Hayathnagar | Rangareddy | 04525 | 2,27,195 | 54,317 | 20 | 4 | 2 |
| Saroornagar | Rangareddy | 04526 | 5,49,004 | 1,27,633 | 0 | 1 | 4 |
| Rajendranagar | Rangareddy | 04527 | 3,07,175 | 65,464 | 12 | 4 | 3 |
| Moinabad | Rangareddy | 04528 | 56,205 | 12,714 | 26 | 0 | 0 |
| Chevella | Rangareddy | 04529 | 58,166 | 13,196 | 36 | 0 | 0 |
| Vicarabad | Rangareddy | 04530 | 85,410 | 18,199 | 25 | 2 | 1 |
| Dharur | Rangareddy | 04531 | 44,900 | 9,609 | 37 | 1 | 0 |
| Bantwaram | Rangareddy | 04532 | 33,159 | 7,646 | 24 | 2 | 0 |
| Peddemul | Rangareddy | 04533 | 51,893 | 11,110 | 29 | 5 | 0 |
| Tandur | Rangareddy | 04534 | 1,18,776 | 25,273 | 34 | 1 | 1 |
| Basheerabad | Rangareddy | 04535 | 43,562 | 8,800 | 28 | 2 | 1 |
| Yelal | Rangareddy | 04536 | 45,295 | 9,514 | 33 | 1 | 0 |
| Doma | Rangareddy | 04537 | 48,224 | 9,493 | 28 | 0 | 0 |
| Gandeed | Rangareddy | 04538 | 70,387 | 13,985 | 28 | 1 | 0 |
| Kulkacharla | Rangareddy | 04539 | 70,281 | 13,966 | 30 | 0 | 0 |
| Pargi | Rangareddy | 04540 | 62,984 | 13,343 | 35 | 2 | 0 |
| Pudur | Rangareddy | 04541 | 44,884 | 9,614 | 33 | 1 | 0 |
| Shabad | Rangareddy | 04542 | 51,334 | 11,938 | 25 | 0 | 0 |
| Shamshabad | Rangareddy | 04543 | 87,837 | 19,660 | 36 | 3 | 1 |
| Maheswaram | Rangareddy | 04544 | 65,125 | 14,684 | 30 | 3 | 0 |
| Kandukur | Rangareddy | 04545 | 54,587 | 12,824 | 27 | 3 | 0 |
| Ibrahimpatnam | Rangareddy | 04546 | 74,006 | 16,446 | 22 | 5 | 1 |
| Manchal | Rangareddy | 04547 | 46,488 | 10,854 | 21 | 4 | 0 |
| Yacharam | Rangareddy | 04548 | 49,409 | 11,490 | 19 | 1 | 0 |
| Kodangal | Mahbubnagar | 04549 | 53,673 | 10,981 | 19 | 0 | 0 |
| Bomraspet | Mahbubnagar | 04550 | 55,937 | 10,819 | 25 | 2 | 0 |
| Kosgi | Mahbubnagar | 04551 | 57,495 | 11,841 | 23 | 1 | 0 |
| Doulathabad | Mahbubnagar | 04552 | 51,497 | 10,456 | 26 | 0 | 0 |
| Damaragidda | Mahbubnagar | 04553 | 57,946 | 10,998 | 28 | 0 | 0 |
| Maddur | Mahbubnagar | 04554 | 67,395 | 13,172 | 29 | 1 | 0 |
| Hanwada | Mahbubnagar | 04555 | 55,044 | 11,175 | 18 | 2 | 0 |
| Nawabpet | Mahbubnagar | 04556 | 52,061 | 10,416 | 26 | 1 | 0 |
| Balanagar | Mahbubnagar | 04557 | 66,668 | 15,322 | 37 | 0 | 0 |
| Kondurg | Mahbubnagar | 04558 | 60,518 | 13,526 | 36 | 3 | 0 |
| Farooqnagar | Mahbubnagar | 04559 | 1,12,633 | 26,214 | 33 | 2 | 1 |
| Kothur | Mahbubnagar | 04560 | 65,241 | 15,230 | 15 | 0 | 1 |
| Keshampet | Mahbubnagar | 04561 | 42,592 | 10,094 | 20 | 0 | 0 |
| Talakondapalle | Mahbubnagar | 04562 | 52,835 | 12,327 | 28 | 1 | 0 |
| Amangal | Mahbubnagar | 04563 | 62,034 | 13,690 | 16 | 0 | 0 |
| Madgul | Mahbubnagar | 04564 | 49,133 | 11,271 | 14 | 1 | 0 |
| Veldanda | Mahbubnagar | 04565 | 46,006 | 11,267 | 19 | 1 | 0 |
| Midjil | Mahbubnagar | 04566 | 52,352 | 12,153 | 28 | 0 | 0 |
| Jadcherla | Mahbubnagar | 04567 | 1,02,766 | 22,297 | 27 | 1 | 2 |
| Mahbubnagar | Mahbubnagar | 04568 | 2,49,091 | 49,873 | 15 | 1 | 3 |
| Koilkonda | Mahbubnagar | 04569 | 66,721 | 13,116 | 36 | 1 | 0 |
| Narayanpet | Mahbubnagar | 04570 | 97,838 | 18,649 | 21 | 3 | 1 |
| Utkoor | Mahbubnagar | 04571 | 55,885 | 10,705 | 24 | 4 | 0 |
| Dhanwada | Mahbubnagar | 04572 | 64,039 | 12,564 | 18 | 0 | 0 |
| Devarkadra | Mahbubnagar | 04573 | 58,385 | 11,628 | 28 | 0 | 0 |
| Bhoothpur | Mahbubnagar | 04574 | 49,777 | 10,470 | 17 | 0 | 0 |
| Thimmajipet | Mahbubnagar | 04575 | 40,424 | 8,873 | 17 | 2 | 0 |
| Kalwakurthy | Mahbubnagar | 04576 | 64,095 | 15,005 | 17 | 0 | 1 |
| Vangoor | Mahbubnagar | 04577 | 50,113 | 11,806 | 23 | 0 | 0 |
| Amrabad | Mahbubnagar | 04578 | 50,133 | 12,281 | 14 | 1 | 1 |
| Achampet | Mahbubnagar | 04579 | 69,875 | 15,679 | 20 | 0 | 2 |
| Uppununthala | Mahbubnagar | 04580 | 34,225 | 7,879 | 20 | 2 | 0 |
| Telkapalle | Mahbubnagar | 04581 | 49,585 | 10,852 | 20 | 0 | 0 |
| Tadoor | Mahbubnagar | 04582 | 38,375 | 8,809 | 23 | 0 | 0 |
| Nagarkurnool | Mahbubnagar | 04583 | 74,728 | 16,188 | 21 | 3 | 1 |
| Bijinapalle | Mahbubnagar | 04584 | 72,647 | 16,239 | 24 | 0 | 0 |
| Ghanpur | Mahbubnagar | 04585 | 48,771 | 9,820 | 21 | 2 | 0 |
| Addakal | Mahbubnagar | 04586 | 52,381 | 10,603 | 21 | 0 | 0 |
| Chinnachintakunta | Mahbubnagar | 04587 | 50,341 | 10,674 | 22 | 0 | 1 |
| Narva | Mahbubnagar | 04588 | 49,359 | 9,963 | 30 | 1 | 0 |
| Makthal | Mahbubnagar | 04589 | 72,028 | 14,264 | 36 | 3 | 0 |
| Maganoor | Mahbubnagar | 04590 | 47,957 | 9,382 | 30 | 4 | 0 |
| Dharur | Mahbubnagar | 04591 | 65,945 | 14,103 | 25 | 0 | 0 |
| Atmakur | Mahbubnagar | 04592 | 61,505 | 13,171 | 24 | 1 | 1 |
| Kothakota | Mahbubnagar | 04593 | 79,604 | 16,781 | 32 | 1 | 1 |
| Peddamandadi | Mahbubnagar | 04594 | 40,303 | 8,147 | 15 | 0 | 0 |
| Wanaparthy | Mahbubnagar | 04595 | 1,08,521 | 22,784 | 20 | 1 | 1 |
| Gopalpeta | Mahbubnagar | 04596 | 59,345 | 12,435 | 20 | 0 | 0 |
| Balmoor | Mahbubnagar | 04597 | 38,768 | 9,006 | 19 | 2 | 0 |
| Lingal | Mahbubnagar | 04598 | 34,979 | 7,837 | 16 | 2 | 0 |
| Peddakothapalle | Mahbubnagar | 04599 | 56,461 | 11,973 | 23 | 3 | 0 |
| Kodair | Mahbubnagar | 04600 | 44,986 | 9,836 | 19 | 0 | 0 |
| Pangal | Mahbubnagar | 04601 | 60,254 | 13,143 | 27 | 0 | 0 |
| Pebbair | Mahbubnagar | 04602 | 68,690 | 15,414 | 27 | 2 | 0 |
| Gadwal | Mahbubnagar | 04603 | 1,14,390 | 24,697 | 18 | 0 | 1 |
| Maldakal | Mahbubnagar | 04604 | 52,579 | 11,474 | 19 | 0 | 0 |
| Ghattu | Mahbubnagar | 04605 | 72,977 | 14,595 | 22 | 2 | 0 |
| Ieej | Mahbubnagar | 04606 | 85,303 | 17,381 | 18 | 1 | 0 |
| Itikyal | Mahbubnagar | 04607 | 52,926 | 11,734 | 21 | 0 | 0 |
| Veepangandla | Mahbubnagar | 04608 | 51,336 | 12,077 | 25 | 1 | 0 |
| Kollapur | Mahbubnagar | 04609 | 67,687 | 16,015 | 24 | 3 | 0 |
| Waddepalle | Mahbubnagar | 04610 | 69,445 | 15,821 | 20 | 0 | 0 |
| Manopad | Mahbubnagar | 04611 | 51,543 | 12,092 | 25 | 5 | 0 |
| Alampur | Mahbubnagar | 04612 | 44,882 | 10,364 | 21 | 5 | 0 |
