Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Kochi ward population and household counts, Census 2011 (803288)
Kochi, Kerala: 73 official ward rows sum to 6,33,553 people in Census 2011. Census town code 803288.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 10,279 | 2,578 |
| 2 | — | 7,814 | 1,652 |
| 3 | — | 6,425 | 1,282 |
| 4 | — | 8,882 | 2,003 |
| 5 | — | 10,144 | 2,227 |
| 6 | — | 7,108 | 1,517 |
| 7 | — | 7,741 | 2,012 |
| 8 | — | 11,429 | 2,810 |
| 9 | — | 5,046 | 1,107 |
| 10 | — | 7,673 | 1,815 |
| 11 | — | 9,266 | 2,342 |
| 12 | — | 8,925 | 2,201 |
| 13 | — | 10,203 | 2,417 |
| 14 | — | 10,699 | 2,448 |
| 15 | — | 9,574 | 2,302 |
| 16 | — | 7,808 | 1,897 |
| 17 | — | 9,442 | 2,299 |
| 18 | — | 9,863 | 2,387 |
| 19 | — | 11,100 | 2,569 |
| 20 | — | 8,747 | 2,010 |
| 21 | — | 11,046 | 2,749 |
| 22 | — | 14,723 | 3,899 |
| 23 | — | 8,403 | 2,002 |
| 24 | — | 8,121 | 2,041 |
| 25 | — | 6,623 | 1,653 |
| 26 | — | 7,277 | 1,775 |
| 27 | — | 7,456 | 1,754 |
| 28 | — | 9,439 | 2,364 |
| 29 | — | 4,666 | 1,557 |
| 30 | — | 10,076 | 1,837 |
| 31 | — | 9,025 | 2,296 |
| 32 | — | 7,795 | 1,970 |
| 33 | — | 8,547 | 2,195 |
| 34 | — | 9,034 | 2,307 |
| 35 | — | 8,757 | 2,326 |
| 36 | — | 7,589 | 1,840 |
| 37 | — | 9,183 | 2,408 |
| 38 | — | 8,634 | 2,320 |
| 39 | — | 7,638 | 1,953 |
| 40 | — | 5,770 | 1,566 |
| 41 | — | 11,745 | 3,043 |
| 42 | — | 9,708 | 2,504 |
| 43 | — | 9,354 | 2,433 |
| 44 | — | 8,582 | 2,123 |
| 45 | — | 9,938 | 2,414 |
| 46 | — | 6,557 | 1,599 |
| 47 | — | 4,952 | 1,248 |
| 48 | — | 9,126 | 2,415 |
| 49 | — | 7,524 | 1,968 |
| 50 | — | 8,024 | 2,143 |
| 51 | — | 8,935 | 2,333 |
| 52 | — | 10,726 | 2,900 |
| 53 | — | 5,119 | 1,467 |
| 54 | — | 6,279 | 1,752 |
| 55 | — | 11,267 | 3,037 |
| 56 | — | 7,933 | 2,048 |
| 57 | — | 5,522 | 1,474 |
| 58 | — | 9,973 | 2,738 |
| 59 | — | 4,569 | 1,175 |
| 60 | — | 5,941 | 1,741 |
| 61 | — | 8,721 | 2,364 |
| 62 | — | 10,047 | 2,597 |
| 63 | — | 7,887 | 2,100 |
| 64 | — | 8,734 | 2,131 |
| 65 | — | 4,414 | 1,140 |
| 66 | — | 5,970 | 1,480 |
| 67 | — | 9,018 | 2,264 |
| 68 | — | 10,174 | 2,581 |
| 69 | — | 10,488 | 2,552 |
| 70 | — | 8,968 | 2,311 |
| 71 | — | 7,881 | 1,996 |
| 72 | — | 23,155 | 5,814 |
| 73 | — | 8,352 | 1,963 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.