Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Hubli-Dharwad ward population and household counts, Census 2011 (803083)
Hubli-Dharwad, Karnataka: 67 official ward rows sum to 9,43,788 people in Census 2011. Census town code 803083.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 16,491 | 3,712 |
| 2 | — | 11,961 | 2,896 |
| 3 | — | 16,638 | 3,430 |
| 4 | — | 14,447 | 3,019 |
| 5 | — | 12,331 | 2,485 |
| 6 | — | 11,287 | 2,263 |
| 7 | — | 14,806 | 2,999 |
| 8 | — | 13,128 | 2,697 |
| 9 | — | 10,942 | 2,404 |
| 10 | — | 12,367 | 2,545 |
| 11 | — | 10,986 | 1,970 |
| 12 | — | 9,816 | 2,158 |
| 13 | — | 10,379 | 2,465 |
| 14 | — | 13,576 | 3,396 |
| 15 | — | 11,007 | 2,261 |
| 16 | — | 11,358 | 2,254 |
| 17 | — | 17,015 | 4,044 |
| 18 | — | 16,325 | 3,585 |
| 19 | — | 11,161 | 2,641 |
| 20 | — | 17,258 | 3,781 |
| 21 | — | 12,060 | 2,357 |
| 22 | — | 22,926 | 4,847 |
| 23 | — | 14,821 | 3,257 |
| 24 | — | 15,627 | 3,489 |
| 25 | — | 22,232 | 5,035 |
| 26 | — | 11,585 | 2,584 |
| 27 | — | 11,782 | 2,605 |
| 28 | — | 12,892 | 2,948 |
| 29 | — | 16,998 | 3,677 |
| 30 | — | 19,036 | 4,131 |
| 31 | — | 14,816 | 3,364 |
| 32 | — | 12,081 | 2,599 |
| 33 | — | 14,957 | 3,516 |
| 34 | — | 9,796 | 2,338 |
| 35 | — | 21,697 | 4,949 |
| 36 | — | 18,993 | 4,286 |
| 37 | — | 19,530 | 4,419 |
| 38 | — | 14,967 | 3,266 |
| 39 | — | 18,885 | 3,671 |
| 40 | — | 31,796 | 6,890 |
| 41 | — | 12,657 | 2,668 |
| 42 | — | 11,509 | 2,264 |
| 43 | — | 9,289 | 1,836 |
| 44 | — | 13,551 | 2,562 |
| 45 | — | 10,145 | 2,113 |
| 46 | — | 8,193 | 1,870 |
| 47 | — | 11,953 | 2,612 |
| 48 | — | 18,258 | 4,033 |
| 49 | — | 6,051 | 1,330 |
| 50 | — | 19,572 | 3,939 |
| 51 | — | 10,345 | 2,112 |
| 52 | — | 9,999 | 2,117 |
| 53 | — | 11,138 | 2,304 |
| 54 | — | 11,273 | 2,064 |
| 55 | — | 10,934 | 2,104 |
| 56 | — | 10,324 | 2,126 |
| 57 | — | 13,876 | 2,674 |
| 58 | — | 10,767 | 2,158 |
| 59 | — | 14,946 | 2,629 |
| 60 | — | 10,974 | 2,207 |
| 61 | — | 11,662 | 2,330 |
| 62 | — | 11,072 | 2,206 |
| 63 | — | 15,338 | 3,207 |
| 64 | — | 15,579 | 2,774 |
| 65 | — | 23,409 | 4,600 |
| 66 | — | 14,326 | 3,105 |
| 67 | — | 15,892 | 3,241 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.