Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Adoni ward population and household counts, Census 2011 (803003)
Adoni, Andhra Pradesh: 32 official ward rows sum to 1,84,625 people in Census 2011. Census town code 803003.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 19,319 | 3,708 |
| 2 | — | 2,547 | 504 |
| 3 | — | 3,028 | 564 |
| 4 | — | 11,117 | 2,305 |
| 5 | — | 12,034 | 2,563 |
| 6 | — | 6,871 | 1,303 |
| 7 | — | 2,358 | 460 |
| 8 | — | 2,691 | 504 |
| 9 | — | 3,305 | 620 |
| 10 | — | 2,465 | 473 |
| 11 | — | 3,605 | 730 |
| 12 | — | 1,768 | 381 |
| 13 | — | 2,373 | 493 |
| 14 | — | 3,619 | 645 |
| 15 | — | 8,459 | 1,774 |
| 16 | — | 4,151 | 843 |
| 17 | — | 19,589 | 3,924 |
| 18 | — | 2,183 | 408 |
| 19 | — | 3,252 | 600 |
| 20 | — | 4,264 | 859 |
| 21 | — | 28,030 | 5,624 |
| 22 | — | 3,190 | 638 |
| 23 | — | 3,826 | 779 |
| 24 | — | 2,153 | 391 |
| 25 | — | 5,761 | 1,076 |
| 26 | — | 4,386 | 801 |
| 27 | Isvi (outgrowth) | 2,768 | 546 |
| 28 | V.Kondapuram (outgrowth) | 97 | 19 |
| 29 | Basapuram (outgrowth) | 2,644 | 472 |
| 30 | Dhanapuram (outgrowth) | 5,241 | 1,096 |
| 31 | Mandagiri (outgrowth) | 6,246 | 1,317 |
| 32 | Gonabavi (outgrowth) | 1,285 | 230 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.