Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Kurnool ward population and household counts, Census 2011 (803002)
Kurnool, Andhra Pradesh: 94 official ward rows sum to 4,57,633 people in Census 2011. Census town code 803002.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 4,281 | 948 |
| 2 | — | 4,122 | 923 |
| 3 | — | 2,583 | 557 |
| 4 | — | 1,136 | 231 |
| 5 | — | 2,687 | 536 |
| 6 | — | 1,547 | 372 |
| 7 | — | 721 | 158 |
| 8 | — | 2,107 | 475 |
| 9 | — | 2,284 | 462 |
| 10 | — | 1,371 | 258 |
| 11 | — | 2,159 | 421 |
| 12 | — | 455 | 106 |
| 13 | — | 1,172 | 277 |
| 14 | — | 397 | 89 |
| 15 | — | 3,557 | 633 |
| 16 | — | 3,072 | 583 |
| 17 | — | 4,473 | 912 |
| 18 | — | 715 | 149 |
| 19 | — | 5,441 | 1,147 |
| 20 | — | 828 | 179 |
| 21 | — | 401 | 82 |
| 22 | — | 753 | 131 |
| 23 | — | 2,139 | 414 |
| 24 | — | 1,410 | 283 |
| 25 | — | 1,160 | 238 |
| 26 | — | 3,250 | 754 |
| 27 | — | 1,022 | 235 |
| 28 | — | 635 | 158 |
| 29 | — | 1,149 | 239 |
| 30 | — | 2,629 | 532 |
| 31 | — | 402 | 75 |
| 32 | — | 9,474 | 1,907 |
| 33 | — | 834 | 169 |
| 34 | — | 4,435 | 955 |
| 35 | — | 2,262 | 529 |
| 36 | — | 8,624 | 1,834 |
| 37 | — | 627 | 136 |
| 38 | — | 520 | 95 |
| 39 | — | 6,037 | 1,326 |
| 40 | — | 18,512 | 4,116 |
| 41 | — | 16,653 | 3,650 |
| 42 | — | 1,943 | 455 |
| 43 | — | 7,330 | 1,681 |
| 44 | — | 12,239 | 2,650 |
| 45 | — | 24,516 | 5,402 |
| 46 | — | 25,373 | 5,165 |
| 47 | — | 7,104 | 1,546 |
| 48 | — | 1,632 | 383 |
| 49 | — | 16,029 | 3,782 |
| 50 | — | 17,353 | 3,724 |
| 51 | — | 20,095 | 4,588 |
| 52 | — | 2,147 | 496 |
| 53 | — | 840 | 208 |
| 54 | — | 2,500 | 526 |
| 55 | — | 437 | 91 |
| 56 | — | 3,387 | 743 |
| 57 | — | 1,727 | 396 |
| 58 | — | 276 | 67 |
| 59 | — | 505 | 117 |
| 60 | — | 47 | 11 |
| 61 | — | 149 | 35 |
| 62 | — | 2,117 | 490 |
| 63 | — | 444 | 111 |
| 64 | — | 5,001 | 1,157 |
| 65 | — | 991 | 228 |
| 66 | — | 573 | 133 |
| 67 | — | 848 | 172 |
| 68 | — | 1,234 | 224 |
| 69 | — | 11,224 | 2,362 |
| 70 | — | 4,003 | 935 |
| 71 | — | 2,562 | 609 |
| 72 | — | 342 | 81 |
| 73 | — | 385 | 86 |
| 74 | — | 3,066 | 690 |
| 75 | — | 430 | 100 |
| 76 | — | 31,912 | 7,250 |
| 77 | — | 20,201 | 4,529 |
| 78 | — | 7,908 | 1,842 |
| 79 | — | 2,982 | 711 |
| 80 | — | 9,368 | 2,133 |
| 81 | — | 12,678 | 2,869 |
| 82 | — | 2,686 | 576 |
| 83 | — | 3,267 | 702 |
| 84 | — | 2,517 | 579 |
| 85 | — | 3,410 | 734 |
| 86 | — | 4,599 | 966 |
| 87 | — | 21,801 | 5,006 |
| 88 | Peddapadu (outgrowth) | 5,040 | 1,016 |
| 89 | Pandipadu (outgrowth) | 4,245 | 910 |
| 90 | — | 1,396 | 306 |
| 91 | Dinnadevarapadu (outgrowth) | 5,212 | 1,134 |
| 92 | B. Thandrapadu (outgrowth) | 6,229 | 1,062 |
| 93 | Pasupula (outgrowth) | 4,249 | 874 |
| 94 | — | 1,048 | 237 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.