Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Vijayawada ward population and household counts, Census 2011 (802969)
Vijayawada, Andhra Pradesh: 89 official ward rows sum to 11,43,232 people in Census 2011. Census town code 802969.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 43,624 | 11,877 |
| 2 | — | 2,422 | 622 |
| 3 | — | 15,927 | 4,380 |
| 4 | — | 37,039 | 9,984 |
| 5 | — | 21,419 | 5,713 |
| 6 | — | 28,235 | 7,574 |
| 7 | — | 8,151 | 2,164 |
| 8 | — | 28,021 | 7,103 |
| 9 | — | 41,586 | 11,238 |
| 10 | — | 11,795 | 3,175 |
| 11 | — | 16,233 | 3,855 |
| 12 | — | 2,882 | 757 |
| 13 | — | 1,143 | 316 |
| 14 | — | 2,047 | 558 |
| 15 | — | 1,713 | 829 |
| 16 | — | 3,869 | 1,106 |
| 17 | — | 12,272 | 3,170 |
| 18 | — | 13,233 | 3,659 |
| 19 | — | 12,214 | 3,288 |
| 20 | — | 31,425 | 8,360 |
| 21 | — | 38,143 | 10,556 |
| 22 | — | 5,905 | 1,526 |
| 23 | — | 21,861 | 6,009 |
| 24 | — | 21,349 | 5,877 |
| 25 | — | 2,511 | 698 |
| 26 | — | 3,850 | 1,025 |
| 27 | — | 4,119 | 1,082 |
| 28 | — | 3,302 | 890 |
| 29 | — | 10,567 | 2,756 |
| 30 | — | 12,783 | 3,550 |
| 31 | — | 11,585 | 3,176 |
| 32 | — | 36,385 | 9,770 |
| 33 | — | 6,775 | 1,784 |
| 34 | — | 2,502 | 643 |
| 35 | — | 4,643 | 1,259 |
| 36 | — | 4,590 | 1,211 |
| 37 | — | 1,929 | 529 |
| 38 | — | 2,696 | 694 |
| 39 | — | 7,474 | 1,787 |
| 40 | — | 25,953 | 6,574 |
| 41 | — | 85,990 | 23,589 |
| 42 | — | 49,247 | 13,439 |
| 43 | — | 17,446 | 4,643 |
| 44 | — | 8,557 | 2,472 |
| 45 | — | 4,481 | 1,192 |
| 46 | — | 3,299 | 921 |
| 47 | — | 2,731 | 749 |
| 48 | — | 7,925 | 2,110 |
| 49 | — | 7,943 | 2,303 |
| 50 | — | 4,841 | 1,296 |
| 51 | — | 1,224 | 344 |
| 52 | — | 4,333 | 1,188 |
| 53 | — | 11,604 | 3,012 |
| 54 | — | 18,478 | 5,139 |
| 55 | — | 217 | 58 |
| 56 | — | 6,366 | 1,748 |
| 57 | — | 5,811 | 1,597 |
| 58 | — | 3,778 | 1,031 |
| 59 | — | 15,378 | 4,268 |
| 60 | — | 4,959 | 1,406 |
| 61 | — | 28,858 | 8,127 |
| 62 | — | 1,613 | 448 |
| 63 | — | 1,449 | 390 |
| 64 | — | 2,187 | 613 |
| 65 | — | 1,132 | 325 |
| 66 | — | 1,659 | 467 |
| 67 | — | 5,280 | 1,233 |
| 68 | — | 1,078 | 304 |
| 69 | — | 2,517 | 648 |
| 70 | — | 6,721 | 1,707 |
| 71 | — | 836 | 235 |
| 72 | — | 682 | 192 |
| 73 | — | 2,285 | 620 |
| 74 | — | 23,158 | 6,139 |
| 75 | — | 27,873 | 7,471 |
| 76 | — | 34,470 | 9,195 |
| 77 | — | 51,228 | 14,338 |
| 78 | — | 12,552 | 3,475 |
| 79 | Gollapudi (outgrowth) | 37,349 | 7,794 |
| 80 | Jakkampudi (outgrowth) | 1,309 | 346 |
| 81 | Ambapuram (outgrowth) | 2,247 | 606 |
| 82 | Phiryadi Nainavaram (outgrowth) | 2,875 | 819 |
| 83 | Pathapadu (outgrowth) | 3,371 | 957 |
| 84 | Nunna (outgrowth) | 14,176 | 3,917 |
| 85 | Enikepadu (outgrowth) | 11,039 | 3,097 |
| 86 | Nidamanuru (outgrowth) | 10,375 | 2,849 |
| 87 | Done Atkuru (outgrowth) | 3,206 | 93 |
| 88 | Ganguru (outgrowth) | 9,757 | 1,839 |
| 89 | Penamaluru (outgrowth) | 13,170 | 3,748 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.