Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Bid ward population and household counts, Census 2011 (802835)
Bid, Maharashtra: 43 official ward rows sum to 1,46,709 people in Census 2011. Census town code 802835.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 7,330 | 1,504 |
| 2 | — | 2,933 | 576 |
| 3 | — | 4,087 | 786 |
| 4 | — | 2,490 | 488 |
| 5 | — | 2,629 | 519 |
| 6 | — | 3,308 | 696 |
| 7 | — | 3,541 | 724 |
| 8 | — | 4,352 | 865 |
| 9 | — | 4,946 | 1,074 |
| 10 | — | 2,384 | 515 |
| 11 | — | 3,657 | 685 |
| 12 | — | 3,228 | 692 |
| 13 | — | 3,052 | 644 |
| 14 | — | 2,641 | 580 |
| 15 | — | 2,758 | 512 |
| 16 | — | 2,934 | 625 |
| 17 | — | 3,786 | 809 |
| 18 | — | 3,074 | 610 |
| 19 | — | 3,081 | 653 |
| 20 | — | 3,401 | 659 |
| 21 | — | 3,574 | 674 |
| 22 | — | 3,487 | 632 |
| 23 | — | 3,593 | 626 |
| 24 | — | 2,995 | 610 |
| 25 | — | 2,358 | 490 |
| 26 | — | 2,548 | 503 |
| 27 | — | 3,419 | 684 |
| 28 | — | 3,392 | 707 |
| 29 | — | 4,309 | 925 |
| 30 | — | 4,362 | 882 |
| 31 | — | 3,619 | 648 |
| 32 | — | 2,908 | 582 |
| 33 | — | 3,212 | 564 |
| 34 | — | 3,607 | 643 |
| 35 | — | 3,490 | 647 |
| 36 | — | 4,266 | 828 |
| 37 | — | 3,559 | 589 |
| 38 | — | 3,783 | 691 |
| 39 | — | 3,249 | 588 |
| 40 | — | 3,875 | 713 |
| 41 | — | 4,230 | 878 |
| 42 | — | 2,973 | 578 |
| 43 | — | 289 | 42 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.