Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Pimpri Chinchwad ward population and household counts, Census 2011 (802811)
Pimpri Chinchwad, Maharashtra: 106 official ward rows sum to 17,27,692 people in Census 2011. Census town code 802811.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 26,588 | 7,067 |
| 2 | — | 16,228 | 4,013 |
| 3 | — | 16,534 | 4,289 |
| 4 | — | 25,376 | 6,363 |
| 5 | — | 30,978 | 8,051 |
| 6 | — | 26,171 | 6,587 |
| 7 | — | 23,072 | 5,717 |
| 8 | — | 32,892 | 8,310 |
| 9 | — | 38,927 | 9,793 |
| 10 | — | 27,767 | 6,840 |
| 11 | — | 27,013 | 6,703 |
| 12 | — | 10,602 | 2,102 |
| 13 | — | 23,428 | 5,705 |
| 14 | — | 20,053 | 5,238 |
| 15 | — | 19,740 | 5,363 |
| 16 | — | 19,480 | 4,981 |
| 17 | — | 19,555 | 4,836 |
| 18 | — | 14,010 | 3,524 |
| 19 | — | 11,247 | 2,798 |
| 20 | — | 11,547 | 2,820 |
| 21 | — | 15,969 | 4,086 |
| 22 | — | 16,631 | 4,196 |
| 23 | — | 10,934 | 2,545 |
| 24 | — | 16,653 | 4,163 |
| 25 | — | 11,997 | 2,834 |
| 26 | — | 12,011 | 2,691 |
| 27 | — | 11,138 | 2,520 |
| 28 | — | 14,302 | 3,416 |
| 29 | — | 9,971 | 2,560 |
| 30 | — | 11,438 | 2,530 |
| 31 | — | 11,751 | 3,620 |
| 32 | — | 13,622 | 3,573 |
| 33 | — | 10,292 | 2,375 |
| 34 | — | 11,168 | 2,438 |
| 35 | — | 15,325 | 3,780 |
| 36 | — | 9,890 | 2,096 |
| 37 | — | 12,434 | 2,796 |
| 38 | — | 13,177 | 3,139 |
| 39 | — | 11,638 | 2,807 |
| 40 | — | 12,498 | 3,072 |
| 41 | — | 11,441 | 2,681 |
| 42 | — | 10,577 | 2,666 |
| 43 | — | 11,444 | 2,566 |
| 44 | — | 11,383 | 2,901 |
| 45 | — | 10,578 | 2,229 |
| 46 | — | 7,806 | 1,758 |
| 47 | — | 12,359 | 2,775 |
| 48 | — | 12,948 | 3,317 |
| 49 | — | 11,014 | 2,626 |
| 50 | — | 9,732 | 2,235 |
| 51 | — | 10,914 | 2,578 |
| 52 | — | 10,128 | 2,426 |
| 53 | — | 11,074 | 2,706 |
| 54 | — | 8,571 | 2,036 |
| 55 | — | 15,599 | 3,801 |
| 56 | — | 14,546 | 3,395 |
| 57 | — | 17,669 | 4,072 |
| 58 | — | 21,912 | 5,354 |
| 59 | — | 32,336 | 8,298 |
| 60 | — | 27,237 | 6,967 |
| 61 | — | 8,611 | 1,876 |
| 62 | — | 12,878 | 3,288 |
| 63 | — | 10,934 | 2,629 |
| 64 | — | 12,404 | 3,153 |
| 65 | — | 20,434 | 5,275 |
| 66 | — | 10,697 | 2,762 |
| 67 | — | 14,645 | 3,831 |
| 68 | — | 11,237 | 2,578 |
| 69 | — | 7,965 | 1,743 |
| 70 | — | 12,332 | 2,918 |
| 71 | — | 9,004 | 1,945 |
| 72 | — | 10,295 | 2,409 |
| 73 | — | 11,232 | 2,693 |
| 74 | — | 13,937 | 3,351 |
| 75 | — | 40,667 | 11,510 |
| 76 | — | 31,736 | 8,179 |
| 77 | — | 16,645 | 4,177 |
| 78 | — | 19,457 | 4,694 |
| 79 | — | 18,618 | 4,541 |
| 80 | — | 16,964 | 3,910 |
| 81 | — | 16,494 | 3,983 |
| 82 | — | 26,479 | 6,534 |
| 83 | — | 11,775 | 2,859 |
| 84 | — | 28,056 | 6,853 |
| 85 | — | 13,237 | 3,468 |
| 86 | — | 17,829 | 4,551 |
| 87 | — | 26,251 | 6,929 |
| 88 | — | 19,563 | 4,841 |
| 89 | — | 22,173 | 5,994 |
| 90 | — | 12,629 | 3,139 |
| 91 | — | 19,622 | 4,773 |
| 92 | — | 9,887 | 2,464 |
| 93 | — | 11,540 | 3,086 |
| 94 | — | 17,900 | 4,683 |
| 95 | — | 14,080 | 3,541 |
| 96 | — | 24,419 | 6,443 |
| 97 | — | 32,634 | 7,928 |
| 98 | — | 25,527 | 6,435 |
| 99 | — | 6,085 | 1,413 |
| 100 | — | 17,282 | 4,072 |
| 101 | — | 10,262 | 2,400 |
| 102 | — | 12,761 | 3,084 |
| 103 | — | 8,770 | 2,023 |
| 104 | — | 12,577 | 2,667 |
| 105 | — | 12,096 | 2,801 |
| 106 | — | 13,757 | 3,206 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.