Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Bhiwandi Nizampur ward population and household counts, Census 2011 (802789)
Bhiwandi Nizampur, Maharashtra: 84 official ward rows sum to 7,09,665 people in Census 2011. Census town code 802789.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 8,054 | 1,667 |
| 2 | — | 9,388 | 1,936 |
| 3 | — | 5,819 | 1,196 |
| 4 | — | 12,500 | 2,319 |
| 5 | — | 5,812 | 1,012 |
| 6 | — | 7,071 | 1,257 |
| 7 | — | 6,781 | 1,371 |
| 8 | — | 6,731 | 1,682 |
| 9 | — | 14,140 | 2,751 |
| 10 | — | 10,336 | 1,719 |
| 11 | — | 11,067 | 1,703 |
| 12 | — | 10,303 | 1,809 |
| 13 | — | 5,771 | 1,147 |
| 14 | — | 7,989 | 1,752 |
| 15 | — | 5,244 | 1,115 |
| 16 | — | 7,408 | 1,314 |
| 17 | — | 11,044 | 1,917 |
| 18 | — | 8,313 | 1,333 |
| 19 | — | 4,734 | 824 |
| 20 | — | 9,062 | 1,516 |
| 21 | — | 5,822 | 1,071 |
| 22 | — | 11,207 | 1,903 |
| 23 | — | 7,848 | 1,391 |
| 24 | — | 7,877 | 1,405 |
| 25 | — | 8,866 | 1,504 |
| 26 | — | 7,349 | 1,269 |
| 27 | — | 8,013 | 1,216 |
| 28 | — | 3,980 | 630 |
| 29 | — | 7,548 | 1,531 |
| 30 | — | 7,795 | 1,840 |
| 31 | — | 6,017 | 1,119 |
| 32 | — | 9,966 | 1,799 |
| 33 | — | 11,210 | 2,116 |
| 34 | — | 11,738 | 1,919 |
| 35 | — | 10,644 | 1,737 |
| 36 | — | 8,451 | 1,412 |
| 37 | — | 9,820 | 1,532 |
| 38 | — | 8,652 | 1,676 |
| 39 | — | 8,205 | 1,645 |
| 40 | — | 6,623 | 1,191 |
| 41 | — | 7,317 | 1,610 |
| 42 | — | 5,688 | 1,195 |
| 43 | — | 11,760 | 2,229 |
| 44 | — | 9,295 | 1,421 |
| 45 | — | 11,959 | 1,869 |
| 46 | — | 9,724 | 1,817 |
| 47 | — | 11,624 | 2,223 |
| 48 | — | 7,538 | 1,302 |
| 49 | — | 6,850 | 1,201 |
| 50 | — | 5,801 | 1,169 |
| 51 | — | 6,715 | 1,431 |
| 52 | — | 4,932 | 1,136 |
| 53 | — | 9,191 | 1,779 |
| 54 | — | 8,889 | 1,431 |
| 55 | — | 11,736 | 2,086 |
| 56 | — | 10,068 | 1,819 |
| 57 | — | 5,215 | 1,089 |
| 58 | — | 10,300 | 1,793 |
| 59 | — | 8,984 | 1,601 |
| 60 | — | 8,449 | 2,170 |
| 61 | — | 9,760 | 2,541 |
| 62 | — | 10,045 | 2,547 |
| 63 | — | 7,793 | 1,756 |
| 64 | — | 4,832 | 1,014 |
| 65 | — | 6,751 | 1,198 |
| 66 | — | 5,945 | 1,122 |
| 67 | — | 9,713 | 2,011 |
| 68 | — | 14,033 | 3,354 |
| 69 | — | 8,469 | 1,876 |
| 70 | — | 10,010 | 2,353 |
| 71 | — | 8,477 | 2,055 |
| 72 | — | 10,067 | 2,096 |
| 73 | — | 3,787 | 739 |
| 74 | — | 8,821 | 1,930 |
| 75 | — | 7,368 | 1,600 |
| 76 | — | 9,205 | 2,134 |
| 77 | — | 8,472 | 1,930 |
| 78 | — | 6,681 | 1,521 |
| 79 | — | 12,138 | 2,807 |
| 80 | — | 10,635 | 2,606 |
| 81 | — | 9,656 | 2,467 |
| 82 | — | 7,242 | 1,854 |
| 83 | — | 6,160 | 1,449 |
| 84 | — | 6,372 | 1,458 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.