Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Thane ward population and household counts, Census 2011 (802787)
Thane, Maharashtra: 116 official ward rows sum to 18,41,488 people in Census 2011. Census town code 802787.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 21,644 | 5,168 |
| 2 | — | 42,454 | 11,305 |
| 3 | — | 21,933 | 5,417 |
| 4 | — | 31,991 | 8,254 |
| 5 | — | 9,678 | 2,346 |
| 6 | — | 22,188 | 5,253 |
| 7 | — | 13,932 | 3,102 |
| 8 | — | 15,643 | 3,501 |
| 9 | — | 37,380 | 9,812 |
| 10 | — | 12,928 | 3,554 |
| 11 | — | 25,091 | 6,486 |
| 12 | — | 14,104 | 3,260 |
| 13 | — | 11,650 | 2,720 |
| 14 | — | 12,560 | 2,821 |
| 15 | — | 8,856 | 2,148 |
| 16 | — | 10,469 | 2,507 |
| 17 | — | 16,970 | 4,186 |
| 18 | — | 17,539 | 4,293 |
| 19 | — | 14,898 | 3,463 |
| 20 | — | 12,527 | 2,883 |
| 21 | — | 18,825 | 4,381 |
| 22 | — | 14,137 | 3,512 |
| 23 | — | 15,460 | 3,852 |
| 24 | — | 13,355 | 3,336 |
| 25 | — | 14,870 | 3,801 |
| 26 | — | 13,058 | 3,187 |
| 27 | — | 12,898 | 3,197 |
| 28 | — | 10,708 | 2,577 |
| 29 | — | 19,425 | 4,896 |
| 30 | — | 12,223 | 2,943 |
| 31 | — | 13,989 | 3,265 |
| 32 | — | 15,905 | 3,445 |
| 33 | — | 12,333 | 2,932 |
| 34 | — | 12,946 | 2,839 |
| 35 | — | 12,888 | 2,744 |
| 36 | — | 14,422 | 3,201 |
| 37 | — | 12,153 | 2,807 |
| 38 | — | 13,271 | 3,136 |
| 39 | — | 14,055 | 3,308 |
| 40 | — | 17,963 | 4,274 |
| 41 | — | 14,708 | 3,730 |
| 42 | — | 14,464 | 3,591 |
| 43 | — | 10,793 | 2,644 |
| 44 | — | 11,309 | 2,739 |
| 45 | — | 10,687 | 2,054 |
| 46 | — | 12,414 | 2,387 |
| 47 | — | 14,585 | 3,238 |
| 48 | — | 13,118 | 2,857 |
| 49 | — | 13,665 | 3,792 |
| 50 | — | 27,878 | 6,910 |
| 51 | — | 12,196 | 3,064 |
| 52 | — | 15,897 | 4,004 |
| 53 | — | 20,970 | 4,998 |
| 54 | — | 11,420 | 2,866 |
| 55 | — | 9,042 | 2,332 |
| 56 | — | 10,051 | 2,508 |
| 57 | — | 12,537 | 3,087 |
| 58 | — | 12,657 | 3,045 |
| 59 | — | 9,323 | 2,169 |
| 60 | — | 9,094 | 2,142 |
| 61 | — | 11,122 | 2,705 |
| 62 | — | 9,833 | 2,496 |
| 63 | — | 10,999 | 2,793 |
| 64 | — | 10,469 | 2,733 |
| 65 | — | 9,442 | 2,606 |
| 66 | — | 11,680 | 3,121 |
| 67 | — | 9,628 | 2,453 |
| 68 | — | 11,591 | 2,881 |
| 69 | — | 11,242 | 2,688 |
| 70 | — | 17,163 | 4,237 |
| 71 | — | 14,515 | 3,214 |
| 72 | — | 11,372 | 2,682 |
| 73 | — | 11,674 | 2,709 |
| 74 | — | 10,426 | 2,544 |
| 75 | — | 11,775 | 2,926 |
| 76 | — | 11,433 | 2,806 |
| 77 | — | 15,569 | 3,635 |
| 78 | — | 10,467 | 2,496 |
| 79 | — | 13,334 | 3,235 |
| 80 | — | 12,054 | 2,899 |
| 81 | — | 11,988 | 2,834 |
| 82 | — | 12,897 | 3,047 |
| 83 | — | 9,639 | 2,328 |
| 84 | — | 9,493 | 2,295 |
| 85 | — | 18,690 | 4,385 |
| 86 | — | 14,955 | 3,603 |
| 87 | — | 11,126 | 2,664 |
| 88 | — | 12,820 | 3,183 |
| 89 | — | 9,784 | 2,430 |
| 90 | — | 10,106 | 2,530 |
| 91 | — | 9,654 | 2,515 |
| 92 | — | 23,036 | 5,831 |
| 93 | — | 8,439 | 2,049 |
| 94 | — | 23,549 | 5,803 |
| 95 | — | 17,708 | 4,276 |
| 96 | — | 24,850 | 6,164 |
| 97 | — | 18,996 | 4,562 |
| 98 | — | 15,561 | 3,485 |
| 99 | — | 13,859 | 2,842 |
| 100 | — | 15,455 | 3,227 |
| 101 | — | 12,890 | 2,755 |
| 102 | — | 1,00,090 | 25,504 |
| 103 | — | 15,878 | 3,357 |
| 104 | — | 14,757 | 3,109 |
| 105 | — | 23,250 | 5,075 |
| 106 | — | 17,761 | 3,821 |
| 107 | — | 16,461 | 3,169 |
| 108 | — | 17,912 | 3,476 |
| 109 | — | 14,140 | 2,620 |
| 110 | — | 17,965 | 3,389 |
| 111 | — | 21,589 | 4,153 |
| 112 | — | 22,546 | 4,297 |
| 113 | — | 24,847 | 4,431 |
| 114 | — | 25,715 | 4,982 |
| 115 | — | 14,137 | 2,779 |
| 116 | — | 27,030 | 6,243 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.