Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Vasai-Virar City ward population and household counts, Census 2011 (802785)
Vasai-Virar City, Maharashtra: 89 official ward rows sum to 12,22,390 people in Census 2011. Census town code 802785.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 8,445 | 2,055 |
| 2 | — | 7,810 | 1,837 |
| 3 | — | 14,335 | 3,411 |
| 4 | — | 19,631 | 4,718 |
| 5 | — | 17,020 | 4,101 |
| 6 | — | 41,760 | 9,813 |
| 7 | — | 6,950 | 1,633 |
| 8 | — | 7,987 | 1,880 |
| 9 | — | 9,100 | 1,995 |
| 10 | — | 15,177 | 3,810 |
| 11 | — | 7,337 | 1,714 |
| 12 | — | 10,649 | 2,637 |
| 13 | — | 11,216 | 2,791 |
| 14 | — | 11,721 | 2,750 |
| 15 | — | 18,903 | 4,423 |
| 16 | — | 10,127 | 2,414 |
| 17 | — | 7,992 | 1,895 |
| 18 | — | 5,784 | 1,348 |
| 19 | — | 14,867 | 3,730 |
| 20 | — | 30,808 | 7,678 |
| 21 | — | 14,402 | 3,697 |
| 22 | — | 7,878 | 1,899 |
| 23 | — | 7,974 | 1,871 |
| 24 | — | 8,799 | 2,010 |
| 25 | — | 59,542 | 15,186 |
| 26 | — | 38,890 | 8,712 |
| 27 | — | 13,935 | 2,981 |
| 28 | — | 19,705 | 4,779 |
| 29 | — | 19,991 | 4,605 |
| 30 | — | 16,859 | 3,992 |
| 31 | — | 35,273 | 8,164 |
| 32 | — | 11,876 | 2,831 |
| 33 | — | 16,655 | 3,985 |
| 34 | — | 13,511 | 3,214 |
| 35 | — | 7,534 | 1,660 |
| 36 | — | 9,601 | 1,974 |
| 37 | — | 16,456 | 3,952 |
| 38 | — | 14,261 | 3,437 |
| 39 | — | 9,151 | 2,083 |
| 40 | — | 8,554 | 2,096 |
| 41 | — | 10,479 | 2,574 |
| 42 | — | 11,282 | 2,596 |
| 43 | — | 11,299 | 2,677 |
| 44 | — | 13,708 | 3,129 |
| 45 | — | 12,755 | 3,057 |
| 46 | — | 8,660 | 2,050 |
| 47 | — | 16,870 | 4,056 |
| 48 | — | 9,581 | 2,199 |
| 49 | — | 12,341 | 2,898 |
| 50 | — | 14,706 | 3,318 |
| 51 | — | 10,319 | 2,340 |
| 52 | — | 8,180 | 1,831 |
| 53 | — | 11,011 | 2,532 |
| 54 | — | 11,537 | 2,906 |
| 55 | — | 11,055 | 2,896 |
| 56 | — | 12,181 | 3,132 |
| 57 | — | 28,387 | 6,535 |
| 58 | — | 27,079 | 6,636 |
| 59 | — | 36,400 | 8,219 |
| 60 | — | 14,262 | 3,387 |
| 61 | — | 19,008 | 4,378 |
| 62 | — | 15,205 | 3,683 |
| 63 | — | 12,567 | 3,015 |
| 64 | — | 10,642 | 2,522 |
| 65 | — | 8,672 | 1,917 |
| 66 | — | 5,275 | 1,299 |
| 67 | — | 8,612 | 2,135 |
| 68 | — | 8,238 | 2,074 |
| 69 | — | 8,087 | 2,023 |
| 70 | — | 7,133 | 1,826 |
| 71 | — | 14,107 | 3,587 |
| 72 | — | 8,844 | 2,150 |
| 73 | — | 7,656 | 1,889 |
| 74 | — | 8,243 | 2,036 |
| 75 | — | 6,058 | 1,519 |
| 76 | — | 10,382 | 2,559 |
| 77 | — | 14,360 | 3,538 |
| 78 | — | 17,093 | 4,357 |
| 79 | — | 12,136 | 2,643 |
| 80 | — | 12,869 | 3,243 |
| 81 | — | 6,670 | 1,648 |
| 82 | — | 11,757 | 2,841 |
| 83 | — | 14,641 | 3,636 |
| 84 | — | 7,905 | 1,949 |
| 85 | — | 12,146 | 2,628 |
| 86 | — | 8,962 | 2,249 |
| 87 | — | 8,699 | 2,194 |
| 88 | — | 6,825 | 1,573 |
| 89 | — | 9,040 | 1,389 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.