Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Nanded Waghala ward population and household counts, Census 2011 (802737)
Nanded Waghala, Maharashtra: 79 official ward rows sum to 5,50,439 people in Census 2011. Census town code 802737.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 9,185 | 1,701 |
| 2 | — | 9,677 | 1,898 |
| 3 | — | 9,672 | 1,876 |
| 4 | — | 7,344 | 1,447 |
| 5 | — | 7,700 | 1,564 |
| 6 | — | 7,307 | 1,447 |
| 7 | — | 7,583 | 1,260 |
| 8 | — | 5,894 | 1,193 |
| 9 | — | 7,350 | 1,637 |
| 10 | — | 5,237 | 957 |
| 11 | — | 5,963 | 1,204 |
| 12 | — | 5,959 | 1,187 |
| 13 | — | 4,906 | 1,005 |
| 14 | — | 5,142 | 918 |
| 15 | — | 5,369 | 1,085 |
| 16 | — | 5,531 | 1,007 |
| 17 | — | 11,602 | 2,160 |
| 18 | — | 7,741 | 1,539 |
| 19 | — | 6,105 | 1,209 |
| 20 | — | 4,797 | 929 |
| 21 | — | 5,666 | 1,146 |
| 22 | — | 5,077 | 911 |
| 23 | — | 4,862 | 1,098 |
| 24 | — | 5,101 | 1,045 |
| 25 | — | 5,748 | 1,235 |
| 26 | — | 6,914 | 1,448 |
| 27 | — | 7,267 | 1,390 |
| 28 | — | 5,082 | 821 |
| 29 | — | 5,185 | 768 |
| 30 | — | 6,553 | 1,191 |
| 31 | — | 4,643 | 825 |
| 32 | — | 9,497 | 1,844 |
| 33 | — | 8,847 | 1,640 |
| 34 | — | 4,977 | 933 |
| 35 | — | 5,337 | 992 |
| 36 | — | 5,266 | 1,102 |
| 37 | — | 4,175 | 873 |
| 38 | — | 5,204 | 1,057 |
| 39 | — | 14,823 | 2,406 |
| 40 | — | 6,364 | 1,044 |
| 41 | — | 9,038 | 1,376 |
| 42 | — | 5,624 | 872 |
| 43 | — | 8,126 | 1,331 |
| 44 | — | 4,530 | 656 |
| 45 | — | 6,004 | 955 |
| 46 | — | 6,695 | 1,162 |
| 47 | — | 5,012 | 801 |
| 48 | — | 4,993 | 869 |
| 49 | — | 5,904 | 917 |
| 50 | — | 5,942 | 1,040 |
| 51 | — | 9,241 | 1,527 |
| 52 | — | 4,839 | 912 |
| 53 | — | 6,614 | 1,108 |
| 54 | — | 8,149 | 1,358 |
| 55 | — | 5,971 | 1,061 |
| 56 | — | 5,082 | 780 |
| 57 | — | 5,716 | 983 |
| 58 | — | 5,075 | 874 |
| 59 | — | 5,351 | 971 |
| 60 | — | 6,710 | 1,430 |
| 61 | — | 3,193 | 616 |
| 62 | — | 6,681 | 1,269 |
| 63 | — | 6,971 | 1,289 |
| 64 | — | 9,064 | 1,655 |
| 65 | — | 11,556 | 2,196 |
| 66 | — | 10,126 | 1,831 |
| 67 | — | 6,545 | 1,225 |
| 68 | — | 5,943 | 1,235 |
| 69 | — | 6,531 | 1,314 |
| 70 | — | 6,231 | 1,291 |
| 71 | — | 5,942 | 1,217 |
| 72 | — | 7,251 | 1,498 |
| 73 | — | 8,608 | 1,659 |
| 74 | — | 3,123 | 578 |
| 75 | — | 19,287 | 3,981 |
| 76 | — | 10,084 | 2,000 |
| 77 | — | 17,673 | 3,755 |
| 78 | — | 2,911 | 564 |
| 79 | — | 11,451 | 1,849 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.