Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Akola ward population and household counts, Census 2011 (802676)
Akola, Maharashtra: 71 official ward rows sum to 4,25,817 people in Census 2011. Census town code 802676.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 9,090 | 1,693 |
| 2 | — | 6,038 | 985 |
| 3 | — | 8,189 | 1,388 |
| 4 | — | 5,110 | 820 |
| 5 | — | 6,238 | 1,176 |
| 6 | — | 6,186 | 1,121 |
| 7 | — | 7,515 | 1,470 |
| 8 | — | 6,414 | 1,523 |
| 9 | — | 7,848 | 1,828 |
| 10 | — | 5,114 | 1,253 |
| 11 | — | 5,075 | 1,086 |
| 12 | — | 6,499 | 1,256 |
| 13 | — | 5,777 | 1,144 |
| 14 | — | 5,583 | 1,007 |
| 15 | — | 7,785 | 1,472 |
| 16 | — | 6,017 | 1,060 |
| 17 | — | 5,962 | 1,158 |
| 18 | — | 8,227 | 1,406 |
| 19 | — | 5,322 | 780 |
| 20 | — | 7,151 | 1,287 |
| 21 | — | 5,721 | 1,017 |
| 22 | — | 5,172 | 1,086 |
| 23 | — | 5,639 | 1,341 |
| 24 | — | 5,810 | 1,373 |
| 25 | — | 5,996 | 1,327 |
| 26 | — | 5,578 | 1,336 |
| 27 | — | 6,496 | 1,474 |
| 28 | — | 5,801 | 1,181 |
| 29 | — | 4,780 | 743 |
| 30 | — | 4,895 | 721 |
| 31 | — | 5,620 | 1,020 |
| 32 | — | 4,310 | 865 |
| 33 | — | 4,040 | 774 |
| 34 | — | 6,543 | 1,403 |
| 35 | — | 6,015 | 1,397 |
| 36 | — | 5,825 | 1,196 |
| 37 | — | 4,450 | 800 |
| 38 | — | 4,650 | 781 |
| 39 | — | 4,428 | 780 |
| 40 | — | 5,241 | 1,079 |
| 41 | — | 5,769 | 1,259 |
| 42 | — | 5,526 | 1,207 |
| 43 | — | 4,818 | 1,042 |
| 44 | — | 5,700 | 1,177 |
| 45 | — | 6,559 | 1,417 |
| 46 | — | 6,088 | 1,232 |
| 47 | — | 5,245 | 949 |
| 48 | — | 5,362 | 1,124 |
| 49 | — | 6,095 | 1,277 |
| 50 | — | 6,140 | 1,247 |
| 51 | — | 6,832 | 1,137 |
| 52 | — | 7,966 | 1,724 |
| 53 | — | 6,273 | 1,409 |
| 54 | — | 5,279 | 1,084 |
| 55 | — | 5,727 | 1,120 |
| 56 | — | 5,200 | 1,024 |
| 57 | — | 5,757 | 1,139 |
| 58 | — | 4,445 | 1,022 |
| 59 | — | 5,769 | 1,038 |
| 60 | — | 5,324 | 1,195 |
| 61 | — | 7,357 | 1,750 |
| 62 | — | 6,262 | 1,376 |
| 63 | — | 6,769 | 1,548 |
| 64 | — | 9,199 | 2,092 |
| 65 | — | 7,675 | 1,732 |
| 66 | — | 5,201 | 1,058 |
| 67 | — | 5,454 | 1,204 |
| 68 | — | 6,256 | 1,200 |
| 69 | — | 6,502 | 1,355 |
| 70 | — | 5,960 | 1,104 |
| 71 | — | 5,158 | 1,167 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.