Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Guna ward population and household counts, Census 2011 (802401)
Guna, Madhya Pradesh: 37 official ward rows sum to 1,80,935 people in Census 2011. Census town code 802401.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 6,287 | 1,250 |
| 2 | — | 7,708 | 1,511 |
| 3 | — | 8,529 | 1,580 |
| 4 | — | 3,832 | 761 |
| 5 | — | 4,295 | 748 |
| 6 | — | 3,437 | 630 |
| 7 | — | 5,544 | 1,001 |
| 8 | — | 9,139 | 1,659 |
| 9 | — | 2,169 | 407 |
| 10 | — | 3,301 | 581 |
| 11 | — | 1,677 | 302 |
| 12 | — | 2,103 | 391 |
| 13 | — | 2,033 | 363 |
| 14 | — | 2,133 | 431 |
| 15 | — | 1,832 | 318 |
| 16 | — | 2,998 | 583 |
| 17 | — | 1,999 | 410 |
| 18 | — | 6,263 | 1,154 |
| 19 | — | 5,319 | 997 |
| 20 | — | 13,242 | 2,594 |
| 21 | — | 5,368 | 1,104 |
| 22 | — | 4,881 | 951 |
| 23 | — | 6,714 | 1,287 |
| 24 | — | 7,180 | 1,369 |
| 25 | — | 4,642 | 929 |
| 26 | — | 2,818 | 517 |
| 27 | — | 3,191 | 650 |
| 28 | — | 3,923 | 786 |
| 29 | — | 10,301 | 1,932 |
| 30 | — | 3,640 | 681 |
| 31 | — | 4,912 | 1,011 |
| 32 | — | 2,795 | 529 |
| 33 | — | 2,440 | 505 |
| 34 | — | 5,079 | 890 |
| 35 | — | 12,114 | 2,255 |
| 36 | — | 3,032 | 578 |
| 37 | — | 4,065 | 738 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.