Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Jabalpur ward population and household counts, Census 2011 (802361)
Jabalpur, Madhya Pradesh: 79 official ward rows sum to 10,81,677 people in Census 2011. Census town code 802361.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 12,306 | 2,722 |
| 2 | — | 11,834 | 2,671 |
| 3 | — | 12,907 | 2,881 |
| 4 | — | 9,158 | 1,734 |
| 5 | — | 11,112 | 2,255 |
| 6 | — | 13,093 | 2,893 |
| 7 | — | 10,966 | 2,154 |
| 8 | — | 8,683 | 1,736 |
| 9 | — | 8,039 | 1,894 |
| 10 | — | 12,073 | 2,649 |
| 11 | — | 26,114 | 5,938 |
| 12 | — | 21,910 | 4,676 |
| 13 | — | 14,585 | 3,221 |
| 14 | — | 10,059 | 2,033 |
| 15 | — | 8,816 | 1,829 |
| 16 | — | 8,890 | 1,617 |
| 17 | — | 10,922 | 2,154 |
| 18 | — | 11,874 | 2,339 |
| 19 | — | 11,920 | 2,333 |
| 20 | — | 8,600 | 1,728 |
| 21 | — | 7,671 | 1,502 |
| 22 | — | 8,802 | 1,852 |
| 23 | — | 11,404 | 2,359 |
| 24 | — | 30,453 | 6,342 |
| 25 | — | 17,642 | 3,576 |
| 26 | — | 12,674 | 2,417 |
| 27 | — | 13,567 | 2,326 |
| 28 | — | 16,436 | 3,413 |
| 29 | — | 11,472 | 2,367 |
| 30 | — | 11,558 | 2,516 |
| 31 | — | 12,404 | 2,476 |
| 32 | — | 13,181 | 2,590 |
| 33 | — | 12,971 | 2,575 |
| 34 | — | 14,725 | 3,039 |
| 35 | — | 29,814 | 5,765 |
| 36 | — | 14,486 | 2,879 |
| 37 | — | 26,537 | 4,631 |
| 38 | — | 22,265 | 3,811 |
| 39 | — | 14,532 | 2,261 |
| 40 | — | 19,087 | 3,022 |
| 41 | — | 24,587 | 4,777 |
| 42 | — | 13,501 | 2,899 |
| 43 | — | 15,961 | 3,357 |
| 44 | — | 11,716 | 2,554 |
| 45 | — | 14,851 | 3,081 |
| 46 | — | 11,322 | 2,333 |
| 47 | — | 12,035 | 2,519 |
| 48 | — | 20,562 | 4,324 |
| 49 | — | 15,434 | 3,235 |
| 50 | — | 10,026 | 2,332 |
| 51 | — | 9,129 | 2,211 |
| 52 | — | 12,782 | 2,852 |
| 53 | — | 14,301 | 3,195 |
| 54 | — | 18,375 | 4,060 |
| 55 | — | 25,946 | 5,651 |
| 56 | — | 15,075 | 3,493 |
| 57 | — | 16,000 | 3,419 |
| 58 | — | 17,707 | 3,641 |
| 59 | — | 19,525 | 4,377 |
| 60 | — | 13,795 | 3,177 |
| 61 | — | 16,258 | 3,634 |
| 62 | — | 20,074 | 4,384 |
| 63 | — | 17,444 | 4,174 |
| 64 | — | 27,693 | 6,130 |
| 65 | — | 9,661 | 2,131 |
| 66 | — | 23,384 | 5,061 |
| 67 | — | 15,216 | 3,323 |
| 68 | — | 20,718 | 4,697 |
| 69 | — | 14,368 | 2,808 |
| 70 | — | 12,537 | 2,637 |
| 71 | Lamti (outgrowth) | 3,928 | 892 |
| 72 | Tilhari (outgrowth) | 3,749 | 825 |
| 73 | Kugawan (outgrowth) | 2,283 | 441 |
| 74 | Andhuwa (outgrowth) | 1,333 | 290 |
| 75 | Chhiwlaha (outgrowth) | 583 | 111 |
| 76 | Bhatauli (outgrowth) | 1,891 | 412 |
| 77 | Regwa (outgrowth) | 2,099 | 472 |
| 78 | Khairi (outgrowth) | 5,463 | 1,219 |
| 79 | Rachai (outgrowth) | 4,823 | 1,036 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.