Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Bhopal ward population and household counts, Census 2011 (802312)
Bhopal, Madhya Pradesh: 70 official ward rows sum to 17,98,218 people in Census 2011. Census town code 802312.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 27,615 | 5,654 |
| 2 | — | 55,451 | 10,624 |
| 3 | — | 23,818 | 4,873 |
| 4 | — | 25,563 | 5,287 |
| 5 | — | 30,403 | 6,283 |
| 6 | — | 23,235 | 4,721 |
| 7 | — | 24,972 | 4,511 |
| 8 | — | 28,392 | 6,098 |
| 9 | — | 28,020 | 5,622 |
| 10 | — | 22,511 | 4,591 |
| 11 | — | 25,322 | 5,290 |
| 12 | — | 20,235 | 3,700 |
| 13 | — | 19,438 | 4,038 |
| 14 | — | 18,531 | 3,714 |
| 15 | — | 29,476 | 5,658 |
| 16 | — | 22,560 | 4,707 |
| 17 | — | 19,924 | 3,973 |
| 18 | — | 13,687 | 2,703 |
| 19 | — | 16,417 | 3,276 |
| 20 | — | 21,320 | 4,498 |
| 21 | — | 24,515 | 4,644 |
| 22 | — | 17,994 | 4,044 |
| 23 | — | 17,094 | 3,675 |
| 24 | — | 22,440 | 4,669 |
| 25 | — | 24,989 | 5,620 |
| 26 | — | 21,828 | 5,064 |
| 27 | — | 27,856 | 5,881 |
| 28 | — | 27,968 | 6,607 |
| 29 | — | 17,898 | 3,997 |
| 30 | — | 23,652 | 5,323 |
| 31 | — | 26,621 | 6,521 |
| 32 | — | 15,832 | 3,157 |
| 33 | — | 13,591 | 2,843 |
| 34 | — | 15,828 | 3,159 |
| 35 | — | 23,161 | 4,598 |
| 36 | — | 31,376 | 6,587 |
| 37 | — | 20,367 | 4,174 |
| 38 | — | 43,623 | 8,408 |
| 39 | — | 12,815 | 2,684 |
| 40 | — | 12,690 | 2,394 |
| 41 | — | 14,019 | 2,655 |
| 42 | — | 19,792 | 4,042 |
| 43 | — | 23,878 | 5,316 |
| 44 | — | 10,823 | 2,427 |
| 45 | — | 22,927 | 5,505 |
| 46 | — | 19,057 | 4,343 |
| 47 | — | 6,921 | 1,613 |
| 48 | — | 7,880 | 1,797 |
| 49 | — | 16,090 | 4,063 |
| 50 | — | 31,830 | 7,245 |
| 51 | — | 29,382 | 7,238 |
| 52 | — | 63,984 | 14,859 |
| 53 | — | 34,043 | 7,688 |
| 54 | — | 24,072 | 5,522 |
| 55 | — | 19,411 | 4,561 |
| 56 | — | 27,093 | 6,070 |
| 57 | — | 16,549 | 3,766 |
| 58 | — | 30,722 | 6,759 |
| 59 | — | 41,243 | 8,672 |
| 60 | — | 25,180 | 6,156 |
| 61 | — | 25,964 | 5,858 |
| 62 | — | 44,437 | 10,308 |
| 63 | — | 51,691 | 11,464 |
| 64 | — | 18,813 | 3,943 |
| 65 | — | 41,067 | 8,654 |
| 66 | — | 40,882 | 7,999 |
| 67 | — | 27,311 | 5,738 |
| 68 | — | 12,725 | 2,219 |
| 69 | — | 55,564 | 11,282 |
| 70 | — | 55,840 | 11,058 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.