Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Bhubaneswar ward population and household counts, Census 2011 (801859)
Bhubaneswar, Odisha: 81 official ward rows sum to 8,85,363 people in Census 2011. Census town code 801859.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 47,574 | 7,338 |
| 2 | — | 13,110 | 2,967 |
| 3 | — | 16,504 | 3,957 |
| 4 | — | 16,185 | 3,403 |
| 5 | — | 23,446 | 5,573 |
| 6 | — | 14,060 | 3,645 |
| 7 | — | 13,932 | 3,321 |
| 8 | — | 11,344 | 2,966 |
| 9 | — | 21,744 | 5,514 |
| 10 | — | 10,491 | 2,588 |
| 11 | — | 12,781 | 3,377 |
| 12 | — | 15,806 | 3,876 |
| 13 | — | 10,711 | 2,627 |
| 14 | — | 10,798 | 2,408 |
| 15 | — | 25,825 | 7,209 |
| 16 | — | 20,230 | 5,828 |
| 17 | — | 17,607 | 3,781 |
| 18 | — | 14,951 | 3,628 |
| 19 | — | 13,508 | 3,118 |
| 20 | — | 13,589 | 3,290 |
| 21 | — | 15,427 | 3,945 |
| 22 | — | 9,869 | 2,274 |
| 23 | — | 11,003 | 2,701 |
| 24 | — | 11,195 | 2,449 |
| 25 | — | 14,797 | 3,666 |
| 26 | — | 11,117 | 2,638 |
| 27 | — | 13,244 | 3,089 |
| 28 | — | 19,491 | 4,233 |
| 29 | — | 18,295 | 3,860 |
| 30 | — | 21,009 | 5,064 |
| 31 | — | 14,581 | 3,416 |
| 32 | — | 7,840 | 1,816 |
| 33 | — | 11,638 | 2,849 |
| 34 | — | 10,397 | 2,565 |
| 35 | — | 9,259 | 2,191 |
| 36 | — | 10,924 | 2,671 |
| 37 | — | 10,078 | 2,496 |
| 38 | — | 9,616 | 2,313 |
| 39 | — | 13,375 | 3,212 |
| 40 | — | 13,320 | 2,942 |
| 41 | — | 9,786 | 2,389 |
| 42 | — | 16,539 | 3,805 |
| 43 | — | 9,195 | 2,102 |
| 44 | — | 10,011 | 2,138 |
| 45 | — | 10,871 | 2,567 |
| 46 | — | 9,439 | 2,221 |
| 47 | — | 13,923 | 3,277 |
| 48 | — | 8,643 | 2,143 |
| 49 | — | 9,352 | 2,289 |
| 50 | — | 13,630 | 3,371 |
| 51 | — | 11,228 | 2,830 |
| 52 | — | 8,492 | 2,157 |
| 53 | — | 13,687 | 3,006 |
| 54 | — | 15,955 | 3,840 |
| 55 | — | 12,249 | 2,819 |
| 56 | — | 10,679 | 2,223 |
| 57 | — | 10,724 | 2,283 |
| 58 | — | 14,736 | 3,446 |
| 59 | — | 16,515 | 3,405 |
| 60 | — | 14,509 | 3,381 |
| 61 | — | 820 | 162 |
| 62 | — | 741 | 174 |
| 63 | — | 3,850 | 819 |
| 64 | — | 2,946 | 646 |
| 65 | — | 1,208 | 301 |
| 66 | — | 5,843 | 1,224 |
| 67 | — | 313 | 71 |
| 68 | — | 2,274 | 455 |
| 69 | Patrapada (outgrowth) | 5,573 | 1,182 |
| 70 | Sijuan (outgrowth) | 1,348 | 176 |
| 71 | Ranasinghapur (outgrowth) | 1,413 | 252 |
| 72 | Sarakantara (outgrowth) | 904 | 195 |
| 73 | Bahadalpur (outgrowth) | 1,220 | 264 |
| 74 | Ebranga (outgrowth) | 257 | 60 |
| 75 | Raghunathpur Jalli (outgrowth) | 351 | 77 |
| 76 | Kalarahanga (outgrowth) | 5,608 | 1,280 |
| 77 | Injana (outgrowth) | 2,555 | 609 |
| 78 | Rokat (outgrowth) | 372 | 70 |
| 79 | Kesura (outgrowth) | 2,405 | 608 |
| 80 | Koradakanta (outgrowth) | 1,960 | 401 |
| 81 | Bankual (outgrowth) | 2,568 | 492 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.