Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Kharagpur ward population and household counts, Census 2011 (801757)
Kharagpur, West Bengal: 29 official ward rows sum to 2,07,604 people in Census 2011. Census town code 801757.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 6,662 | 1,557 |
| 2 | — | 6,836 | 1,603 |
| 3 | — | 6,247 | 1,249 |
| 4 | — | 14,254 | 2,464 |
| 5 | — | 8,776 | 1,666 |
| 6 | — | 6,443 | 1,531 |
| 7 | — | 6,237 | 1,321 |
| 8 | — | 6,228 | 1,405 |
| 9 | — | 6,922 | 1,550 |
| 10 | — | 7,406 | 1,615 |
| 11 | — | 7,034 | 1,572 |
| 12 | — | 8,182 | 1,890 |
| 13 | — | 496 | 128 |
| 14 | — | 5,464 | 1,235 |
| 16 | — | 6,420 | 1,348 |
| 17 | — | 7,110 | 1,471 |
| 19 | — | 6,886 | 1,486 |
| 23 | — | 7,400 | 1,691 |
| 24 | — | 10,988 | 2,576 |
| 25 | — | 11,009 | 2,577 |
| 27 | — | 691 | 153 |
| 28 | — | 8,272 | 1,863 |
| 29 | — | 7,970 | 1,642 |
| 30 | — | 11,078 | 1,335 |
| 31 | — | 5,356 | 1,192 |
| 32 | — | 7,456 | 1,674 |
| 33 | — | 8,204 | 2,011 |
| 34 | — | 6,950 | 1,708 |
| 35 | — | 4,627 | 1,105 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.