Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Rajpur Sonarpur ward population and household counts, Census 2011 (801746)
Rajpur Sonarpur, West Bengal: 35 official ward rows sum to 4,24,368 people in Census 2011. Census town code 801746.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 12,780 | 3,316 |
| 2 | — | 10,389 | 2,652 |
| 3 | — | 13,208 | 3,196 |
| 4 | — | 15,259 | 3,728 |
| 5 | — | 16,332 | 4,089 |
| 6 | — | 11,956 | 3,020 |
| 7 | — | 16,702 | 4,146 |
| 8 | — | 12,441 | 3,099 |
| 9 | — | 16,373 | 4,135 |
| 10 | — | 9,404 | 2,495 |
| 11 | — | 17,920 | 4,537 |
| 12 | — | 10,837 | 2,750 |
| 13 | — | 9,363 | 2,420 |
| 14 | — | 11,500 | 2,970 |
| 15 | — | 19,691 | 4,801 |
| 16 | — | 9,014 | 2,337 |
| 17 | — | 10,925 | 2,825 |
| 18 | — | 7,221 | 1,871 |
| 19 | — | 8,363 | 2,268 |
| 20 | — | 6,025 | 1,537 |
| 21 | — | 14,672 | 3,348 |
| 22 | — | 15,581 | 3,842 |
| 23 | — | 7,738 | 1,989 |
| 24 | — | 9,873 | 2,392 |
| 25 | — | 11,683 | 2,921 |
| 26 | — | 10,984 | 2,826 |
| 27 | — | 15,856 | 3,548 |
| 28 | — | 12,511 | 3,287 |
| 29 | — | 11,118 | 3,043 |
| 30 | — | 10,349 | 2,849 |
| 31 | — | 12,694 | 3,350 |
| 32 | — | 11,809 | 2,951 |
| 33 | — | 11,603 | 2,808 |
| 34 | — | 11,116 | 2,794 |
| 35 | — | 11,078 | 2,464 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.