Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Guwahati ward population and household counts, Census 2011 (801627)
Guwahati, Assam: 61 official ward rows sum to 9,62,334 people in Census 2011. Census town code 801627.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 16,692 | 3,598 |
| 2 | — | 16,613 | 3,671 |
| 3 | — | 11,106 | 2,609 |
| 4 | — | 10,731 | 2,617 |
| 5 | — | 12,526 | 3,076 |
| 6 | — | 10,171 | 2,372 |
| 7 | — | 20,366 | 4,647 |
| 8 | — | 7,593 | 1,715 |
| 9 | — | 6,746 | 1,580 |
| 10 | — | 10,216 | 2,336 |
| 11 | — | 18,514 | 4,251 |
| 12 | — | 39,995 | 9,055 |
| 13 | — | 29,041 | 6,663 |
| 14 | — | 17,629 | 3,991 |
| 15 | — | 19,228 | 4,704 |
| 16 | — | 39,056 | 9,238 |
| 17 | — | 21,292 | 5,359 |
| 18 | — | 7,431 | 1,614 |
| 19 | — | 14,957 | 3,049 |
| 20 | — | 11,887 | 2,696 |
| 21 | — | 7,718 | 1,807 |
| 22 | — | 21,169 | 4,997 |
| 23 | — | 10,837 | 2,601 |
| 24 | — | 17,830 | 4,374 |
| 25 | — | 20,707 | 5,170 |
| 26 | — | 10,431 | 2,552 |
| 27 | — | 12,008 | 2,719 |
| 28 | — | 9,828 | 2,024 |
| 29 | — | 6,988 | 1,196 |
| 30 | — | 5,688 | 1,219 |
| 31 | — | 7,387 | 1,753 |
| 32 | — | 10,332 | 2,381 |
| 33 | — | 8,368 | 1,919 |
| 34 | — | 11,088 | 2,591 |
| 35 | — | 11,012 | 2,738 |
| 36 | — | 13,966 | 3,321 |
| 37 | — | 15,854 | 3,924 |
| 38 | — | 8,589 | 2,200 |
| 39 | — | 11,574 | 2,874 |
| 40 | — | 7,782 | 2,022 |
| 41 | — | 21,514 | 5,365 |
| 42 | — | 16,649 | 4,192 |
| 43 | — | 9,295 | 2,214 |
| 44 | — | 15,073 | 3,883 |
| 45 | — | 12,537 | 3,066 |
| 46 | — | 28,309 | 6,754 |
| 47 | — | 9,772 | 2,510 |
| 48 | — | 12,686 | 3,194 |
| 49 | — | 30,124 | 7,113 |
| 50 | — | 14,084 | 3,691 |
| 51 | — | 30,057 | 7,550 |
| 52 | — | 9,000 | 2,112 |
| 53 | — | 14,890 | 3,917 |
| 54 | — | 24,226 | 5,982 |
| 55 | — | 13,670 | 3,507 |
| 56 | — | 26,625 | 6,337 |
| 57 | — | 13,359 | 3,336 |
| 58 | — | 31,876 | 8,165 |
| 59 | — | 25,709 | 6,846 |
| 60 | — | 26,951 | 6,761 |
| 61 | Narengi (outgrowth) | 4,982 | 1,051 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.