Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Nagaon ward population and household counts, Census 2011 (801563)
Nagaon, Assam: 28 official ward rows sum to 1,21,628 people in Census 2011. Census town code 801563.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 1,705 | 350 |
| 2 | — | 4,587 | 974 |
| 3 | — | 4,151 | 1,035 |
| 4 | — | 2,725 | 510 |
| 5 | — | 4,456 | 1,038 |
| 6 | — | 6,873 | 1,565 |
| 7 | — | 3,022 | 748 |
| 8 | — | 3,858 | 970 |
| 9 | — | 2,429 | 583 |
| 10 | — | 1,831 | 449 |
| 11 | — | 4,989 | 1,108 |
| 12 | — | 4,991 | 1,138 |
| 13 | — | 2,327 | 487 |
| 14 | — | 3,117 | 706 |
| 15 | — | 2,641 | 567 |
| 16 | — | 3,563 | 861 |
| 17 | — | 4,583 | 1,013 |
| 18 | — | 5,414 | 1,199 |
| 19 | — | 3,377 | 815 |
| 20 | — | 15,240 | 3,221 |
| 21 | — | 2,564 | 561 |
| 22 | — | 5,149 | 1,200 |
| 23 | — | 7,308 | 1,753 |
| 24 | — | 6,485 | 1,335 |
| 25 | — | 5,336 | 1,207 |
| 26 | — | 5,001 | 1,090 |
| 27 | Kachalukhowa (outgrowth) | 2,917 | 608 |
| 28 | Nartam Gaon (outgrowth) | 989 | 229 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.