Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Aizawl ward population and household counts, Census 2011 (801506)
Aizawl, Mizoram: 76 official ward rows sum to 2,93,416 people in Census 2011. Census town code 801506.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 882 | 188 |
| 2 | — | 1,756 | 341 |
| 3 | — | 4,019 | 812 |
| 4 | — | 4,598 | 923 |
| 5 | — | 2,237 | 468 |
| 6 | — | 8,407 | 1,767 |
| 7 | — | 9,983 | 2,022 |
| 8 | — | 1,342 | 234 |
| 9 | — | 4,021 | 887 |
| 10 | — | 3,119 | 639 |
| 11 | — | 3,912 | 854 |
| 12 | — | 2,023 | 241 |
| 13 | — | 2,845 | 624 |
| 14 | — | 12,632 | 2,618 |
| 15 | — | 1,979 | 409 |
| 16 | — | 6,428 | 1,357 |
| 17 | — | 3,073 | 622 |
| 18 | — | 3,006 | 597 |
| 19 | — | 1,013 | 210 |
| 20 | — | 6,424 | 1,343 |
| 21 | — | 5,258 | 1,029 |
| 22 | — | 1,928 | 375 |
| 23 | — | 2,505 | 526 |
| 24 | — | 6,165 | 1,262 |
| 25 | — | 3,660 | 755 |
| 26 | — | 3,030 | 675 |
| 27 | — | 7,629 | 1,585 |
| 28 | — | 4,083 | 833 |
| 29 | — | 4,847 | 957 |
| 30 | — | 497 | 100 |
| 31 | — | 2,133 | 443 |
| 32 | — | 4,846 | 977 |
| 33 | — | 7,467 | 1,460 |
| 34 | — | 2,904 | 611 |
| 35 | — | 4,440 | 899 |
| 36 | — | 4,744 | 1,034 |
| 37 | — | 4,159 | 878 |
| 38 | — | 2,644 | 544 |
| 39 | — | 1,345 | 309 |
| 40 | — | 4,134 | 845 |
| 41 | — | 2,092 | 439 |
| 42 | — | 2,412 | 492 |
| 43 | — | 8,596 | 1,857 |
| 44 | — | 1,297 | 282 |
| 45 | — | 4,978 | 1,091 |
| 46 | — | 4,008 | 839 |
| 47 | — | 1,110 | 241 |
| 48 | — | 1,463 | 317 |
| 49 | — | 2,733 | 564 |
| 50 | — | 4,876 | 1,006 |
| 51 | — | 7,248 | 1,491 |
| 52 | — | 3,727 | 742 |
| 53 | — | 2,734 | 523 |
| 54 | — | 4,955 | 1,047 |
| 55 | — | 2,346 | 522 |
| 56 | — | 4,120 | 815 |
| 57 | — | 760 | 168 |
| 58 | — | 5,768 | 1,206 |
| 59 | — | 4,702 | 983 |
| 60 | — | 6,685 | 1,376 |
| 61 | — | 4,095 | 848 |
| 62 | — | 3,996 | 854 |
| 63 | — | 3,572 | 713 |
| 64 | — | 3,965 | 822 |
| 65 | — | 2,647 | 556 |
| 66 | — | 3,018 | 614 |
| 67 | — | 5,466 | 1,082 |
| 68 | — | 1,913 | 421 |
| 69 | — | 2,930 | 566 |
| 70 | — | 1,425 | 284 |
| 71 | — | 2,620 | 514 |
| 72 | — | 5,626 | 1,262 |
| 73 | — | 6,302 | 1,316 |
| 74 | — | 2,680 | 564 |
| 75 | — | 1,342 | 331 |
| 76 | — | 3,092 | 634 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.