Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Jaunpur ward population and household counts, Census 2011 (801215)
Jaunpur, Uttar Pradesh: 31 official ward rows sum to 1,80,362 people in Census 2011. Census town code 801215.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 4,904 | 718 |
| 2 | — | 5,744 | 880 |
| 3 | — | 4,034 | 591 |
| 4 | — | 7,770 | 1,208 |
| 5 | — | 5,385 | 736 |
| 6 | — | 6,814 | 1,067 |
| 7 | — | 3,661 | 547 |
| 8 | — | 6,884 | 1,127 |
| 9 | — | 3,248 | 493 |
| 10 | — | 8,420 | 1,134 |
| 11 | — | 6,656 | 1,010 |
| 12 | — | 5,524 | 747 |
| 13 | — | 2,957 | 428 |
| 14 | — | 5,445 | 793 |
| 15 | — | 6,472 | 951 |
| 16 | — | 6,467 | 926 |
| 17 | — | 2,587 | 361 |
| 18 | — | 5,085 | 704 |
| 19 | — | 6,070 | 888 |
| 20 | — | 6,947 | 955 |
| 21 | — | 6,764 | 1,062 |
| 22 | — | 4,778 | 672 |
| 23 | — | 6,889 | 1,033 |
| 24 | — | 6,126 | 916 |
| 25 | — | 5,223 | 759 |
| 26 | — | 7,696 | 1,050 |
| 27 | — | 7,042 | 1,060 |
| 28 | — | 3,621 | 517 |
| 29 | — | 6,182 | 884 |
| 30 | — | 7,032 | 995 |
| 31 | — | 7,935 | 1,004 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.