Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Deoria ward population and household counts, Census 2011 (801175)
Deoria, Uttar Pradesh: 25 official ward rows sum to 1,29,479 people in Census 2011. Census town code 801175.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 6,224 | 924 |
| 2 | — | 6,760 | 1,003 |
| 3 | — | 4,983 | 731 |
| 4 | — | 5,947 | 1,270 |
| 5 | — | 5,679 | 884 |
| 6 | — | 4,779 | 691 |
| 7 | — | 7,980 | 1,228 |
| 8 | — | 7,289 | 1,084 |
| 9 | — | 4,743 | 703 |
| 10 | — | 7,443 | 1,098 |
| 11 | — | 6,553 | 976 |
| 12 | — | 2,117 | 338 |
| 13 | — | 8,041 | 1,241 |
| 14 | — | 3,905 | 581 |
| 15 | — | 6,021 | 1,031 |
| 16 | — | 3,411 | 510 |
| 17 | — | 3,894 | 656 |
| 18 | — | 3,007 | 456 |
| 19 | — | 4,366 | 664 |
| 20 | — | 6,448 | 1,004 |
| 21 | — | 4,440 | 681 |
| 22 | — | 3,165 | 479 |
| 23 | — | 4,516 | 682 |
| 24 | — | 4,360 | 667 |
| 25 | — | 3,408 | 494 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.