Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Gorakhpur ward population and household counts, Census 2011 (801160)
Gorakhpur, Uttar Pradesh: 70 official ward rows sum to 6,73,446 people in Census 2011. Census town code 801160.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 11,245 | 1,931 |
| 2 | — | 10,108 | 1,762 |
| 3 | — | 7,628 | 1,423 |
| 4 | — | 9,480 | 1,519 |
| 5 | — | 10,896 | 1,839 |
| 6 | — | 9,239 | 1,404 |
| 7 | — | 9,555 | 1,525 |
| 8 | — | 15,530 | 2,498 |
| 9 | — | 13,887 | 2,578 |
| 10 | — | 12,858 | 2,350 |
| 11 | — | 10,622 | 1,853 |
| 12 | — | 13,893 | 2,382 |
| 13 | — | 9,164 | 1,472 |
| 14 | — | 9,174 | 1,573 |
| 15 | — | 14,931 | 2,515 |
| 16 | — | 7,926 | 1,311 |
| 17 | — | 5,479 | 849 |
| 18 | — | 14,452 | 2,409 |
| 19 | — | 11,161 | 1,937 |
| 20 | — | 11,452 | 1,904 |
| 21 | — | 8,190 | 1,390 |
| 22 | — | 10,590 | 1,834 |
| 23 | — | 7,137 | 1,112 |
| 24 | — | 7,884 | 1,317 |
| 25 | — | 9,693 | 1,546 |
| 26 | — | 4,835 | 1,032 |
| 27 | — | 7,723 | 1,298 |
| 28 | — | 11,182 | 1,710 |
| 29 | — | 11,309 | 1,794 |
| 30 | — | 6,174 | 877 |
| 31 | — | 9,484 | 1,693 |
| 32 | — | 4,773 | 822 |
| 33 | — | 13,067 | 2,256 |
| 34 | — | 8,829 | 1,464 |
| 35 | — | 10,017 | 1,597 |
| 36 | — | 6,422 | 1,269 |
| 37 | — | 8,575 | 1,321 |
| 38 | — | 11,032 | 1,913 |
| 39 | — | 5,453 | 881 |
| 40 | — | 11,527 | 1,784 |
| 41 | — | 7,701 | 1,295 |
| 42 | — | 6,110 | 1,167 |
| 43 | — | 13,284 | 2,331 |
| 44 | — | 11,627 | 2,139 |
| 45 | — | 10,991 | 1,662 |
| 46 | — | 7,441 | 1,244 |
| 47 | — | 12,905 | 1,913 |
| 48 | — | 10,595 | 1,709 |
| 49 | — | 6,853 | 1,164 |
| 50 | — | 10,328 | 1,587 |
| 51 | — | 7,655 | 1,256 |
| 52 | — | 6,507 | 1,126 |
| 53 | — | 10,015 | 1,803 |
| 54 | — | 8,567 | 1,457 |
| 55 | — | 14,629 | 2,359 |
| 56 | — | 9,530 | 1,651 |
| 57 | — | 6,308 | 1,095 |
| 58 | — | 7,894 | 1,375 |
| 59 | — | 11,557 | 1,814 |
| 60 | — | 9,333 | 1,508 |
| 61 | — | 7,783 | 1,259 |
| 62 | — | 9,975 | 1,591 |
| 63 | — | 9,505 | 1,578 |
| 64 | — | 9,313 | 1,500 |
| 65 | — | 8,759 | 1,340 |
| 66 | — | 10,086 | 1,661 |
| 67 | — | 8,711 | 1,388 |
| 68 | — | 8,546 | 1,373 |
| 69 | — | 9,917 | 1,572 |
| 70 | — | 8,445 | 1,376 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.