Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Banda ward population and household counts, Census 2011 (801051)
Banda, Uttar Pradesh: 29 official ward rows sum to 1,60,473 people in Census 2011. Census town code 801051.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 5,284 | 905 |
| 2 | — | 8,464 | 1,524 |
| 3 | — | 6,163 | 1,148 |
| 4 | — | 5,360 | 989 |
| 5 | — | 5,670 | 1,070 |
| 6 | — | 7,773 | 1,374 |
| 7 | — | 3,957 | 655 |
| 8 | — | 4,733 | 839 |
| 9 | — | 4,508 | 816 |
| 10 | — | 5,726 | 1,027 |
| 11 | — | 4,881 | 906 |
| 12 | — | 4,725 | 866 |
| 13 | — | 6,668 | 1,265 |
| 14 | — | 7,368 | 1,380 |
| 15 | — | 4,477 | 808 |
| 16 | — | 6,046 | 1,090 |
| 17 | — | 6,793 | 1,265 |
| 18 | — | 5,199 | 938 |
| 19 | — | 6,574 | 1,152 |
| 20 | — | 5,710 | 1,000 |
| 21 | — | 5,893 | 979 |
| 22 | — | 4,733 | 949 |
| 23 | — | 4,340 | 782 |
| 24 | — | 6,175 | 1,152 |
| 25 | — | 4,506 | 790 |
| 26 | — | 3,988 | 731 |
| 27 | — | 4,565 | 824 |
| 28 | — | 4,149 | 763 |
| 29 | Indira Nagar Colony, Mandi Samiti & Laraka Purwa (outgrowth) | 6,045 | 1,175 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.