Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Etawah ward population and household counts, Census 2011 (800981)
Etawah, Uttar Pradesh: 36 official ward rows sum to 2,56,838 people in Census 2011. Census town code 800981.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 7,464 | 1,281 |
| 2 | — | 10,039 | 1,727 |
| 3 | — | 5,201 | 871 |
| 4 | — | 14,246 | 2,521 |
| 5 | — | 4,523 | 804 |
| 6 | — | 11,971 | 2,127 |
| 7 | — | 6,405 | 1,005 |
| 8 | — | 6,266 | 1,228 |
| 9 | — | 5,081 | 767 |
| 10 | — | 7,126 | 1,152 |
| 11 | — | 5,318 | 795 |
| 12 | — | 6,062 | 1,095 |
| 13 | — | 10,166 | 2,004 |
| 14 | — | 7,845 | 1,367 |
| 15 | — | 5,395 | 1,009 |
| 16 | — | 7,576 | 1,259 |
| 17 | — | 5,880 | 1,021 |
| 18 | — | 4,817 | 807 |
| 19 | — | 4,140 | 800 |
| 20 | — | 9,849 | 1,728 |
| 21 | — | 6,150 | 1,093 |
| 22 | — | 5,809 | 909 |
| 23 | — | 9,038 | 1,505 |
| 24 | — | 7,565 | 1,305 |
| 25 | — | 6,346 | 996 |
| 26 | — | 7,628 | 1,333 |
| 27 | — | 5,869 | 1,017 |
| 28 | — | 4,881 | 838 |
| 29 | — | 5,095 | 850 |
| 30 | — | 3,063 | 530 |
| 31 | — | 12,664 | 2,413 |
| 32 | — | 8,075 | 1,341 |
| 33 | — | 11,559 | 2,122 |
| 34 | — | 7,154 | 1,206 |
| 35 | — | 4,322 | 733 |
| 36 | — | 6,250 | 1,100 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.