Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Lakhimpur ward population and household counts, Census 2011 (800900)
Lakhimpur, Uttar Pradesh: 27 official ward rows sum to 1,51,993 people in Census 2011. Census town code 800900.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 9,266 | 1,681 |
| 2 | — | 6,719 | 1,221 |
| 3 | — | 5,085 | 894 |
| 4 | — | 5,336 | 926 |
| 5 | — | 6,685 | 1,239 |
| 6 | — | 5,497 | 1,057 |
| 7 | — | 4,099 | 745 |
| 8 | — | 4,602 | 810 |
| 9 | — | 6,644 | 1,293 |
| 10 | — | 4,118 | 778 |
| 11 | — | 4,172 | 825 |
| 12 | — | 7,285 | 1,347 |
| 13 | — | 4,147 | 593 |
| 14 | — | 4,490 | 880 |
| 15 | — | 6,548 | 1,252 |
| 16 | — | 3,449 | 614 |
| 17 | — | 7,785 | 1,459 |
| 18 | — | 6,874 | 1,344 |
| 19 | — | 7,067 | 1,348 |
| 20 | — | 4,826 | 872 |
| 21 | — | 7,183 | 1,210 |
| 22 | — | 4,298 | 800 |
| 23 | — | 4,266 | 843 |
| 24 | — | 4,289 | 743 |
| 25 | — | 6,491 | 1,153 |
| 26 | — | 6,116 | 1,266 |
| 27 | — | 4,656 | 1,006 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.