Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Bareilly ward population and household counts, Census 2011 (800866)
Bareilly, Uttar Pradesh: 71 official ward rows sum to 9,04,797 people in Census 2011. Census town code 800866.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 10,195 | 1,882 |
| 2 | — | 10,853 | 2,081 |
| 3 | — | 15,520 | 2,816 |
| 4 | — | 11,229 | 1,949 |
| 5 | — | 11,631 | 2,104 |
| 6 | — | 8,679 | 1,590 |
| 7 | — | 29,329 | 5,409 |
| 8 | — | 15,141 | 2,842 |
| 9 | — | 15,769 | 2,601 |
| 10 | — | 10,348 | 1,906 |
| 11 | — | 20,462 | 3,842 |
| 12 | — | 20,147 | 3,593 |
| 13 | — | 6,276 | 1,142 |
| 14 | — | 14,058 | 2,565 |
| 15 | — | 17,244 | 3,369 |
| 16 | — | 12,936 | 2,751 |
| 17 | — | 15,835 | 2,674 |
| 18 | — | 16,547 | 3,348 |
| 19 | — | 12,781 | 2,386 |
| 20 | — | 9,935 | 1,822 |
| 21 | — | 10,871 | 1,959 |
| 22 | — | 11,834 | 2,218 |
| 23 | — | 21,052 | 3,336 |
| 24 | — | 16,097 | 2,784 |
| 25 | — | 13,326 | 2,389 |
| 26 | — | 11,613 | 2,263 |
| 27 | — | 9,710 | 1,619 |
| 28 | — | 9,785 | 1,935 |
| 29 | — | 11,040 | 2,290 |
| 30 | — | 10,086 | 1,932 |
| 31 | — | 10,088 | 2,050 |
| 32 | — | 9,846 | 1,686 |
| 33 | — | 8,776 | 1,684 |
| 34 | — | 13,400 | 2,255 |
| 35 | — | 9,345 | 1,783 |
| 36 | — | 9,610 | 2,218 |
| 37 | — | 11,655 | 2,336 |
| 38 | — | 8,265 | 1,374 |
| 39 | — | 9,915 | 1,885 |
| 40 | — | 21,733 | 4,050 |
| 41 | — | 15,001 | 2,792 |
| 42 | — | 10,316 | 2,010 |
| 43 | — | 20,805 | 4,072 |
| 44 | — | 9,277 | 1,917 |
| 45 | — | 8,912 | 1,467 |
| 46 | — | 40,925 | 7,600 |
| 47 | — | 8,511 | 1,727 |
| 48 | — | 16,965 | 3,241 |
| 49 | — | 13,190 | 2,369 |
| 50 | — | 10,636 | 1,974 |
| 51 | — | 10,978 | 2,199 |
| 52 | — | 18,384 | 2,922 |
| 53 | — | 9,675 | 2,031 |
| 54 | — | 9,041 | 1,452 |
| 55 | — | 11,445 | 2,192 |
| 56 | — | 9,546 | 1,833 |
| 57 | — | 17,138 | 2,875 |
| 58 | — | 12,552 | 2,261 |
| 59 | — | 7,763 | 1,577 |
| 60 | — | 9,079 | 1,636 |
| 61 | — | 9,660 | 1,646 |
| 62 | — | 11,010 | 2,030 |
| 63 | — | 9,326 | 1,755 |
| 64 | — | 15,828 | 2,655 |
| 65 | — | 8,364 | 1,520 |
| 66 | — | 9,340 | 1,839 |
| 67 | — | 20,478 | 3,115 |
| 68 | — | 8,050 | 1,451 |
| 69 | — | 11,504 | 2,089 |
| 70 | — | 7,007 | 1,257 |
| 71 | Northern Railway Colony (outgrowth) | 1,129 | 225 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.