Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Amroha ward population and household counts, Census 2011 (800702)
Amroha, Uttar Pradesh: 31 official ward rows sum to 1,98,471 people in Census 2011. Census town code 800702.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 8,803 | 1,528 |
| 2 | — | 6,983 | 1,085 |
| 3 | — | 6,446 | 1,152 |
| 4 | — | 3,954 | 653 |
| 5 | — | 8,478 | 1,525 |
| 6 | — | 6,730 | 1,186 |
| 7 | — | 12,164 | 2,179 |
| 8 | — | 6,272 | 1,072 |
| 9 | — | 9,499 | 1,580 |
| 10 | — | 5,887 | 1,085 |
| 11 | — | 3,238 | 605 |
| 12 | — | 5,882 | 990 |
| 13 | — | 5,929 | 1,016 |
| 14 | — | 5,634 | 961 |
| 15 | — | 10,209 | 1,599 |
| 16 | — | 6,649 | 1,123 |
| 17 | — | 8,892 | 1,726 |
| 18 | — | 4,582 | 809 |
| 19 | — | 10,411 | 1,667 |
| 20 | — | 3,690 | 622 |
| 21 | — | 4,299 | 703 |
| 22 | — | 4,186 | 700 |
| 23 | — | 3,469 | 589 |
| 24 | — | 6,339 | 1,077 |
| 25 | — | 8,982 | 1,550 |
| 26 | — | 4,120 | 687 |
| 27 | — | 5,923 | 967 |
| 28 | — | 3,502 | 602 |
| 29 | — | 6,333 | 1,075 |
| 30 | — | 5,654 | 937 |
| 31 | — | 5,332 | 853 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.