Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Kota ward population and household counts, Census 2011 (800609)
Kota, Rajasthan: 60 official ward rows sum to 10,01,694 people in Census 2011. Census town code 800609.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 27,764 | 5,681 |
| 2 | — | 22,992 | 4,903 |
| 3 | — | 13,840 | 2,908 |
| 4 | — | 16,362 | 3,405 |
| 5 | — | 33,521 | 6,842 |
| 6 | — | 16,761 | 3,494 |
| 7 | — | 28,455 | 6,341 |
| 8 | — | 31,592 | 6,759 |
| 9 | — | 29,192 | 6,324 |
| 10 | — | 13,175 | 3,013 |
| 11 | — | 11,511 | 2,803 |
| 12 | — | 14,112 | 3,052 |
| 13 | — | 19,855 | 4,134 |
| 14 | — | 22,812 | 5,026 |
| 15 | — | 16,628 | 3,615 |
| 16 | — | 14,910 | 3,008 |
| 17 | — | 17,357 | 4,116 |
| 18 | — | 12,384 | 2,608 |
| 19 | — | 17,826 | 4,201 |
| 20 | — | 13,473 | 2,870 |
| 21 | — | 15,100 | 3,110 |
| 22 | — | 18,861 | 3,765 |
| 23 | — | 12,933 | 2,681 |
| 24 | — | 10,782 | 2,326 |
| 25 | — | 16,118 | 3,267 |
| 26 | — | 12,117 | 2,462 |
| 27 | — | 13,310 | 2,777 |
| 28 | — | 10,401 | 2,308 |
| 29 | — | 17,919 | 3,824 |
| 30 | — | 14,998 | 3,189 |
| 31 | — | 16,206 | 3,215 |
| 32 | — | 24,016 | 5,172 |
| 33 | — | 17,563 | 3,652 |
| 34 | — | 18,904 | 4,078 |
| 35 | — | 16,410 | 3,464 |
| 36 | — | 15,367 | 3,131 |
| 37 | — | 13,540 | 2,750 |
| 38 | — | 15,044 | 3,113 |
| 39 | — | 31,037 | 6,635 |
| 40 | — | 17,018 | 3,280 |
| 41 | — | 18,085 | 3,419 |
| 42 | — | 21,051 | 4,296 |
| 43 | — | 10,628 | 2,142 |
| 44 | — | 18,882 | 3,779 |
| 45 | — | 7,202 | 1,536 |
| 46 | — | 23,680 | 4,750 |
| 47 | — | 10,056 | 2,128 |
| 48 | — | 11,558 | 2,399 |
| 49 | — | 10,410 | 2,168 |
| 50 | — | 12,516 | 2,609 |
| 51 | — | 13,964 | 2,677 |
| 52 | — | 11,291 | 2,304 |
| 53 | — | 13,619 | 2,741 |
| 54 | — | 10,817 | 2,215 |
| 55 | — | 14,313 | 2,632 |
| 56 | — | 19,452 | 4,110 |
| 57 | — | 14,876 | 3,299 |
| 58 | — | 13,382 | 2,538 |
| 59 | — | 11,727 | 2,428 |
| 60 | — | 12,019 | 2,663 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.