Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Tonk ward population and household counts, Census 2011 (800578)
Tonk, Rajasthan: 45 official ward rows sum to 1,65,294 people in Census 2011. Census town code 800578.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 3,914 | 678 |
| 2 | — | 4,633 | 837 |
| 3 | — | 4,047 | 674 |
| 4 | — | 5,221 | 955 |
| 5 | — | 4,860 | 733 |
| 6 | — | 3,649 | 609 |
| 7 | — | 2,607 | 513 |
| 8 | — | 2,723 | 528 |
| 9 | — | 4,021 | 718 |
| 10 | — | 3,166 | 537 |
| 11 | — | 2,952 | 511 |
| 12 | — | 4,530 | 776 |
| 13 | — | 4,083 | 687 |
| 14 | — | 2,595 | 411 |
| 15 | — | 2,348 | 414 |
| 16 | — | 4,042 | 681 |
| 17 | — | 3,093 | 572 |
| 18 | — | 5,310 | 961 |
| 19 | — | 5,026 | 902 |
| 20 | — | 5,824 | 924 |
| 21 | — | 3,682 | 628 |
| 22 | — | 3,161 | 530 |
| 23 | — | 3,253 | 608 |
| 24 | — | 4,127 | 684 |
| 25 | — | 3,098 | 570 |
| 26 | — | 3,382 | 623 |
| 27 | — | 2,541 | 410 |
| 28 | — | 4,583 | 757 |
| 29 | — | 6,959 | 1,320 |
| 30 | — | 3,078 | 514 |
| 31 | — | 2,687 | 493 |
| 32 | — | 3,377 | 655 |
| 33 | — | 6,543 | 1,256 |
| 34 | — | 3,796 | 683 |
| 35 | — | 3,075 | 580 |
| 36 | — | 2,824 | 451 |
| 37 | — | 3,168 | 606 |
| 38 | — | 3,130 | 564 |
| 39 | — | 3,088 | 559 |
| 40 | — | 2,498 | 430 |
| 41 | — | 2,545 | 434 |
| 42 | — | 2,212 | 395 |
| 43 | — | 2,949 | 479 |
| 44 | — | 3,279 | 629 |
| 45 | — | 3,615 | 619 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.