Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Jodhpur ward population and household counts, Census 2011 (800544)
Jodhpur, Rajasthan: 67 official ward rows sum to 10,56,191 people in Census 2011. Census town code 800544.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 18,120 | 3,189 |
| 2 | — | 22,210 | 4,005 |
| 3 | — | 33,648 | 6,595 |
| 4 | — | 17,118 | 3,385 |
| 5 | — | 17,294 | 3,059 |
| 6 | — | 15,009 | 3,154 |
| 7 | — | 15,516 | 3,338 |
| 8 | — | 13,257 | 2,647 |
| 9 | — | 16,238 | 3,061 |
| 10 | — | 16,544 | 2,875 |
| 11 | — | 22,723 | 4,258 |
| 12 | — | 20,317 | 3,669 |
| 13 | — | 18,618 | 3,556 |
| 14 | — | 12,469 | 2,484 |
| 15 | — | 12,929 | 2,083 |
| 16 | — | 13,424 | 2,301 |
| 17 | — | 12,217 | 2,164 |
| 18 | — | 21,701 | 3,717 |
| 19 | — | 21,782 | 3,542 |
| 20 | — | 10,989 | 1,835 |
| 21 | — | 13,649 | 2,314 |
| 22 | — | 15,675 | 2,606 |
| 23 | — | 11,716 | 2,256 |
| 24 | — | 13,789 | 2,722 |
| 25 | — | 20,545 | 4,144 |
| 26 | — | 24,970 | 4,961 |
| 27 | — | 12,745 | 2,595 |
| 28 | — | 11,817 | 2,326 |
| 29 | — | 4,931 | 980 |
| 30 | — | 12,026 | 2,194 |
| 31 | — | 12,472 | 2,486 |
| 32 | — | 11,362 | 2,095 |
| 33 | — | 12,876 | 2,648 |
| 34 | — | 8,738 | 1,845 |
| 35 | — | 14,060 | 2,588 |
| 36 | — | 7,119 | 1,274 |
| 37 | — | 13,503 | 2,355 |
| 38 | — | 16,326 | 3,055 |
| 39 | — | 10,027 | 1,720 |
| 40 | — | 11,795 | 2,321 |
| 41 | — | 19,119 | 4,363 |
| 42 | — | 18,961 | 3,598 |
| 43 | — | 16,832 | 3,071 |
| 44 | — | 9,503 | 1,938 |
| 45 | — | 10,725 | 1,947 |
| 46 | — | 9,349 | 1,294 |
| 47 | — | 13,892 | 2,287 |
| 48 | — | 15,023 | 2,545 |
| 49 | — | 14,746 | 2,433 |
| 50 | — | 8,995 | 1,594 |
| 51 | — | 9,915 | 1,978 |
| 52 | — | 13,149 | 2,238 |
| 53 | — | 17,289 | 3,202 |
| 54 | — | 14,885 | 2,554 |
| 55 | — | 10,486 | 2,031 |
| 56 | — | 15,583 | 2,941 |
| 57 | — | 13,702 | 2,779 |
| 58 | — | 46,241 | 9,091 |
| 59 | — | 15,145 | 2,823 |
| 60 | — | 21,262 | 3,706 |
| 61 | — | 19,948 | 3,762 |
| 62 | — | 20,432 | 3,784 |
| 63 | — | 21,204 | 4,044 |
| 64 | — | 26,328 | 4,792 |
| 65 | — | 18,778 | 3,297 |
| 66 | Pal Village (outgrowth) | 20,621 | 3,681 |
| 67 | — | 1,814 | 261 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.