Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Ganganagar ward population and household counts, Census 2011 (800446)
Ganganagar, Rajasthan: 55 official ward rows sum to 2,37,780 people in Census 2011. Census town code 800446.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 5,771 | 1,203 |
| 2 | — | 5,010 | 1,038 |
| 3 | — | 5,029 | 1,007 |
| 4 | — | 6,352 | 1,293 |
| 5 | — | 4,017 | 729 |
| 6 | — | 3,658 | 796 |
| 7 | — | 5,002 | 1,022 |
| 8 | — | 3,310 | 674 |
| 9 | — | 3,147 | 657 |
| 10 | — | 3,646 | 700 |
| 11 | — | 5,951 | 1,233 |
| 12 | — | 3,773 | 792 |
| 13 | — | 3,618 | 770 |
| 14 | — | 5,395 | 1,148 |
| 15 | — | 2,844 | 626 |
| 16 | — | 2,770 | 602 |
| 17 | — | 3,608 | 820 |
| 18 | — | 8,825 | 1,851 |
| 19 | — | 7,712 | 1,536 |
| 20 | — | 7,215 | 1,522 |
| 21 | — | 4,990 | 1,129 |
| 22 | — | 2,750 | 630 |
| 23 | — | 2,616 | 544 |
| 24 | — | 2,979 | 619 |
| 25 | — | 2,190 | 462 |
| 26 | — | 3,472 | 673 |
| 27 | — | 2,868 | 609 |
| 28 | — | 3,755 | 818 |
| 29 | — | 4,246 | 876 |
| 30 | — | 4,303 | 918 |
| 31 | — | 1,816 | 379 |
| 32 | — | 2,695 | 524 |
| 33 | — | 4,751 | 1,024 |
| 34 | — | 3,984 | 835 |
| 35 | — | 3,061 | 654 |
| 36 | — | 2,780 | 584 |
| 37 | — | 3,718 | 788 |
| 38 | — | 5,898 | 1,221 |
| 39 | — | 8,687 | 1,758 |
| 40 | — | 5,175 | 1,099 |
| 41 | — | 2,816 | 625 |
| 42 | — | 4,401 | 867 |
| 43 | — | 2,539 | 515 |
| 44 | — | 3,570 | 712 |
| 45 | — | 5,942 | 1,189 |
| 46 | — | 3,922 | 797 |
| 47 | — | 4,763 | 936 |
| 48 | — | 3,616 | 674 |
| 49 | — | 14,477 | 3,080 |
| 50 | — | 5,099 | 1,068 |
| 51 | — | 2,570 | 491 |
| 52 | — | 5,128 | 1,049 |
| 53 | — | 2,386 | 474 |
| 54 | — | 2,716 | 532 |
| 55 | — | 448 | 96 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.