Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Primary Census Abstract · 2011
Palwal ward population and household counts, Census 2011 (800437)
Palwal, Haryana: 32 official ward rows sum to 1,31,926 people in Census 2011. Census town code 800437.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | — | 6,690 | 1,155 |
| 2 | — | 7,630 | 1,401 |
| 3 | — | 5,409 | 953 |
| 4 | — | 4,169 | 747 |
| 5 | — | 4,942 | 841 |
| 6 | — | 3,265 | 542 |
| 7 | — | 9,043 | 1,604 |
| 8 | — | 2,653 | 567 |
| 9 | — | 3,299 | 689 |
| 10 | — | 3,594 | 652 |
| 11 | — | 3,556 | 721 |
| 12 | — | 3,241 | 702 |
| 13 | — | 2,253 | 467 |
| 14 | — | 4,443 | 814 |
| 15 | — | 3,251 | 547 |
| 16 | — | 3,880 | 668 |
| 17 | — | 2,930 | 498 |
| 18 | — | 2,769 | 504 |
| 19 | — | 2,677 | 505 |
| 20 | — | 3,340 | 574 |
| 21 | — | 6,826 | 1,181 |
| 22 | — | 2,378 | 413 |
| 23 | — | 2,361 | 408 |
| 24 | — | 3,552 | 613 |
| 25 | — | 3,491 | 567 |
| 26 | — | 7,197 | 1,190 |
| 27 | — | 2,717 | 477 |
| 28 | — | 3,124 | 494 |
| 29 | — | 2,546 | 473 |
| 30 | — | 5,299 | 916 |
| 31 | — | 6,205 | 1,291 |
| 32 | Mohan Nagar (Part) (outgrowth) | 3,196 | 568 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.